Tennessee Wesleyan vs. Point (Ga.)
2021-04-22 at West Point, GA (West Point Park Baseball )
Tennessee Wesleyan 3 ( )

Player AB R H RBI BB SO PO A LOB
 
Rodriquez, Jhosmel 3 0 0 0 0 0 2 4 0
Ward, Jermayne 3 0 0 0 0 0 1 1 0
   Berry, Jacob 0 0 0 0 0 0 0 0 0
Koeiman, Chris 0 0 0 0 0 0 0 0 0
Flock, Alex 4 0 1 0 0 0 5 0 0
Ford, Carson 4 1 2 3 1 1 0 0 0
Giles, Bryce 3 1 0 0 2 3 3 0 0
Hogueisson, Zach 3 0 0 0 1 1 0 0 0
   Mason, Brandon p 0 0 0 0 0 0 0 1 0
   Thrash, Trent 0 0 0 0 0 0 0 0 0
   Meggs, Jared 0 0 0 0 0 0 0 0 0
   Smyth, Jimmy 0 0 0 0 0 0 0 0 0
Mattis, Gary 5 0 0 0 0 0 2 1 0
Christopher, Shamoy 2 0 0 0 2 1 9 0 0
Fry, Dan 3 1 1 0 0 0 2 0 0
Totals 30 3 4 3 6 6 24 7 0
Point (Ga.) 4 ( )

Player AB R H RBI BB SO PO A LOB
 
Vincent Volpatti-Leontini 2 0 1 0 1 1 1 1 0
Mason Graves 3 0 0 0 0 0 0 1 0
Ryan Leno 5 0 0 0 0 1 5 0 0
Rupp, Blake 5 2 1 0 0 0 2 0 0
Dillon Brown 3 2 1 0 1 0 5 0 0
   Jeff Rice 0 0 0 0 0 0 0 0 0
Kevin Howard 5 0 1 0 0 1 4 1 0
Perez, Brendon 3 0 0 0 1 1 1 2 0
   Spradlin, Keagan p 0 0 0 0 0 0 0 0 0
   Jakobe Smith 0 0 0 0 1 0 0 0 0
McClintock, Bo 3 0 2 3 0 0 0 0 0
Zebediah Baird 3 0 1 0 1 2 8 1 0
Thomas, Will 0 0 0 0 0 0 1 0 0
   Brett Campbell 0 0 0 0 0 0 0 0 0
Totals 32 4 7 3 5 6 27 6 0
Score by Innings R H E
 
Tennessee Wesleyan 0 0 0 0 0 2 1 0 0 3 4 1
Point 0 0 0 0 1 0 1 2 0 4 7 1
Tennessee Wesleyan: E - Rodriquez, Jhosmel. 2B - Flock, Alex; Fry, Dan. HR - Ford, Carson. RBI - Ford, Carson 3.
Point (Ga.): E - Kevin Howard. 2B - Dillon Brown; Kevin Howard; McClintock, Bo. RBI - McClintock, Bo 3. SB - Vincent Volpatti-Leontini; Rupp, Blake.
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Koeiman, Chris 6.0 4 1 1 2 3 0 0 0 2 0 22 24 5 3 99
Mason, Brandon (L) 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 0 14
Thrash, Trent 0.2 0 1 1 3 2 0 0 0 0 0 2 5 0 0 23
Meggs, Jared 0.2 1 1 0 0 0 0 0 0 1 0 4 4 0 1 25
Totals 8.0 7 4 3 5 6 0 0 0 3 0 32 37 5 4 00000000990000000001402302500000000
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Spradlin, Keagan (W) 2.1 0 0 0 1 2 0 0 0 2 0 7 8 3 1 41
Thomas, Will 6.2 4 3 3 5 4 1 0 0 0 0 23 29 8 6 107
Totals 9.0 4 3 3 6 6 1 0 0 2 0 30 37 11 7 00000000000000000041000000010700
Tennessee Wesleyan: Batters Faced - Koeiman, Chris 24; Mason, Brandon 4; Thrash, Trent 5; Meggs, Jared 4. HBP - Koeiman, Chris 2; Meggs, Jared.
Point (Ga.): Batters Faced - Spradlin, Keagan 8; Thomas, Will 29. HBP - Spradlin, Keagan 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 17:00 Duration: 02:55 Attendance: 0