Point vs. Knights
03/26/23 at
Point 10

Player AB R H RBI BB SO PO A LOB
 
Jackson Bush RF 4 3 2 2 2 2 2 0 2
Kaleb Podger DH 4 0 1 0 0 0 0 0 5
   Demetrius Foster dh 1 0 0 0 0 0 0 0 1
Alex Marquand C 4 1 1 1 1 0 12 1 4
   Brett Campbell c 1 0 0 0 0 1 0 1 0
Slade Mink 3B 4 1 2 2 0 0 0 0 0
   Justin Robinson 3b 1 0 0 0 0 0 0 0 0
Jhamante Woods 2B 3 2 2 1 2 1 1 0 3
   Miguel Fernandez 2b 1 0 0 0 0 0 0 0 0
Zeb Baird 1B 4 2 2 2 1 1 5 0 3
Jaysen Dower LF 5 0 2 1 0 0 2 0 6
Noah Watkins CF 5 1 2 1 0 2 0 0 3
Sam Baker SS 5 0 2 0 0 1 5 4 2
Cole Brown 0 0 0 0 0 0 0 1 0
Totals 42 10 16 10 6 8 27 7 13
Knights 1 (12-18-0 AAC)

Player AB R H RBI BB SO PO A LOB
 
Cole Thomason 4 0 2 0 0 1 5 0 0
Cristian Garcia 4 0 1 0 0 2 0 4 1
Yan Rivera 4 0 1 0 0 0 3 1 1
Evan Juniper 4 1 2 1 0 0 5 0 1
Cody Holub 3 0 0 0 1 1 1 0 1
Cameron Marushi 4 0 0 0 0 1 9 0 2
Noah Waltz 2 0 0 0 0 1 0 0 1
   Josh Kellogg dh 1 0 0 0 0 1 0 0 0
Justin Legg 1 0 0 0 0 1 1 1 1
   Zac Lyons lf 2 0 0 0 0 1 1 0 1
Cole Ottersberg 3 0 0 0 0 3 2 0 2
Eli Stowers 0 0 0 0 0 0 0 0 0
Jacob Wiersma 0 0 0 0 0 0 0 0 0
Cole Riley 0 0 0 0 0 0 0 0 0
Seth Adams 0 0 0 0 0 0 0 0 0
Tucker Sorenson 0 0 0 0 0 0 0 1 0
Totals 32 1 6 1 1 12 27 7 5
Score by Innings R H E
 
Point 1 0 2 1 3 0 3 0 0 10 16 1
Kentucky Christian 0 0 0 1 0 0 0 0 0 1 6 3
Point : E - Slade Mink. 2B - Jackson Bush; Kaleb Podger; Slade Mink; Jhamante Woods; Jaysen Dower. HR - Jhamante Woods. RBI - Jackson Bush 2; Alex Marquand; Slade Mink 2; Jhamante Woods; Zeb Baird 2; Jaysen Dower; Noah Watkins. Sac - Slade Mink. SB - Jackson Bush 2; Zeb Baird.
Knights: E - Cody Holub; Cameron Marushi; Justin Legg. 2B - Cole Thomason. HR - Evan Juniper. RBI - Evan Juniper. GIDP - Cristian Garcia. CS - Yan Rivera.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Brown (W, 1-0) 9.0 6 1 1 1 12 1 0 0 0 0 32 33 7 5 128
Totals 9.0 6 1 1 1 12 1 0 0 0 0 32 33 7 5 00128
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tucker Sorenson (L, 0-3) 4.1 10 7 6 3 5 1 1 0 0 0 22 26 5 1 98
Cole Riley 1.2 3 0 0 1 0 0 0 0 0 0 8 9 3 2 23
Eli Stowers 0.2 2 3 0 2 0 0 0 0 0 0 4 7 1 0 27
Seth Adams 1.1 1 0 0 0 2 0 0 0 0 0 5 5 2 0 18
Jacob Wiersma 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 14
Totals 9.0 16 10 6 6 8 1 1 0 0 0 42 50 11 5 0027014023018098
Point : Batters Faced - Cole Brown 33.
Knights: Batters Faced - Eli Stowers 7; Jacob Wiersma 3; Cole Riley 9; Seth Adams 5; Tucker Sorenson 26. WP - Tucker Sorenson.

Start: 14:00 PM Duration: Attendance: