Point vs. CIU (SC)
2/3/2024 at Columbia, S.C.
Point 9 (3-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Silas Butler cf 3 2 2 0 0 1 6 0 0
Rafael Jackson rf 3 2 2 2 1 0 3 0 0
Slade Mink lf 4 0 0 2 0 0 1 0 2
Mason Davis 2b 3 1 1 1 0 1 1 1 0
   Jaysen Dower 3b 1 1 0 0 0 0 1 0 0
Daniel Gonzalez 3b 3 1 2 1 0 0 0 1 0
   Jeremiah Martin 2b 1 0 0 0 0 1 0 0 0
Zeb Baird 1b 4 1 1 3 0 1 4 0 1
Justin Robinson dh 2 0 0 0 1 2 0 0 2
   Trent Sheppard ph 1 0 0 0 0 1 0 0 0
Easton Harrison c 2 0 1 0 1 0 3 1 0
   Jaden Mazzaferro ph 1 0 0 0 0 0 0 0 0
Sam Baker ss 3 1 1 0 0 0 2 1 1
   Jordan Nathaniel ph 1 0 0 0 0 1 0 0 0
Maxime Beaulieu p 0 0 0 0 0 0 0 0 0
   Daniel Crabtree p 0 0 0 0 0 0 0 0 0
   Peyton McKinney p 0 0 0 0 0 0 0 0 0
Totals 32 9 10 9 3 8 21 4 6
CIU (SC) 2 (0-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
R. Gonzales 2b 2 0 0 0 0 0 1 2 2
   Brandon Arnold 2b 2 0 0 0 0 1 1 0 1
Colton Lopez ss 4 0 0 0 0 0 2 2 0
David Mora dh 3 0 0 0 0 1 0 0 0
   James Lovera cf 1 1 1 0 0 0 0 0 0
Connor Shealy c 3 0 1 0 0 0 7 0 2
Jordan Murphy 1b 1 1 0 0 1 0 4 1 0
Collin Greer 3b 3 0 1 0 0 1 0 0 2
Emmanuel Maldonado rf 3 0 2 1 0 0 0 0 0
Aiden Pridgen lf 2 0 1 1 0 0 3 0 1
Darius Hatchette-Dunn cf 2 0 0 0 1 1 2 0 0
Matthew Garris p 0 0 0 0 0 0 0 1 0
   Deric Hanko p 0 0 0 0 0 0 1 0 0
Totals 26 2 6 2 2 4 21 6 8
Score by Innings R H E
 
Point 2 2 3 2 0 0 0 9 10 0
CIU (SC) 0 2 0 0 0 0 0 2 6 2
Point: HR - Zeb Baird. RBI - Rafael Jackson 2; Slade Mink 2; Mason Davis; Daniel Gonzalez; Zeb Baird 3. SB - Rafael Jackson 2; Daniel Gonzalez.
CIU (SC): E - Colton Lopez; Connor Shealy. RBI - Emmanuel Maldonado; Aiden Pridgen. GIDP - R. Gonzales. SB - James Lovera.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maxime Beaulieu (W, 1-0) 3.1 4 2 2 1 2 0 0 0 3 0 13 17 4 3 59
Daniel Crabtree 2.2 1 0 0 0 1 0 0 0 0 0 9 9 7 0 30
Peyton McKinney 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 19
Totals 7.0 6 2 2 2 4 0 0 0 3 0 26 31 13 3 108
CIU (SC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Garris (L, 0-1) 3.0 6 7 5 3 3 1 0 0 0 0 15 18 3 2 60
Deric Hanko 3.0 4 2 2 0 3 0 0 0 1 0 14 15 5 2 60
Darius Hatchette-Dunn 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Totals 7.0 10 9 7 3 8 1 0 0 1 0 32 36 9 4 135
Point: Batters Faced - Maxime Beaulieu 17; Daniel Crabtree 9; Peyton McKinney 5. HBP - Maxime Beaulieu 3.
CIU (SC): Batters Faced - Darius Hatchette-Dunn 3; Matthew Garris 18; Deric Hanko 15. HBP - Deric Hanko.

Start: 3:00 PM Duration: 2:00 Attendance: 0