Point vs. Stillman
4/13/2024 at Tuscaloosa, Ala. (Tiger Field)
Point 15 (27-14, 14-10)

Player AB R H RBI BB SO PO A LOB
 
Daniel Gonzalez 2b 6 1 3 2 0 1 2 2 0
Hunter Neumayer c 4 0 1 2 1 0 11 0 1
Slade Mink lf 5 1 0 0 1 1 1 0 0
Alex Marquand 1b 4 2 1 0 2 0 8 0 3
   Brett Campbell pr 1 1 0 0 0 0 0 0 0
Silas Butler cf 3 2 0 0 3 2 1 0 0
Rafael Jackson rf 5 1 2 3 1 0 2 0 1
Zeb Baird dh 4 2 2 0 1 0 0 0 3
Mason Davis 3b 4 3 2 3 0 1 1 1 0
Sam Baker ss 5 2 2 2 0 1 1 3 1
Maxime Beaulieu p 0 0 0 0 0 0 0 2 0
   Joshua Castillo p 0 0 0 0 0 0 0 0 0
   Austin Tebo p 0 0 0 0 0 0 0 0 0
   Daniel Crabtree p 0 0 0 0 0 0 0 0 0
   Sage McWaters p 0 0 0 0 0 0 0 0 0
Totals 41 15 13 12 9 6 27 8 9
Stillman 13 (11-26, 5-22)

Player AB R H RBI BB SO PO A LOB
 
Devin Kelly 2b 4 0 1 1 0 1 0 4 0
Dylan Speakman cf 4 1 1 0 0 0 5 1 0
Kobe Lewis ss 5 1 2 1 0 1 2 3 0
Samuel Fleming 3b 4 1 0 0 1 0 2 1 1
Troy Easterling II c 5 0 1 1 0 4 6 0 2
   Davion Wilkins pr 0 0 0 0 0 0 0 0 0
Cameron Sipp dh 3 3 1 0 1 1 0 0 1
Michael Glover 1b 3 3 2 2 1 1 7 2 0
   Josh Wilson pr 0 0 0 0 0 0 0 0 0
Tre'en Dorsett rf 5 2 0 1 0 1 3 0 0
Geoff Grier lf 3 1 1 0 1 1 1 0 0
   Isidro Rosario pr 0 1 0 0 0 0 0 0 0
   Troy Davis ph 1 0 0 0 0 1 0 0 0
Griff Minor p 0 0 0 0 0 0 0 0 0
   Raul Polanco p 0 0 0 0 0 0 1 0 0
   Mason Mergenthal p 0 0 0 0 0 0 0 0 0
Totals 37 13 9 6 4 11 27 11 4
Score by Innings R H E
 
Point 0 5 1 0 8 0 0 1 0 15 13 6
Stillman 0 4 3 0 0 3 2 0 1 13 9 5
Point: E - Alex Marquand 2; Silas Butler; Mason Davis; Sam Baker; Austin Tebo. 2B - Hunter Neumayer; Rafael Jackson. RBI - Daniel Gonzalez 2; Hunter Neumayer 2; Rafael Jackson 3; Mason Davis 3; Sam Baker 2. Sac - Mason Davis. SB - Daniel Gonzalez; Brett Campbell 2; Rafael Jackson; Zeb Baird; Sam Baker. CS - Daniel Gonzalez.
Stillman: E - Devin Kelly; Kobe Lewis 2; Samuel Fleming; Tre'en Dorsett. 2B - Dylan Speakman. HR - Michael Glover. RBI - Devin Kelly; Kobe Lewis; Troy Easterling II; Michael Glover 2; Tre'en Dorsett. GIDP - Tre'en Dorsett.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maxime Beaulieu (W, 6-0) 3.0 4 7 3 3 4 1 3 0 3 0 13 20 1 3 66
Joshua Castillo 3.1 3 5 0 1 5 0 2 0 0 0 15 16 4 0 58
Austin Tebo 0.2 0 0 0 0 0 0 1 0 0 0 2 2 1 1 5
Daniel Crabtree 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 9
Sage McWaters (Sv, 2) 1.0 2 1 1 0 1 0 0 0 0 0 4 4 0 1 16
Totals 9.0 9 13 4 4 11 1 6 0 3 0 37 45 7 6 154
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Griff Minor (L, 2-4) 4.2 9 11 10 4 2 0 0 0 0 0 24 29 8 3 88
Raul Polanco 2.2 4 4 1 4 3 0 2 0 0 0 12 16 1 3 61
Mason Mergenthal 1.2 0 0 0 1 1 0 0 1 0 0 5 6 2 2 19
Totals 9.0 13 15 11 9 6 0 2 1 0 0 41 51 11 8 168
Point: Batters Faced - Maxime Beaulieu 20; Joshua Castillo 16; Austin Tebo 2; Daniel Crabtree 3; Sage McWaters 4. WP - Maxime Beaulieu 3; Joshua Castillo 2; Austin Tebo. HBP - Maxime Beaulieu 3.
Stillman: Batters Faced - Griff Minor 29; Raul Polanco 16; Mason Mergenthal 6. WP - Raul Polanco 2. BK - Mason Mergenthal.

Start: 4:00 PM Duration: 3:04 Attendance: 55