Point vs. Brewton-Parker (GA)
2/15/2025 at , 201 David-Eliza Fo
Point 3 (3-10, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Sam Baker ss 5 0 0 0 0 1 3 3 1
Rafael Jackson dh 4 1 2 1 0 2 0 0 0
Daniel Gonzalez 1b 4 0 1 1 0 0 9 0 3
Zavion Anderson cf 4 0 1 0 0 0 2 0 0
Jaden Mazzaferro 2b 4 0 2 0 0 1 1 4 1
Michael Buckley lf 3 1 2 1 1 0 3 0 0
Arwin Burgos rf 3 0 0 0 0 2 1 0 1
   Brady Bye ph 1 0 0 0 0 0 0 0 1
Garrison Coleman 3b 2 0 0 0 2 2 0 1 0
Chris Mancill c 4 1 2 0 0 1 5 1 0
Carson Curry p 0 0 0 0 0 0 0 0 0
   Harris Burns p 0 0 0 0 0 0 0 0 0
   Elijah Dunbar p 0 0 0 0 0 0 0 0 0
   Dylan Davis p 0 0 0 0 0 0 0 0 0
Totals 34 3 10 3 3 9 24 9 7
Brewton-Parker (GA) 5 (7-3, 2-1)

Player AB R H RBI BB SO PO A LOB
 
Carson Kirby rf 5 1 3 2 0 0 1 0 3
Marquette Gibson ss 4 0 1 0 0 1 1 2 1
   Elijah Baptist ss 0 1 0 0 1 0 3 1 0
Kennard Dawson c 5 0 1 1 0 1 6 2 0
   Joshua Valente c 0 0 0 0 0 0 3 0 0
Jeremi Lara 1b 4 0 2 1 0 1 5 0 0
   Orlando Perez 1b 1 0 0 0 0 0 1 0 3
Michael Son lf 3 0 0 0 0 0 1 0 2
   J Reid phillips lf 0 0 0 0 0 0 0 0 0
Jack Morris dh 2 1 1 0 1 0 0 0 0
   Anthony Savarese pr 1 0 0 0 0 1 0 0 0
Fred Guzman diaz 3b 4 1 2 0 0 0 0 2 2
Zach Carlton 2b 2 0 1 0 1 0 4 4 0
Kendell Wade cf 4 1 2 1 0 1 0 0 0
Robin Haven p 0 0 0 0 0 0 1 0 0
   Chris Harmon p 0 0 0 0 0 0 0 0 0
   Dylan Speakman p 0 0 0 0 0 0 0 0 0
   Shaun Carlos munoz p 0 0 0 0 0 0 0 0 0
   Bryce Morley p 0 0 0 0 0 0 0 0 0
   Carlos Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 35 5 13 5 3 5 26 11 11
Score by Innings R H E
 
Point 1 1 0 0 0 0 1 0 0 3 10 0
Brewton-Parker (GA) 1 2 0 1 0 0 1 0 X 5 13 0
Point: 2B - Rafael Jackson; Daniel Gonzalez. HR - Michael Buckley. RBI - Rafael Jackson; Daniel Gonzalez; Michael Buckley. CS - Michael Buckley.
Brewton-Parker (GA): 2B - Carson Kirby; Zach Carlton. RBI - Carson Kirby 2; Kennard Dawson; Jeremi Lara; Kendell Wade. SB - Kennard Dawson; Kendell Wade.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Curry (L, 0-1) 2.0 5 3 3 0 0 0 0 0 0 0 11 11 2 4 45
Harris Burns 3.0 3 1 1 0 1 0 0 0 0 0 12 12 6 2 47
Elijah Dunbar 0.0 1 0 0 2 0 0 0 2 0 0 1 3 0 0 14
Dylan Davis 3.0 4 1 1 1 4 0 0 0 1 0 11 14 2 2 46
Totals 8.0 13 5 5 3 5 0 0 2 1 0 35 40 10 8 152
Brewton-Parker (GA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robin Haven (W, 1-0) 4.0 5 2 2 2 3 1 0 0 0 0 16 18 4 4 58
Chris Harmon 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Dylan Speakman 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 15
Shaun Carlos munoz 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 16
Bryce Morley 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 20
Carlos Rodriguez (Sv, 2) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 9.0 10 3 3 3 9 1 0 0 0 0 34 37 6 9 131
Point: Batters Faced - Carson Curry 11; Harris Burns 12; Elijah Dunbar 3; Dylan Davis 14. BK - Elijah Dunbar 2. HBP - Dylan Davis.
Brewton-Parker (GA): Batters Faced - Robin Haven 18; Chris Harmon 3; Dylan Speakman 4; Shaun Carlos munoz 5; Bryce Morley 4; Carlos Rodriguez 3.

Start: 3:00 PM Duration: 3:10 Attendance: 0