Point vs. Middle Georgia State
2/28/2025 at Cochran, GA (Stuckey Field)
Point 13 (3-15, 1-6)

Player AB R H RBI BB SO PO A LOB
 
Michael Buckley lf 5 2 1 1 2 0 3 0 1
Rafael Jackson cf 7 2 3 1 0 1 3 0 4
Daniel Gonzalez 1b 5 2 2 1 0 1 5 0 0
Zavion Anderson rf 4 1 2 1 1 0 2 0 0
Jaden Mazzaferro 2b 5 2 2 1 1 1 2 1 2
Chris Mancill c 4 1 0 0 2 1 11 0 3
   Arwin Burgos pr 0 0 0 0 0 0 0 0 0
Keegan Moore dh 2 2 0 0 1 0 0 0 0
Brady Bye 3b 5 1 1 3 1 3 0 1 0
   Brett Campbell pr 0 0 0 0 0 0 0 0 0
Sam Baker ss 5 0 3 2 0 0 1 1 3
   Holden Hunter ph 1 0 0 0 0 1 0 0 3
Harris Burns p 0 0 0 0 0 0 0 1 0
   Jacob Rossi p 0 0 0 0 0 0 0 0 0
   Joshua Castillo p 0 0 0 0 0 0 0 0 0
Totals 43 13 14 10 8 8 27 4 16
Middle Georgia State 4 (10-8, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Chaz Salter 3b 4 1 2 1 0 2 1 1 1
   Justin Aponte ph 1 0 0 0 0 0 0 0 0
Jaiden Duarte rf 3 1 0 0 1 1 1 0 1
   Seve Fernandez ph 1 0 0 0 0 1 0 0 0
Zane Faulk lf 4 0 0 0 0 1 1 0 0
   Mikal Ashley ph 0 0 0 0 1 0 0 0 0
Tate Abbott dh 3 0 1 0 0 1 0 0 0
   Brennon Williams ph 2 1 1 0 0 1 0 0 3
Teonis Pimentel cf 2 0 0 0 1 0 5 0 1
Yadiel Perez 2b 4 0 0 1 0 0 1 0 2
Grey Brannen 1b 4 0 0 0 0 2 8 1 1
Jose Vargas ss 2 0 0 0 1 0 1 3 0
   Luke Davis ph 0 1 0 0 1 0 0 0 0
Josh Cunniff c 2 0 0 0 1 2 8 0 0
   Mason Page ph 1 0 0 0 0 0 0 0 0
Titus Richardson p 0 0 0 0 0 0 0 0 0
   Jonah Friedman p 0 0 0 0 0 0 1 0 0
   Andrew Dye p 0 0 0 0 0 0 0 0 0
   Ben Randall p 0 0 0 0 0 0 0 0 0
   Brodie Keener p 0 0 0 0 0 0 0 0 0
   Tyler Williams p 0 0 0 0 0 0 0 0 0
Totals 33 4 4 2 6 11 27 5 9
Score by Innings R H E
 
Point 3 1 0 1 3 1 1 0 3 13 14 2
Middle Georgia State 1 0 0 0 1 0 0 2 0 4 4 6
Point: E - Brady Bye; Sam Baker. 2B - Rafael Jackson; Jaden Mazzaferro; Brady Bye. RBI - Michael Buckley; Rafael Jackson; Daniel Gonzalez; Zavion Anderson; Jaden Mazzaferro; Brady Bye 3; Sam Baker 2. SB - Keegan Moore 2.
Middle Georgia State: E - Chaz Salter; Jose Vargas 2; Josh Cunniff; Titus Richardson; Ben Randall. 2B - Chaz Salter. RBI - Chaz Salter; Yadiel Perez. SB - Chaz Salter.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Harris Burns (W, 1-2) 7.0 3 2 1 3 8 0 0 0 0 0 25 28 10 3 109
Jacob Rossi 1.0 1 2 2 1 1 0 1 0 1 0 4 6 1 1 21
Joshua Castillo 1.0 0 0 0 2 2 0 0 0 0 0 4 6 1 0 25
Totals 9.0 4 4 3 6 11 0 1 0 1 0 33 40 12 4 155
Middle Georgia State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Titus Richardson (L, 2-1) 1.0 2 4 4 4 1 0 3 0 3 0 6 13 3 0 47
Jonah Friedman 3.0 3 1 1 0 2 0 0 0 0 0 11 11 3 3 36
Andrew Dye 0.2 4 3 3 1 1 0 0 0 0 0 6 7 1 0 29
Ben Randall 1.2 3 2 2 1 1 0 1 0 1 0 9 11 3 1 49
Brodie Keener 2.1 2 3 0 1 3 0 0 0 1 0 10 12 3 1 50
Tyler Williams 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 8
Totals 9.0 14 13 10 8 8 0 4 0 5 0 43 56 14 5 219
Point: Batters Faced - Harris Burns 28; Jacob Rossi 6; Joshua Castillo 6. WP - Jacob Rossi. HBP - Jacob Rossi.
Middle Georgia State: Batters Faced - Titus Richardson 13; Jonah Friedman 11; Andrew Dye 7; Ben Randall 11; Brodie Keener 12; Tyler Williams 2. WP - Titus Richardson 3; Ben Randall. HBP - Titus Richardson 3; Ben Randall; Brodie Keener.

Start: 6:00 PM Duration: 3:43 Attendance: 75