Point vs. Mobile
4/5/2025 at Mobile, AL (Jacobs Field)
Point 16 (15-25, 9-15)

Player AB R H RBI BB SO PO A LOB
 
Michael Buckley lf 6 2 3 0 0 1 2 0 2
Daniel Gonzalez 1b 6 4 4 1 0 2 7 0 1
Rafael Jackson cf 5 2 2 3 1 0 4 0 0
Zavion Anderson rf 4 1 3 3 2 0 3 1 1
Brady Bye 3b 6 2 2 4 0 2 1 2 1
Arwin Burgos dh 5 1 1 1 1 1 0 0 1
Chris Mancill c 4 1 2 3 1 1 5 1 0
   Brett Campbell pr 0 1 0 0 0 0 0 0 0
Jaysen Dower 2b 1 1 0 0 1 0 3 1 1
   Jaden Mazzaferro 2b 3 0 1 0 1 0 0 1 3
Sam Baker ss 5 1 1 1 0 0 2 2 0
Maxime Beaulieu p 0 0 0 0 0 0 0 0 0
   Carson Curry p 0 0 0 0 0 0 0 0 0
   Bryce Koshko p 0 0 0 0 0 0 0 0 0
   Elijah Dunbar p 0 0 0 0 0 0 0 0 0
   Michael Underwood p 0 0 0 0 0 0 0 0 0
   Jacob Rossi p 0 0 0 0 0 0 0 0 0
Totals 45 16 19 16 7 7 27 8 10
Mobile 12 (22-18, 9-12)

Player AB R H RBI BB SO PO A LOB
 
Peyton Bell cf 2 1 0 0 3 0 1 0 0
   Kline Smith cf 0 1 0 0 0 0 1 0 0
Cameron Brock 2b 6 1 2 2 0 0 1 2 2
Zion Taylor rf 4 3 2 3 1 1 0 0 2
Sam Bowman ss 5 2 1 0 1 0 2 2 1
Jaron Harris dh 4 0 1 1 0 1 0 0 0
Bryce Eddington lf 2 2 1 2 2 0 3 0 0
Colton Wood 1b 2 0 1 1 0 1 5 0 0
   Trey Simpkins 1b 2 1 1 1 1 0 3 0 0
Tyler Wabnitz 3b 4 0 0 1 0 1 1 0 5
Clint Smith c 3 0 1 1 2 0 9 0 0
   Wil King pr 0 1 0 0 0 0 0 0 0
Ethan McPherson p 0 0 0 0 0 0 0 1 0
   Caleb Logerwell p 0 0 0 0 0 0 0 0 0
   Breyton Cornelius p 0 0 0 0 0 0 0 0 0
   Alexis Rodriguez p 0 0 0 0 0 0 0 0 0
   Landon Montgomery p 0 0 0 0 0 0 0 0 0
   Carson Ellis p 0 0 0 0 0 0 0 0 0
Totals 34 12 10 12 10 4 26 5 10
Score by Innings R H E
 
Point 0 6 0 2 0 1 1 1 5 16 19 2
Mobile 0 0 0 2 0 0 0 9 1 12 10 0
Point: E - Daniel Gonzalez; Jaysen Dower. 2B - Michael Buckley; Daniel Gonzalez; Rafael Jackson; Chris Mancill. HR - Brady Bye; Chris Mancill. RBI - Daniel Gonzalez; Rafael Jackson 3; Zavion Anderson 3; Brady Bye 4; Arwin Burgos; Chris Mancill 3; Sam Baker. SB - Daniel Gonzalez; Rafael Jackson; Zavion Anderson; Arwin Burgos.
Mobile: 2B - Cameron Brock; Sam Bowman; Bryce Eddington. HR - Zion Taylor. RBI - Cameron Brock 2; Zion Taylor 3; Jaron Harris; Bryce Eddington 2; Colton Wood; Trey Simpkins; Tyler Wabnitz; Clint Smith. Sac - Zion Taylor; Tyler Wabnitz. SB - Kline Smith; Cameron Brock. CS - Colton Wood.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maxime Beaulieu 7.0 3 2 2 6 2 0 1 0 0 0 23 29 10 6 110
Carson Curry 0.1 2 4 4 2 1 1 0 0 0 0 3 5 0 0 19
Bryce Koshko 0.1 3 4 4 0 0 0 0 0 1 0 3 5 1 0 12
Elijah Dunbar 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 8
Michael Underwood (W, 1-0) 0.1 1 0 0 0 1 0 0 0 1 0 2 3 0 0 16
Jacob Rossi 1.0 1 1 1 1 0 0 0 0 0 0 3 5 2 1 17
Totals 9.0 10 12 12 10 4 1 1 0 3 0 34 49 13 7 182
Mobile IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan McPherson 2.0 7 6 6 1 1 0 1 0 0 0 12 13 2 2 42
Caleb Logerwell 1.2 3 2 2 1 1 0 0 0 0 0 8 9 3 1 30
Breyton Cornelius 2.1 3 1 1 1 1 0 0 0 0 0 10 11 3 3 39
Alexis Rodriguez 1.0 1 1 1 1 2 1 0 1 0 0 4 5 1 0 18
Landon Montgomery 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 12
Carson Ellis 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 15
Peyton Bell (L, 1-2) 1.0 4 5 5 1 0 1 0 0 1 0 7 9 2 1 21
Totals 9.0 19 16 16 7 7 2 1 1 1 0 45 53 12 7 177
Point: Batters Faced - Maxime Beaulieu 29; Carson Curry 5; Bryce Koshko 5; Elijah Dunbar 2; Michael Underwood 3; Jacob Rossi 5. WP - Maxime Beaulieu. HBP - Bryce Koshko; Elijah Dunbar; Michael Underwood.
Mobile: Batters Faced - Peyton Bell 9; Ethan McPherson 13; Caleb Logerwell 9; Breyton Cornelius 11; Alexis Rodriguez 5; Landon Montgomery 2; Carson Ellis 4. WP - Ethan McPherson. BK - Alexis Rodriguez. HBP - Peyton Bell.

Start: 1:00 PM Duration: 3:30 Attendance: 65