Point vs. Truett McConnell
3/3/2026 at Cleveland, Ga. (TMU Baseball Complex)
Point 3 (10-8, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Arwin Burgos 4 0 1 0 0 1 3 0 0
Bailey Stroud 4 0 0 0 0 0 3 0 0
Damian Hernandez 2 1 0 0 0 2 8 0 0
Brady Bye 2 1 1 1 1 0 1 3 0
Jackson Divido 3 0 0 0 0 0 0 0 1
Oscar Soto 3 0 0 0 0 1 4 1 0
Garrison Coleman 2 1 0 0 1 1 3 2 0
Josiah Palomino 1 0 1 2 0 0 0 1 0
   Tommy Hoye ss 2 0 1 0 0 1 0 2 0
Jonathan Kohlman 3 0 0 0 0 0 1 0 1
Brody Hill 0 0 0 0 0 0 0 0 0
   Jack Teague 0 0 0 0 0 0 0 1 0
   Nicholas Torres 0 0 0 0 0 0 0 0 0
   Jacob Rossi 0 0 0 0 0 0 0 0 0
   Houston Wedgeworth 0 0 0 0 0 0 0 0 0
   Garrett Mullins 0 0 0 0 0 0 0 1 0
   Elijah Dunbar p 0 0 0 0 0 0 0 0 0
Totals 26 3 4 3 2 6 23 11 2
Truett McConnell 13 (4-14, 0-9)

Player AB R H RBI BB SO PO A LOB
 
Jordan Cox 4 2 3 0 0 0 2 0 1
   Brant Pace 0 0 0 1 1 0 0 0 0
David Walters 5 1 2 1 0 0 2 0 1
   Qwenton Roach ph 0 0 0 1 1 0 0 0 0
Caleb Williams 4 2 1 0 0 1 4 0 1
Donovan Parker 5 3 4 6 0 0 0 0 0
Paul Stroemer Jr. 3 0 0 1 0 1 7 0 0
   Jackson Blackwood 1 0 0 0 0 1 0 0 0
Dylan Hamby 2 0 0 1 0 0 2 1 1
   Dylan Sargent c 1 0 0 0 2 0 4 1 1
   Candler Cain pr 0 0 0 0 0 0 0 0 0
Jacob Karvelas 5 3 2 0 0 0 2 5 2
Ayden Flanagan 3 0 1 1 0 0 1 0 0
   Brayden Alexander 3b 1 1 1 0 0 0 0 0 0
C.J. Rivera 4 1 1 1 0 0 0 1 1
   Tanon Mankowski 0 0 0 0 0 0 0 0 0
Ryan Coughanour 0 0 0 0 0 0 0 0 0
   Hunter Walls 0 0 0 0 0 0 0 1 0
   Sam Turner 0 0 0 0 0 0 0 0 0
   Hank Simonds 0 0 0 0 0 0 0 0 0
   Noah Smallwood 0 0 0 0 0 0 0 0 0
   Ben Glines p 0 0 0 0 0 0 0 0 0
Totals 38 13 15 13 4 3 24 9 8
Score by Innings R H E
 
Point 0 2 0 0 0 1 0 0 3 4 3
Truett McConnell 5 2 0 1 0 0 2 3 13 15 0
Point: E - Garrison Coleman; Tommy Hoye 2. 2B - Josiah Palomino. RBI - Brady Bye; Josiah Palomino 2. SB - Damian Hernandez. CS - Arwin Burgos; Tommy Hoye.
Truett McConnell: 2B - Donovan Parker; Jacob Karvelas; C.J. Rivera. 3B - Jacob Karvelas. HR - Donovan Parker 2. RBI - Brant Pace; David Walters; Qwenton Roach; Donovan Parker 6; Paul Stroemer Jr.; Dylan Hamby; Ayden Flanagan; C.J. Rivera. SB - Jordan Cox 3; Caleb Williams. CS - Jordan Cox.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Hill (L, 0-1) 0.2 5 5 5 0 0 0 0 0 1 0 7 8 1 1 27
Jack Teague 2.1 2 2 2 0 1 0 0 0 1 0 9 11 3 3 40
Nicholas Torres 1.0 1 1 1 1 0 1 0 0 0 0 5 6 2 1 24
Jacob Rossi 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 10
Houston Wedgeworth 1.0 0 0 0 0 1 0 0 0 0 0 3 4 1 1 20
Garrett Mullins 1.0 4 2 2 0 0 0 0 0 0 0 6 6 1 1 11
Elijah Dunbar 0.2 2 3 3 3 1 1 0 0 1 0 4 8 0 1 31
Totals 7.2 15 13 13 4 3 2 0 0 3 0 38 47 9 10 163
Truett McConnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Coughanour (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 13
Hunter Walls 2.0 1 2 2 2 1 0 0 0 0 0 7 9 3 2 28
Sam Turner 2.0 1 0 0 0 0 0 0 0 0 0 6 6 4 1 18
Hank Simonds 1.0 1 1 1 0 0 0 0 0 1 0 4 5 2 1 20
Noah Smallwood 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 18
Ben Glines 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 8.0 4 3 3 2 6 0 0 0 1 0 26 29 9 7 108
Point: Batters Faced - Brody Hill 8; Jack Teague 11; Nicholas Torres 6; Jacob Rossi 4; Houston Wedgeworth 4; Garrett Mullins 6; Elijah Dunbar 8. HBP - Brody Hill; Jack Teague; Elijah Dunbar.
Truett McConnell: Batters Faced - Ryan Coughanour 3; Hunter Walls 9; Sam Turner 6; Hank Simonds 5; Noah Smallwood 3; Ben Glines 3. HBP - Hank Simonds.

Start: 3:00 PM Duration: 2:31 Attendance: 0