Point vs. Faulkner (AL)
3/21/2026 at Montgomery, AL
Point 4 (12-17, 2-10)

Player AB R H RBI BB SO PO A LOB
 
Jonathan Kohlman lf 3 1 1 1 1 0 3 0 3
Bailey Stroud cf 3 0 1 1 0 0 3 0 1
   Bradley Bartholf lf 0 0 0 0 0 0 0 0 0
Arwin Burgos rf 4 1 1 0 0 0 2 0 0
Damian Hernandez 1b 3 0 0 0 1 0 8 0 1
Brady Bye 3b 4 0 2 1 0 0 2 1 0
Garrison Coleman 2b 3 0 0 0 0 2 1 2 0
   Will Hoggard ph 1 0 0 0 0 0 0 0 0
Will Davey dh 0 0 0 0 0 0 0 0 0
   Jackson Divido dh 3 2 2 1 1 1 0 0 0
Oscar Soto c 2 0 0 0 0 2 0 0 1
   Easton Harrison c 2 0 0 0 0 0 3 1 0
Josiah Palomino ss 3 0 0 0 1 1 2 2 0
Jack Teague p 0 0 0 0 0 0 0 0 0
   Harris Burns 0 0 0 0 0 0 0 1 0
   Vittorio Iacobucci 0 0 0 0 0 0 0 0 0
   Cole Johnson 0 0 0 0 0 0 0 0 0
   Garrett Mullins p 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 4 6 24 7 6
Faulkner (AL) 9 (18-10, 8-4)

Player AB R H RBI BB SO PO A LOB
 
Dariel Colón lf 2 1 1 0 2 0 3 0 0
   Tevin Landrum pr 0 1 0 0 0 0 0 0 0
Edrien Martínez 3b 3 2 1 2 2 0 0 0 1
Jordan Carter cf 4 2 1 2 0 0 1 0 4
Jimmy Perez 1b 4 2 1 1 1 1 11 0 0
Anthory Bassett Torres ss 5 0 3 3 0 1 2 5 0
Alex Gonzalez c 2 0 0 0 0 0 2 0 0
   Seth Copeland 0 0 0 0 1 0 2 0 0
   Carter Schellsmidt c 2 0 2 0 0 0 2 1 0
CJ Robertson rf 3 0 0 0 0 1 1 0 2
   Marlon Oviedo rf 2 0 0 0 0 0 0 0 3
Shaun Bridges 2b 4 1 2 0 0 0 2 3 0
Orlando Arellano dh 4 0 1 1 0 0 0 0 0
Ramses Guerra p 0 0 0 0 0 0 1 1 0
   Avery Shelton 0 0 0 0 0 0 0 0 0
   Winston Person p 0 0 0 0 0 0 0 0 0
Totals 35 9 12 9 6 3 27 10 10
Score by Innings R H E
 
Point 0 0 0 1 1 0 1 1 0 4 7 1
Faulkner (AL) 3 0 1 0 0 1 0 4 X 9 12 0
Point: E - Garrison Coleman. 2B - Brady Bye; Jackson Divido. 3B - Arwin Burgos. HR - Jackson Divido. RBI - Jonathan Kohlman; Bailey Stroud; Brady Bye; Jackson Divido. GIDP - Brady Bye. SB - Jonathan Kohlman. CS - Bailey Stroud.
Faulkner (AL): 2B - Jordan Carter; Jimmy Perez; Anthory Bassett Torres. HR - Edrien Martínez. RBI - Edrien Martínez 2; Jordan Carter 2; Jimmy Perez; Anthory Bassett Torres 3; Orlando Arellano. GIDP - Orlando Arellano 2. SB - Jordan Carter. CS - Tevin Landrum.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Teague (L, 2-2) 0.1 2 3 3 2 0 1 0 0 0 0 3 5 1 0 18
Harris Burns 3.2 4 1 1 1 0 0 1 0 1 0 14 16 6 4 56
Vittorio Iacobucci 2.0 0 1 0 2 3 0 1 0 0 1 7 9 1 1 35
Cole Johnson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 13
Garrett Mullins 1.0 5 4 4 1 0 0 0 0 1 0 7 9 0 2 33
Totals 8.0 12 9 8 6 3 1 2 0 2 1 35 43 9 9 155
Faulkner (AL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ramses Guerra (W, 4-0) 7.0 5 3 3 1 6 1 1 0 1 0 24 27 5 9 95
Avery Shelton 1.0 1 1 1 1 0 0 0 0 0 0 3 4 2 0 15
Winston Person 1.0 1 0 0 2 0 0 0 0 0 0 4 6 2 1 19
Totals 9.0 7 4 4 4 6 1 1 0 1 0 31 37 9 10 129
Point: Batters Faced - Jack Teague 5; Harris Burns 16; Vittorio Iacobucci 9; Cole Johnson 4; Garrett Mullins 9. WP - Harris Burns; Vittorio Iacobucci. HBP - Harris Burns; Garrett Mullins. IBB - Vittorio Iacobucci.
Faulkner (AL): Batters Faced - Ramses Guerra 27; Avery Shelton 4; Winston Person 6. WP - Ramses Guerra. HBP - Ramses Guerra.

Start: 4:00 PM Duration: 2:46 Attendance: 0