Point vs. Tennessee Southern
3/28/2026 at Pulaski, Tenn. (Bobby Walker Field)
Point 9 (12-20, 2-13)

Player AB R H RBI BB SO PO A LOB
 
Bailey Stroud cf 4 3 3 1 1 0 0 0 0
Garrison Coleman lf 4 1 1 0 1 2 1 0 1
Arwin Burgos rf 4 0 3 5 0 0 0 0 0
Damian Hernandez 1b 4 0 1 0 0 1 5 0 1
Brady Bye 3b 3 0 1 0 1 1 0 2 0
Dylan Lindsey dh 4 1 1 0 0 3 0 0 3
Josiah Palomino ss 4 1 2 1 0 0 0 0 2
Will Hoggard 2b 4 1 1 0 0 1 2 2 0
Easton Harrison c 2 0 1 1 2 0 9 1 1
   Tommy Hoye pr 0 2 0 0 0 0 0 0 0
Dylan Davis p 0 0 0 0 0 0 1 1 0
   Carson Lucas 0 0 0 0 0 0 0 0 0
   Cole Johnson 0 0 0 0 0 0 0 0 0
   Eli Kirby 0 0 0 0 0 0 0 0 0
   Will Davey p 0 0 0 0 0 0 0 0 0
Totals 33 9 14 8 5 8 18 6 8
Tennessee Southern 14 (19-14, 9-6)

Player AB R H RBI BB SO PO A LOB
 
Evan Nelson 2b 3 3 2 1 1 0 2 3 0
Anthony Pastrana lf 4 3 4 4 0 0 3 1 0
Zac Wilson 3b 3 1 3 3 0 0 0 2 0
   Collin Perkins 2b 0 0 0 0 1 0 1 0 0
Cooper Phillips dh 2 1 1 2 0 0 0 0 1
   Jake Tegler dh 1 0 0 0 0 1 0 0 0
Reagan Tomlin 1b 2 1 1 1 2 1 5 0 0
   Hudson Schmitz 1b 1 0 0 0 0 1 1 1 0
Masato Mizumori ss 4 0 0 0 1 3 0 2 4
Gage Beckner cf 3 2 1 0 1 1 0 0 2
Zach Chaney c 2 0 0 0 0 2 6 0 0
   Baron Cribbs c 1 0 1 0 0 0 2 1 0
Carson Foote rf 1 3 0 0 2 0 1 0 0
Cooper Bailey p 0 0 0 0 0 0 0 0 0
   Drew Sharp 0 0 0 0 0 0 0 0 0
   Braydon Kercado 0 0 0 0 0 0 0 1 0
   Barrett Brown p 0 0 0 0 0 0 0 0 0
Totals 27 14 13 11 8 9 21 11 7
Score by Innings R H E
 
Point 1 3 1 2 0 0 2 9 14 1
Tennessee Southern 1 3 3 7 0 0 X 14 13 1
Point: E - Dylan Davis. 2B - Bailey Stroud 2; Arwin Burgos; Damian Hernandez; Dylan Lindsey. RBI - Bailey Stroud; Arwin Burgos 5; Josiah Palomino; Easton Harrison. Sac - Arwin Burgos.
Tennessee Southern: E - Cooper Bailey. 2B - Cooper Phillips. RBI - Evan Nelson; Anthony Pastrana 4; Zac Wilson 3; Cooper Phillips 2; Reagan Tomlin. Sac - Evan Nelson. SB - Anthony Pastrana; Baron Cribbs; Carson Foote. CS - Anthony Pastrana.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Davis 3.0 7 7 6 4 4 0 2 0 2 0 13 22 2 2 81
Carson Lucas (L, 0-1) 0.2 1 4 4 2 2 0 0 0 1 0 3 6 0 0 28
Cole Johnson 0.0 3 3 3 0 0 0 0 0 0 0 3 3 0 0 10
Eli Kirby 1.1 2 0 0 1 1 0 1 0 1 0 5 7 1 1 25
Will Davey 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 1 19
Totals 6.0 13 14 13 8 9 0 4 0 4 0 27 42 3 4 169
Tennessee Southern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Bailey 1.2 6 4 4 1 3 0 2 0 0 0 11 12 1 1 46
Drew Sharp 1.2 4 3 3 2 2 0 0 0 0 0 9 11 1 2 39
Braydon Kercado (W, 4-0) 2.2 1 0 0 1 3 0 1 0 0 0 9 10 1 4 34
Barrett Brown 1.0 3 2 2 1 0 0 1 0 0 0 4 6 1 1 20
Totals 7.0 14 9 9 5 8 0 4 0 0 0 33 39 4 8 139
Point: Batters Faced - Dylan Davis 22; Carson Lucas 6; Cole Johnson 3; Eli Kirby 7; Will Davey 4. WP - Dylan Davis 2; Eli Kirby; Will Davey. HBP - Dylan Davis 2; Carson Lucas; Eli Kirby.
Tennessee Southern: Batters Faced - Cooper Bailey 12; Drew Sharp 11; Braydon Kercado 10; Barrett Brown 6. WP - Cooper Bailey 2; Braydon Kercado; Barrett Brown.
Umpires - HP: Timothy Taylor , 1B: John Smith , 3B: Brian James
Start: 4:00 PM Duration: 2:43 Attendance: 171