#2 Jake Smith jr. (0) - Point

gp
25
pts/g
7.4
fg %
47.9
3pt %
20.0
ft %
53.2
reb/g
5.0
a/g
4.4
Player Stats
  Overall Conf
Games 25 20
Games started 19 14
Minutes 652 523
Minutes per game 26.1 26.1
FG 70-146 51-110
FG Pct 47.9 46.4
3PT 3-15 3-12
3PT Pct 20.0 25.0
FT 41-77 34-65
FT Pct 53.2 52.3
Off rebounds 29 19
Def rebounds 97 78
Total rebounds 126 97
Rebounds per game 5.0 4.8
Personal fouls 64 52
Disqualifications - -
Assists 109 89
Turnovers 63 50
Assist to turnover ratio 1.7 1.8
Steals 37 29
Blocks 5 4
Points 184 139
Points per game 7.4 7.0
Points per 40 min 11.3 10.6
Recent Results
Date Opponent/Event Result
Feb 6 Milligan W, 84-82
Feb 9 CIU W, 86-78
Feb 13 at Union
Feb 15 Reinhardt L, 75-71
Feb 23 Brenau W, 67-50
Feb 25 vs. Union L, 85-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Johnson (Tenn.) W, 98-83 1 17 3-4 75.0 0-0 - 0-0 - 6
Oct 30 Pensacola Christian W, 86-64 1 18 1-6 16.7 0-0 - 1-2 50.0 3
Oct 31 Webber International W, 92-75 1 30 3-4 75.0 0-0 - 4-4 100.0 10
Nov 4 at Truett McConnell W, 90-84 0 34 3-9 33.3 1-2 50.0 6-8 75.0 13
Nov 7 at Milligan L, 102-100 1 36 4-8 50.0 0-1 0.0 4-8 50.0 12
Nov 10 Tennessee Wesleyan W, 105-84 0 14 2-3 66.7 0-0 - 3-3 100.0 7
Nov 14 at CIU W, 82-78 1 43 1-6 16.7 0-1 0.0 8-16 50.0 10
Nov 17 at Bryan L, 66-61 1 24 1-5 20.0 0-0 - 0-0 - 2
Nov 21 Montreat L, 83-71 1 23 1-4 25.0 0-0 - 0-0 - 2
Dec 1 at Pensacola Christian W, 97-73 1 33 4-7 57.1 0-1 0.0 1-1 100.0 9
Dec 5 at St. Andrews W, 83-64 0 30 8-9 88.9 0-1 0.0 2-6 33.3 18
Dec 8 Truett McConnell W, 81-74 1 31 4-9 44.4 1-1 100.0 3-4 75.0 12
Dec 11 at Kentucky Christian W, 104-71 1 27 2-6 33.3 1-2 50.0 0-0 - 5
Dec 14 Kentucky Christian W, 88-79 1 18 1-2 50.0 0-0 - 2-2 100.0 4
Jan 2 at Bluefield W, 78-74 1 20 5-6 83.3 0-0 - 0-0 - 10
Jan 5 Union W, 100-92 1 33 3-5 60.0 0-0 - 0-2 0.0 6
Jan 9 St. Andrews W, 83-55 1 24 1-5 20.0 0-2 0.0 0-0 - 2
Jan 20 Bryan W, 92-79 0 21 2-4 50.0 0-0 - 2-3 66.7 6
Jan 23 at Montreat W, 99-92 0 32 5-9 55.6 0-0 - 1-2 50.0 11
Jan 26 at Brenau W, 61-56 - - - - - - - - -
Jan 26 at Reinhardt L, 84-67 0 5 0-0 - 0-0 - 0-0 - 0
Jan 30 at Tennessee Wesleyan L, 67-59 1 21 1-3 33.3 0-0 - 0-2 0.0 2
Feb 6 Milligan W, 84-82 1 31 6-9 66.7 0-1 0.0 0-0 - 12
Feb 9 CIU W, 86-78 1 30 1-5 20.0 0-0 - 1-5 20.0 3
Feb 13 at Union   - - - - - - - - -
Feb 15 Reinhardt L, 75-71 1 26 0-3 0.0 0-1 0.0 2-4 50.0 2
Feb 23 Brenau W, 67-50 - - - - - - - - -
Feb 25 vs. Union L, 85-71 1 31 8-15 53.3 0-2 0.0 1-5 20.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Johnson (Tenn.) W, 98-83 1 17 1 4 5 1 3 0.3 0 0 2 -
Oct 30 Pensacola Christian W, 86-64 1 18 1 5 6 1 4 0.3 3 0 0 -
Oct 31 Webber International W, 92-75 1 30 1 3 4 5 3 1.7 0 1 4 -
Nov 4 at Truett McConnell W, 90-84 0 34 1 6 7 3 2 1.5 1 0 2 -
Nov 7 at Milligan L, 102-100 1 36 1 4 5 4 4 1.0 3 0 1 -
Nov 10 Tennessee Wesleyan W, 105-84 0 14 0 1 1 3 1 3.0 2 0 0 -
Nov 14 at CIU W, 82-78 1 43 1 5 6 9 5 1.8 5 0 4 -
Nov 17 at Bryan L, 66-61 1 24 1 4 5 2 4 0.5 0 0 1 -
Nov 21 Montreat L, 83-71 1 23 2 4 6 1 3 0.3 3 0 3 -
Dec 1 at Pensacola Christian W, 97-73 1 33 2 2 4 10 2 5.0 3 0 2 -
Dec 5 at St. Andrews W, 83-64 0 30 1 8 9 4 6 0.7 2 1 4 -
Dec 8 Truett McConnell W, 81-74 1 31 1 4 5 4 0 - 1 0 2 -
Dec 11 at Kentucky Christian W, 104-71 1 27 0 2 2 8 2 4.0 2 0 4 -
Dec 14 Kentucky Christian W, 88-79 1 18 1 2 3 6 2 3.0 1 0 2 -
Jan 2 at Bluefield W, 78-74 1 20 0 5 5 1 3 0.3 0 1 4 -
Jan 5 Union W, 100-92 1 33 0 4 4 4 1 4.0 3 0 3 -
Jan 9 St. Andrews W, 83-55 1 24 0 6 6 7 2 3.5 4 0 4 -
Jan 20 Bryan W, 92-79 0 21 3 2 5 6 0 - 0 0 4 -
Jan 23 at Montreat W, 99-92 0 32 0 5 5 8 1 8.0 0 0 0 -
Jan 26 at Brenau W, 61-56 - - - - - - - - - - - -
Jan 26 at Reinhardt L, 84-67 0 5 0 1 1 1 4 0.3 0 0 2 -
Jan 30 at Tennessee Wesleyan L, 67-59 1 21 2 4 6 6 4 1.5 1 1 2 -
Feb 6 Milligan W, 84-82 1 31 1 4 5 6 1 6.0 0 1 4 -
Feb 9 CIU W, 86-78 1 30 3 4 7 3 3 1.0 1 0 4 -
Feb 13 at Union   - - - - - - - - - - - -
Feb 15 Reinhardt L, 75-71 1 26 1 3 4 3 2 1.5 0 0 2 -
Feb 23 Brenau W, 67-50 - - - - - - - - - - - -
Feb 25 vs. Union L, 85-71 1 31 5 5 10 3 1 3.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 25 19 26.1 2.8-5.8 47.9 0.1-0.6 20.0 1.6-3.1 53.2 7.4
Total 25 19 26.1 2.8-5.8 47.9 0.1-0.6 20.0 1.6-3.1 53.2 7.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 25 19 652 70-146 47.9 3-15 20.0 41-77 53.2 184
Total 25 19 652 70-146 47.9 3-15 20.0 41-77 53.2 184
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 25 19 26.1 0.0-0.0 47.9 0.0-0.0 20.0 0.0-0.0 53.2 0.0
Total 25 19 26.1 0.0-0.0 47.9 0.0-0.0 20.0 0.0-0.0 53.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 25 19 26.1 1.2 3.9 5.0 2.6 - 4.4 2.5 1.7 1.5 0.2
Total 25 19 26.1 1.2 3.9 5.0 2.6 - 4.4 2.5 1.7 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 25 19 652 29 97 126 64 - 109 63 1.7 37 5
Total 25 19 652 29 97 126 64 - 109 63 1.7 37 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 25 19 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 25 19 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 19 26.1 2.8-5.8 47.9 0.1-0.6 20.0 1.6-3.1 53.2 7.4
Conference 20 14 26.1 2.5-5.5 46.4 0.1-0.6 25.0 1.7-3.2 52.3 7.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 24.3 2.2-4.8 44.4 0.1-0.4 20.0 1.4-2.2 62.1 5.8
Away 11 7 27.7 3.1-6.2 50.0 0.2-0.7 25.0 2.0-3.9 51.2 8.4
Neutral 1 1 31.0 8.0-15.0 53.3 0.0-2.0 0.0 1.0-5.0 20.0 17.0
-
Wins 18 13 27.0 3.1-6.0 50.9 0.2-0.6 27.3 1.9-3.2 58.6 8.2
Losses 7 6 23.7 2.1-5.4 39.5 0.0-0.6 0.0 1.0-2.7 36.8 5.3
-
October 3 3 21.7 2.3-4.7 50.0 0.0-0.0 - 1.7-2.0 83.3 6.3
November 6 4 29.0 2.0-5.8 34.3 0.2-0.7 25.0 3.5-5.8 60.0 7.7
December 5 4 27.8 3.8-6.6 57.6 0.4-1.0 40.0 1.6-2.6 61.5 9.6
January 7 4 22.3 2.4-4.6 53.1 0.0-0.3 0.0 0.4-1.3 33.3 5.3
February 4 4 29.5 3.8-8.0 46.9 0.0-1.0 0.0 1.0-3.5 28.6 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 19 652 70-146 47.9 3-15 20.0 41-77 53.2 184
Conference 20 14 523 51-110 46.4 3-12 25.0 34-65 52.3 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 316 28-63 44.4 1-5 20.0 18-29 62.1 75
Away 11 7 305 34-68 50.0 2-8 25.0 22-43 51.2 92
Neutral 1 1 31 8-15 53.3 0-2 0.0 1-5 20.0 17
-
Wins 18 13 486 55-108 50.9 3-11 27.3 34-58 58.6 147
Losses 7 6 166 15-38 39.5 0-4 0.0 7-19 36.8 37
-
October 3 3 65 7-14 50.0 0-0 - 5-6 83.3 19
November 6 4 174 12-35 34.3 1-4 25.0 21-35 60.0 46
December 5 4 139 19-33 57.6 2-5 40.0 8-13 61.5 48
January 7 4 156 17-32 53.1 0-2 0.0 3-9 33.3 37
February 4 4 118 15-32 46.9 0-4 0.0 4-14 28.6 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 19 26.1 0.0-0.0 47.9 0.0-0.0 20.0 0.0-0.0 53.2 0.0
Conference 20 14 26.1 0.0-0.0 46.4 0.0-0.0 25.0 0.0-0.0 52.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 24.3 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 62.1 0.0
Away 11 7 27.7 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 51.2 0.0
Neutral 1 1 31.0 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 20.0 0.0
-
Wins 18 13 27.0 0.0-0.0 50.9 0.0-0.0 27.3 0.0-0.0 58.6 0.0
Losses 7 6 23.7 0.0-0.0 39.5 0.0-0.0 0.0 0.0-0.0 36.8 0.0
-
October 3 3 21.7 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 83.3 0.0
November 6 4 29.0 0.0-0.0 34.3 0.0-0.0 25.0 0.0-0.0 60.0 0.0
December 5 4 27.8 0.0-0.0 57.6 0.0-0.0 40.0 0.0-0.0 61.5 0.0
January 7 4 22.3 0.0-0.0 53.1 0.0-0.0 0.0 0.0-0.0 33.3 0.0
February 4 4 29.5 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 28.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 19 26.1 1.2 3.9 5.0 2.6 - 4.4 2.5 1.7 1.5 0.2
Conference 20 14 26.1 0.9 3.9 4.8 2.6 - 4.5 2.5 1.8 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 24.3 1.2 3.5 4.7 2.6 - 3.8 1.9 2.0 1.4 0.2
Away 11 7 27.7 0.8 4.2 5.0 2.4 - 5.1 3.4 1.5 1.5 0.3
Neutral 1 1 31.0 5.0 5.0 10.0 4.0 - 3.0 1.0 3.0 2.0 0.0
-
Wins 18 13 27.0 0.9 4.0 4.9 2.7 - 4.9 2.3 2.2 1.6 0.2
Losses 7 6 23.7 1.7 3.6 5.3 2.1 - 2.9 3.1 0.9 1.3 0.1
-
October 3 3 21.7 1.0 4.0 5.0 2.0 - 2.3 3.3 0.7 1.0 0.3
November 6 4 29.0 1.0 4.0 5.0 1.8 - 3.7 3.2 1.2 2.3 0.0
December 5 4 27.8 1.0 3.6 4.6 2.8 - 6.4 2.4 2.7 1.8 0.2
January 7 4 22.3 0.7 3.9 4.6 2.7 - 4.7 2.1 2.2 1.1 0.3
February 4 4 29.5 2.5 4.0 6.5 3.5 - 3.8 1.8 2.1 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 19 652 29 97 126 64 - 109 63 1.7 37 5
Conference 20 14 523 19 78 97 52 - 89 50 1.8 29 4
Exhibition - - - - - - - - - - - - -
-
Home 13 11 316 15 46 61 34 - 50 25 2.0 18 2
Away 11 7 305 9 46 55 26 - 56 37 1.5 17 3
Neutral 1 1 31 5 5 10 4 - 3 1 3.0 2 0
-
Wins 18 13 486 17 72 89 49 - 89 41 2.2 28 4
Losses 7 6 166 12 25 37 15 - 20 22 0.9 9 1
-
October 3 3 65 3 12 15 6 - 7 10 0.7 3 1
November 6 4 174 6 24 30 11 - 22 19 1.2 14 0
December 5 4 139 5 18 23 14 - 32 12 2.7 9 1
January 7 4 156 5 27 32 19 - 33 15 2.2 8 2
February 4 4 118 10 16 26 14 - 15 7 2.1 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 19 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 20 14 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 11 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 18 13 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 7 6 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 3 3 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 6 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 7 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0