Official Basketball Box Score
Point U. at. Alabama Huntsville
11/12/2024 at 6:30 pm @ Propst Arena at the Von Braun Center, Huntsville, AL

VISITORS: Point (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Mike Evans.......... G   2-5   2-4   2-2 0 1 1 8 4 1 1 21
04 Antwon Ferrell...... G   1-6   0-1   2-3 0 0 4 4 3 3 1 16
05 O'Brien Watkins..... G   2-7   0-0   0-2 2 1 2 4 2 0 1 24
11 Vince Graves........ G   3-5   0-0   1-1 0 3 2 7 0 2 0 24
25 Jeremiah Smith...... G   3-8   1-5   0-0 1 4 4 7 1 2 0 17
02 Jacob Crockett......   1-5   1-2   0-0 1 0 1 3 0 1 0 11
12 Kenton Steele.......   4-4   0-0   2-5 2 0 1 10 0 3 0 18
14 Sam Rees............   1-4   0-1   0-0 2 3 0 2 0 0 0 19
15 Tanner Higgins......   2-2   1-1   0-0 1 1 0 5 0 0 0 18
20 Davontae Sinclair...   0-1   0-1   0-0 0 1 0 0 0 0 0 4
21 Brandon Kincaid.....   4-8   0-0   0-2 1 1 4 8 0 3 0 15
23 Ricardo Luis Ortiz..   1-2   0-0   0-0 0 1 1 2 0 0 0 4
55 Jerald Mitchell.....   1-4   0-1   0-0 0 3 1 2 0 0 0 9
TM TEAM................       5 5 10  0 0  
Totals.............. 25-61 5-16 7-15 15 24 39  21 62 10 15 3 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 36.7% Game: 41.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 16.7% Game: 31.3%
F Throw% 1st Half : 66.7% 2nd Half : 33.3% Game: 46.7%

HOME TEAM: Alabama Huntsville (2-1,0-0 Gulf South)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
45 Saylor,Daniel....... F   2-6   0-0   2-5 2 1 1 6 0 0 2 21
03 Burnett,Luke........ G   5-11   4-8   4-4 0 1 1 18 1 1 1 23
14 Murr,Tommy.......... G   5-7   0-1   5-5 0 4 1 15 6 1 0 23
23 Harding,Dane........ G   0-0   0-0   0-0 0 2 0 0 0 0 1 16
55 Campbell,Blake...... G   3-5   0-1   1-2 0 3 2 7 2 0 1 22
00 Martin,Graham.......   4-6   2-3   3-4 1 1 1 13 1 1 0 14
04 Parker,Preston......   2-5   0-2   0-1 1 4 2 4 0 0 2 9
10 Williams,Jonah......   1-2   0-1   0-0 0 0 2 2 0 0 0 7
12 Thomas,Nylan........   1-1   0-0   0-0 0 0 1 2 2 0 0 12
13 McLain,Parks........   0-1   0-0   0-0 0 2 0 0 2 0 0 6
15 Amonett,Zach........   0-0   0-0   0-0 0 0 0 0 0 1 0 6
22 Hamilton,Trey.......   3-5   2-3   2-2 0 1 3 10 2 0 0 9
24 Cooper,Griffin......   2-2   0-0   2-3 1 1 2 6 0 1 0 9
32 Thurman,Matthew.....   2-7   1-5   0-0 2 5 0 5 2 1 0 15
33 Sharpe,Garrison.....   0-0   0-0   1-2 0 1 1 1 0 0 0 8
TM TEAM................       0 1 0 0  
Totals.............. 30-58 9-24 20-28 7 27 34  17 89 18 6 7 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 50.0% Game: 51.7%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 46.2% Game: 37.5%
F Throw% 1st Half : 69.2% 2nd Half : 73.3% Game: 71.4%

Score by Periods 1 2 Total
 
Point............... 36 26 - 62
Alabama Huntsville.. 40 49 - 89
Officials: Luke Persall, Gabriel Tucker, Barry Mathis
Attendance: 903
Technical fouls: Point-None. UAH-None.
Points in the paint: Point-30, UAH-38. Points off turnovers: Point-5, UAH-12.
2nd chance points: Point-14, UAH-7. Fast break points: Point-2, UAH-13.
Bench Points: Point-32, UAH-43.