#4 Antwon Ferrell () - Point

gp
24
pts/g
15.9
fg %
37.9
3pt %
35.0
ft %
79.8
reb/g
5.3
a/g
2.8
Player Stats
  Overall Conf
Games 24 17
Games started 19 12
Minutes 763 561
Minutes per game 31.8 33.0
FG 119-314 82-231
FG Pct 37.9 35.5
3PT 41-117 27-82
3PT Pct 35.0 32.9
FT 103-129 73-91
FT Pct 79.8 80.2
Off rebounds 12 7
Def rebounds 115 92
Total rebounds 127 99
Rebounds per game 5.3 5.8
Personal fouls 45 30
Disqualifications 2 -
Assists 67 43
Turnovers 62 48
Assist to turnover ratio 1.1 0.9
Steals 27 15
Blocks 3 1
Points 382 264
Points per game 15.9 15.5
Points per 40 min 20.0 18.8
Recent Results
Date Opponent/Event Result
Jan 30 at Faulkner (AL) L, 83-71
Feb 6 Brewton-Parker (GA) L, 92-88
Feb 8 Life L, 96-80
Feb 13 Abraham Baldwin W, 74-71
Feb 15 Middle Georgia State L, 67-64
Feb 20 at Dalton State (GA) L, 106-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Talladega (AL) L, 77-72 1 37 9-19 47.4 3-7 42.9 6-9 66.7 27
Nov 1 vs. Ave Maria (FL) L, 105-74 1 25 4-10 40.0 1-5 20.0 3-4 75.0 12
Nov 2 at Reinhardt L, 96-71 1 25 4-12 33.3 0-3 0.0 5-6 83.3 13
Nov 7 # at North Alabama L, 94-58 1 31 4-12 33.3 2-3 66.7 1-2 50.0 11
Nov 9 Paine College L, 83-75 1 30 7-15 46.7 2-8 25.0 8-8 100.0 24
Nov 12 # at Alabama Huntsville L, 89-62 1 16 1-6 16.7 0-1 0.0 2-3 66.7 4
Nov 14 at Brewton-Parker (GA) L, 70-65 1 37 5-14 35.7 2-7 28.6 4-5 80.0 16
Nov 16 at Abraham Baldwin Agricultural L, 75-70 1 34 2-13 15.4 0-5 0.0 1-1 100.0 5
Nov 18 # at Montevallo L, 83-69 1 28 3-9 33.3 0-2 0.0 0-0 - 6
Nov 21 Blue Mountain Christian (MS) W, 83-58 1 36 8-11 72.7 1-1 100.0 8-8 100.0 25
Nov 23 at Middle Georgia State L, 78-70 1 36 7-11 63.6 2-3 66.7 6-8 75.0 22
Dec 2 at Talladega (AL) L, 67-49 1 36 2-5 40.0 1-1 100.0 3-4 75.0 8
Dec 7 Thomas W, 73-68 1 31 6-16 37.5 2-6 33.3 7-9 77.8 21
Dec 14 Southeastern Baptist W, 97-35 1 23 6-10 60.0 5-8 62.5 1-2 50.0 18
Jan 2 at Truett McConnell L, 93-84 1 26 5-12 41.7 2-3 66.7 4-5 80.0 16
Jan 4 at Life L, 80-71 1 31 4-12 33.3 1-2 50.0 0-0 - 9
Jan 9 William Carey (MS) L, 77-59 1 31 3-13 23.1 1-4 25.0 7-9 77.8 14
Jan 11 Dalton State (GA) L, 91-55 1 28 4-14 28.6 1-4 25.0 2-2 100.0 11
Jan 16 at Loyola L, 85-64 1 32 2-8 25.0 1-3 33.3 2-3 66.7 7
Jan 18 at Mobile L, 77-67 1 39 7-14 50.0 2-3 66.7 4-8 50.0 20
Jan 23 Tennessee Southern L, 75-62 1 40 12-26 46.2 2-8 25.0 6-6 100.0 32
Jan 25 at Thomas L, 72-67 1 40 4-19 21.1 3-7 42.9 4-6 66.7 15
Jan 30 at Faulkner (AL) L, 83-71 - - - - - - - - -
Feb 6 Brewton-Parker (GA) L, 92-88 - 41 6-14 42.9 3-8 37.5 9-11 81.8 24
Feb 8 Life L, 96-80 - 30 3-9 33.3 3-6 50.0 5-6 83.3 14
Feb 13 Abraham Baldwin W, 74-71 - 25 4-14 28.6 1-4 25.0 5-5 100.0 14
Feb 15 Middle Georgia State L, 67-64 - 19 2-8 25.0 1-2 50.0 0-0 - 5
Feb 20 at Dalton State (GA) L, 106-59 - 31 3-15 20.0 1-9 11.1 3-4 75.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Talladega (AL) L, 77-72 1 37 0 4 4 4 0 - 1 0 2 -
Nov 1 vs. Ave Maria (FL) L, 105-74 1 25 1 2 3 4 3 1.3 1 0 5 1
Nov 2 at Reinhardt L, 96-71 1 25 0 3 3 4 3 1.3 1 0 1 -
Nov 7 # at North Alabama L, 94-58 1 31 1 2 3 3 1 3.0 1 0 1 0
Nov 9 Paine College L, 83-75 1 30 2 4 6 3 3 1.0 2 1 1 -
Nov 12 # at Alabama Huntsville L, 89-62 1 16 0 0 0 3 3 1.0 1 0 4 0
Nov 14 at Brewton-Parker (GA) L, 70-65 1 37 1 7 8 5 3 1.7 0 0 2 -
Nov 16 at Abraham Baldwin Agricultural L, 75-70 1 34 2 6 8 2 3 0.7 1 0 2 -
Nov 18 # at Montevallo L, 83-69 1 28 1 3 4 6 2 3.0 1 0 1 -
Nov 21 Blue Mountain Christian (MS) W, 83-58 1 36 0 5 5 3 2 1.5 1 0 2 -
Nov 23 at Middle Georgia State L, 78-70 1 36 0 10 10 2 6 0.3 0 0 2 -
Dec 2 at Talladega (AL) L, 67-49 1 36 0 3 3 3 3 1.0 2 0 1 -
Dec 7 Thomas W, 73-68 1 31 1 3 4 1 3 0.3 3 0 1 -
Dec 14 Southeastern Baptist W, 97-35 1 23 1 5 6 4 1 4.0 3 1 0 -
Jan 2 at Truett McConnell L, 93-84 1 26 1 2 3 2 1 2.0 2 0 5 1
Jan 4 at Life L, 80-71 1 31 0 5 5 3 4 0.8 1 0 2 -
Jan 9 William Carey (MS) L, 77-59 1 31 0 7 7 3 3 1.0 0 0 0 -
Jan 11 Dalton State (GA) L, 91-55 1 28 0 4 4 3 1 3.0 1 0 0 -
Jan 16 at Loyola L, 85-64 1 32 0 5 5 2 5 0.4 0 1 3 -
Jan 18 at Mobile L, 77-67 1 39 0 4 4 2 2 1.0 0 0 1 -
Jan 23 Tennessee Southern L, 75-62 1 40 1 6 7 2 3 0.7 3 0 1 -
Jan 25 at Thomas L, 72-67 1 40 0 7 7 4 2 2.0 0 0 1 -
Jan 30 at Faulkner (AL) L, 83-71 - - - - - - - - - - - -
Feb 6 Brewton-Parker (GA) L, 92-88 - 41 2 8 10 3 2 1.5 2 0 3 -
Feb 8 Life L, 96-80 - 30 0 4 4 3 3 1.0 2 0 4 -
Feb 13 Abraham Baldwin W, 74-71 - 25 0 1 1 1 1 1.0 1 0 4 -
Feb 15 Middle Georgia State L, 67-64 - 19 0 2 2 1 4 0.3 0 0 1 -
Feb 20 at Dalton State (GA) L, 106-59 - 31 0 8 8 3 1 3.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 19 31.8 5.0-13.1 37.9 1.7-4.9 35.0 4.3-5.4 79.8 15.9
Total 24 19 31.8 5.0-13.1 37.9 1.7-4.9 35.0 4.3-5.4 79.8 15.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 19 763 119-314 37.9 41-117 35.0 103-129 79.8 382
Total 24 19 763 119-314 37.9 41-117 35.0 103-129 79.8 382
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 19 31.8 0.0-0.0 37.9 0.0-0.0 35.0 0.0-0.0 79.8 0.0
Total 24 19 31.8 0.0-0.0 37.9 0.0-0.0 35.0 0.0-0.0 79.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 19 31.8 0.5 4.8 5.3 1.9 0.1 2.8 2.6 1.1 1.1 0.1
Total 24 19 31.8 0.5 4.8 5.3 1.9 0.1 2.8 2.6 1.1 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 19 763 12 115 127 45 2 67 62 1.1 27 3
Total 24 19 763 12 115 127 45 2 67 62 1.1 27 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 19 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 24 19 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 19 31.8 5.0-13.1 37.9 1.7-4.9 35.0 4.3-5.4 79.8 15.9
Conference 17 12 33.0 4.8-13.6 35.5 1.6-4.8 32.9 4.3-5.4 80.2 15.5
Exhibition 3 3 25.0 2.7-9.0 29.6 0.7-2.0 33.3 1.0-1.7 60.0 7.0
-
Home 12 8 30.9 5.8-14.1 41.4 2.1-5.5 37.9 5.3-6.2 85.3 19.1
Away 11 10 33.4 4.1-12.3 33.3 1.4-4.2 32.6 3.3-4.5 72.0 12.8
Neutral 1 1 25.0 4.0-10.0 40.0 1.0-5.0 20.0 3.0-4.0 75.0 12.0
-
Wins 4 3 28.8 6.0-12.8 47.1 2.2-4.8 47.4 5.2-6.0 87.5 19.5
Losses 20 16 32.4 4.8-13.2 36.1 1.6-4.9 32.7 4.1-5.2 78.1 15.2
-
October 1 1 37.0 9.0-19.0 47.4 3.0-7.0 42.9 6.0-9.0 66.7 27.0
November 7 7 31.9 5.3-12.3 43.0 1.1-4.6 25.0 5.0-5.7 87.5 16.7
December 3 3 30.0 4.7-10.3 45.2 2.7-5.0 53.3 3.7-5.0 73.3 15.7
January 8 8 33.4 5.1-14.8 34.7 1.6-4.2 38.2 3.6-4.9 74.4 15.5
February 5 - 29.2 3.6-12.0 30.0 1.8-5.8 31.0 4.4-5.2 84.6 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 24 19 763 119-314 37.9 41-117 35.0 103-129 79.8 382
Conference 17 12 561 82-231 35.5 27-82 32.9 73-91 80.2 264
Exhibition 3 3 75 8-27 29.6 2-6 33.3 3-5 60.0 21
-
Home 12 8 371 70-169 41.4 25-66 37.9 64-75 85.3 229
Away 11 10 367 45-135 33.3 15-46 32.6 36-50 72.0 141
Neutral 1 1 25 4-10 40.0 1-5 20.0 3-4 75.0 12
-
Wins 4 3 115 24-51 47.1 9-19 47.4 21-24 87.5 78
Losses 20 16 648 95-263 36.1 32-98 32.7 82-105 78.1 304
-
October 1 1 37 9-19 47.4 3-7 42.9 6-9 66.7 27
November 7 7 223 37-86 43.0 8-32 25.0 35-40 87.5 117
December 3 3 90 14-31 45.2 8-15 53.3 11-15 73.3 47
January 8 8 267 41-118 34.7 13-34 38.2 29-39 74.4 124
February 5 - 146 18-60 30.0 9-29 31.0 22-26 84.6 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 19 31.8 0.0-0.0 37.9 0.0-0.0 35.0 0.0-0.0 79.8 0.0
Conference 17 12 33.0 0.0-0.0 35.5 0.0-0.0 32.9 0.0-0.0 80.2 0.0
Exhibition 3 3 25.0 0.0-0.0 29.6 0.0-0.0 33.3 0.0-0.0 60.0 0.0
-
Home 12 8 30.9 0.0-0.0 41.4 0.0-0.0 37.9 0.0-0.0 85.3 0.0
Away 11 10 33.4 0.0-0.0 33.3 0.0-0.0 32.6 0.0-0.0 72.0 0.0
Neutral 1 1 25.0 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 75.0 0.0
-
Wins 4 3 28.8 0.0-0.0 47.1 0.0-0.0 47.4 0.0-0.0 87.5 0.0
Losses 20 16 32.4 0.0-0.0 36.1 0.0-0.0 32.7 0.0-0.0 78.1 0.0
-
October 1 1 37.0 0.0-0.0 47.4 0.0-0.0 42.9 0.0-0.0 66.7 0.0
November 7 7 31.9 0.0-0.0 43.0 0.0-0.0 25.0 0.0-0.0 87.5 0.0
December 3 3 30.0 0.0-0.0 45.2 0.0-0.0 53.3 0.0-0.0 73.3 0.0
January 8 8 33.4 0.0-0.0 34.7 0.0-0.0 38.2 0.0-0.0 74.4 0.0
February 5 - 29.2 0.0-0.0 30.0 0.0-0.0 31.0 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 19 31.8 0.5 4.8 5.3 1.9 0.1 2.8 2.6 1.1 1.1 0.1
Conference 17 12 33.0 0.4 5.4 5.8 1.8 - 2.5 2.8 0.9 0.9 0.1
Exhibition 3 3 25.0 0.7 1.7 2.3 2.0 0.0 4.0 2.0 2.0 1.0 0.0
-
Home 12 8 30.9 0.6 4.4 5.0 1.6 - 2.6 2.2 1.2 1.6 0.2
Away 11 10 33.4 0.4 5.5 5.8 1.9 0.1 2.9 3.0 1.0 0.6 0.1
Neutral 1 1 25.0 1.0 2.0 3.0 5.0 1.0 4.0 3.0 1.3 1.0 0.0
-
Wins 4 3 28.8 0.5 3.5 4.0 1.8 - 2.3 1.8 1.3 2.0 0.3
Losses 20 16 32.4 0.5 5.0 5.5 1.9 0.1 2.9 2.8 1.1 0.9 0.1
-
October 1 1 37.0 0.0 4.0 4.0 2.0 - 4.0 0.0 - 1.0 0.0
November 7 7 31.9 0.9 5.3 6.1 2.1 0.1 3.3 3.3 1.0 0.9 0.1
December 3 3 30.0 0.7 3.7 4.3 0.7 - 2.7 2.3 1.1 2.7 0.3
January 8 8 33.4 0.3 5.0 5.3 1.6 0.1 2.6 2.6 1.0 0.9 0.1
February 5 - 29.2 0.4 4.6 5.0 2.6 - 2.2 2.2 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 19 763 12 115 127 45 2 67 62 1.1 27 3
Conference 17 12 561 7 92 99 30 - 43 48 0.9 15 1
Exhibition 3 3 75 2 5 7 6 0 12 6 2.0 3 0
-
Home 12 8 371 7 53 60 19 - 31 26 1.2 19 2
Away 11 10 367 4 60 64 21 1 32 33 1.0 7 1
Neutral 1 1 25 1 2 3 5 1 4 3 1.3 1 0
-
Wins 4 3 115 2 14 16 7 - 9 7 1.3 8 1
Losses 20 16 648 10 101 111 38 2 58 55 1.1 19 2
-
October 1 1 37 0 4 4 2 - 4 0 - 1 0
November 7 7 223 6 37 43 15 1 23 23 1.0 6 1
December 3 3 90 2 11 13 2 - 8 7 1.1 8 1
January 8 8 267 2 40 42 13 1 21 21 1.0 7 1
February 5 - 146 2 23 25 13 - 11 11 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 19 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 17 12 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 12 8 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 10 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 4 3 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 20 16 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 - 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0