Official Basketball Box Score
Point U. at. Kennesaw St.
11/12/2025 at 7:00 pm @ VyStar Arena, Kennesaw, GA

VISITORS: Point (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kaden Paul.......... G   2-5   1-3   3-5 1 4 1 8 0 2 0 28
03 Tanner Higgins...... G   1-3   1-2   2-2 1 3 2 5 1 0 0 24
04 Cahlib Edwards...... G   3-12   0-0   6-8 1 2 1 12 1 9 2 24
12 Kenton Steele....... G   3-12   1-3   4-4 0 5 3 11 0 2 1 33
24 Brandon Kincaid..... G   0-1   0-0   1-2 1 2 4 1 0 0 0 15
01 Tae Story...........   0-2   0-1   0-0 0 0 2 0 0 0 0 6
02 Deion Subaran.......   0-2   0-2   0-0 1 1 1 0 0 0 0 10
07 Robert Harris.......   6-12   4-5   1-2 1 4 3 17 1 2 1 22
10 Isaac Slaton........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
11 Yuta Yamamoto.......   1-4   0-1   0-0 0 0 1 2 2 1 0 16
14 Tristen Abner.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Jude Ellis..........   0-1   0-0   0-0 0 0 1 0 0 0 0 2
23 Vallon Toussaint....   0-1   0-0   0-0 0 1 0 0 0 0 0 2
25 Eli McNally.........   0-1   0-0   2-2 0 1 0 2 0 1 0 2
33 Jackson Ary.........   0-1   0-1   0-0 0 0 1 0 0 0 0 4
55 Charles Bryant......   0-0   0-0   0-0 0 0 2 0 0 0 0 8
TM TEAM................       1 2 0 2  
Totals.............. 17-58 7-18 19-25 7 25 32  22 60 5 19 4 200
TOTAL FG% 1st Half : 34.6% 2nd Half : 25.0% Game: 29.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 16.7% Game: 38.9%
F Throw% 1st Half : 80.0% 2nd Half : 70.0% Game: 76.0%

HOME TEAM: Kennesaw State University (3-0,0-0 CUSA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Seals,Ramone........ F   3-8   1-3   1-2 2 2 0 8 0 0 1 11
06 Sherman,Frankquon... F   3-6   0-0   0-1 6 5 11  1 6 1 1 0 22
13 Lue,Braedan......... F   5-7   2-2   2-4 5 5 10  2 14 1 0 2 20
05 Cottle,Simeon....... G   5-12   3-9   3-4 0 2 1 16 5 0 1 22
11 Johnson,RJ.......... G   4-6   2-2   3-5 0 4 1 13 6 0 3 22
02 Simpson,Trey........   6-11   3-5   0-1 6 4 10  1 15 2 3 0 23
03 Washington III,Darius   5-8   2-4   4-8 1 1 3 16 2 1 1 21
04 Rickard,Kaden.......   2-11   0-5   1-4 1 0 4 5 4 2 3 19
09 Holland,Eric........   1-2   0-1   1-2 0 1 1 3 0 0 0 4
12 Smith Jr.,Perry.....   2-2   0-0   0-1 2 5 3 4 2 1 0 16
23 Taylor,Amir.........   4-4   0-0   0-2 1 5 1 8 0 1 0 12
30 Onyirimba,Dozie.....   0-1   0-0   0-0 0 1 0 0 0 0 0 4
31 Stone,Charles.......   1-1   0-0   1-2 0 1 0 3 0 0 1 4
TM TEAM................       1 2 0 0  
Totals.............. 41-79 13-31 16-36 25 38 63  18 111 23 9 12 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 57.5% Game: 51.9%
3-Pt. FG% 1st Half : 42.1% 2nd Half : 41.7% Game: 41.9%
F Throw% 1st Half : 42.1% 2nd Half : 47.1% Game: 44.4%

Score by Periods 1 2 Total
 
Point............... 36 24 - 60
Kennesaw State University 52 59 - 111
Officials: Landen Cammack, Jason Deering, James Hicks
Attendance: 1805
Technical fouls: Point-None. KennSt-None.
Points in the paint: Point-10, KennSt-54. Points off turnovers: Point-5, KennSt-29.
2nd chance points: Point-3, KennSt-29. Fast break points: Point-7, KennSt-24.
Bench Points: Point-23, KennSt-54.