Official Basketball Box Score
Thomas at. Point
01/09/2026 @ West Point Park Gymnasium

VISITORS: Thomas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Teny Gakdeng........ F   5-7   0-1   4-4 3 1 2 14 1 0 0 18
10 Michael Smith....... F   5-11   0-3   0-2 1 4 1 10 1 1 1 22
20 Nhine Wills......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Chris Dorbor........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Aaron Nomel......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Ryan Williams....... G   2-5   1-3   2-2 0 0 1 7 2 0 2 17
2 Armani Thomas....... G   4-11   0-3   4-4 1 3 1 12 4 2 1 21
3 Eli Curry........... G   1-4   0-0   0-0 0 2 3 2 2 3 0 28
5 Je'hvonni Hogan..... G   4-5   0-0   4-7 1 3 3 12 1 0 3 28
11 Jonathan Goldson.... G   5-11   2-2   7-10 2 7 4 19 0 1 2 27
14 Shane Payne......... G   1-4   1-3   1-2 1 1 3 4 0 1 0 22
23 Tucker Rountree..... G   0-3   0-1   0-0 0 1 0 0 0 1 0 9
25 Jamari Favors....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 3 0 2  
Totals.............. 27-61 4-16 22-31 12 25 37  18 80 11 11 9 192
TOTAL FG% 1st Half : 51.4% 2nd Half : 34.6% Game: 44.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 0% Game: 25.0%
F Throw% 1st Half : 60.0% 2nd Half : 76.2% Game: 71.0%

HOME TEAM: Point
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kenton Steele....... F   7-9   0-1   7-11 2 3 4 21 3 6 4 38
22 D'Andre Jefferson... F   9-13   5-8   5-5 2 8 10  4 28 0 4 0 27
24 Brandon Kincaid..... F   2-2   0-0   1-2 3 6 3 5 0 1 0 25
25 Eli McNally......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Kaden Paul.......... G   2-8   1-6   2-2 0 2 3 7 1 1 1 28
1 Tae Story........... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Deion Subaran....... G   1-5   1-4   0-0 0 3 1 3 0 0 0 10
3 Tanner Higgins...... G   1-10   0-9   0-0 0 3 3 2 4 0 0 30
4 Cahlib Edwards...... G   3-11   1-2   2-2 2 3 3 9 3 5 2 26
7 Robert Harris....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Yuta Yamamoto....... G   0-1   0-1   0-0 0 0 2 0 3 0 0 16
14 Tristen Abner....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jude Ellis.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Charles Bryant...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 1 0 0  
Totals.............. 25-59 8-31 17-22 11 29 40  23 75 14 17 7 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 38.7% Game: 42.4%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 14.3% Game: 25.8%
F Throw% 1st Half : 62.5% 2nd Half : 85.7% Game: 77.3%

Score by Periods 1 2 Total
 
Thomas.............. 46 34 - 80
Point............... 37 38 - 75
Officials: Alan Cosby, Deon Yarber, Taylor Walls
Technical fouls: THOMAS-None. POINT-None.
Points in the paint: THOMAS-40, POINT-28. Points off turnovers: THOMAS-18, POINT-10.
2nd chance points: THOMAS-6, POINT-9. Fast break points: THOMAS-13, POINT-16.
Bench Points: THOMAS-30, POINT-31.