Official Basketball Box Score
Point at. Thomas
2/12/2026 at 7:30 PM @ 31833

VISITORS: Point (10-12, 6-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kaden Paul.......... *   0-0   0-0   0-0 0 0 1 0 0 0 0 1
03 Tanner Higgins...... *   3-6   1-4   1-1 1 6 1 8 0 1 1 31
04 Cahlib Edwards...... *   2-9   0-1   0-0 2 0 2 4 1 1 0 31
12 Kenton Steele....... *   8-20   0-2   7-11 5 7 12  1 23 0 5 0 40
24 Brandon Kincaid..... *   4-6   0-0   1-2 4 2 3 9 0 1 2 18
07 Robert Harris.......   4-10   2-5   0-0 1 2 2 10 1 2 0 21
11 Yuta Yamamoto.......   1-1   1-1   1-2 0 1 0 4 3 2 0 27
22 D'Andre Jefferson...   3-8   1-2   3-3 1 3 1 10 0 0 0 26
33 Jackson Ary.........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
TM Team................       2 1 0 0  
Totals.............. 25-60 5-15 13-19 16 22 38  12 68 5 12 3 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 48.3% Game: 41.7%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 88.9% 2nd Half : 50.0% Game: 68.4%

HOME TEAM: Thomas (6-18, 3-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ryan Williams....... *   1-9   1-7   1-2 1 1 0 4 1 3 0 29
04 Teny Gakdeng........ *   0-0   0-0   0-0 0 2 4 0 0 1 0 11
05 Je'hvonni Hogan..... *   6-8   0-1   1-2 5 4 1 13 2 1 3 23
11 Jonathan Goldson.... *   2-4   0-1   6-6 0 3 4 10 2 2 1 33
14 Shane Payne......... *   5-13   1-6   1-2 1 1 1 12 1 1 1 19
02 Armani Thomas.......   3-10   0-2   0-0 3 4 0 6 0 1 0 25
10 Michael Smith.......   4-6   1-3   1-2 1 1 4 10 1 2 1 19
20 Nhine Wills.........   4-7   0-0   0-0 1 5 3 8 0 0 0 20
23 Tucker Rountree.....   0-1   0-1   0-0 0 0 0 0 0 0 0 3
24 Aaron Nomel.........   0-0   0-0   0-0 0 0 0 0 0 0 1 4
25 Jamari Favors.......   1-3   0-1   1-2 0 0 0 3 2 1 0 14
TM Team................       0 2 0 0  
Totals.............. 26-61 3-22 11-16 12 23 35  17 66 9 12 7 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 34.4% Game: 42.6%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 9.1% Game: 13.6%
F Throw% 1st Half : 66.7% 2nd Half : 70.0% Game: 68.8%

Score by Periods 1 2 Total
 
Point............... 33 37 - 70
Thomas.............. 36 30 - 66
Officials: ,,
Attendance: 105
Technical fouls: POINT-None. THOMAS-None.
Points in the paint: POINT-30, THOMAS-30. Points off turnovers: POINT-7, THOMAS-12.
2nd chance points: POINT-16, THOMAS-16. Fast break points: POINT-0, THOMAS-6.
Bench Points: POINT-26, THOMAS-27.