Official Basketball Box Score
Tennessee Southern at. Point
2/25/2026 at 3:15 PM @ Montgomery, Ala.

VISITORS: Tennessee Southern (14-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Mike Bell, Jr....... *   5-10   2-3   0-0 1 5 1 12 2 2 0 20
4 De'Marreon Baldwin.. *   4-7   0-0   7-14 0 1 0 15 3 1 3 40
10 Eric Robinson....... *   7-11   0-1   1-1 2 6 3 15 4 2 3 32
11 Antonio Cochran..... *   3-7   1-2   6-6 1 3 4 13 0 2 1 20
12 Jack Harper......... *   4-9   2-4   4-5 0 3 4 14 1 2 0 35
0 Luke Lentz..........   1-8   0-7   0-0 0 1 1 2 0 1 0 14
1 Kiah Key............   0-1   0-1   0-0 0 3 4 0 2 0 1 20
7 Daniel Reyes........   3-4   0-0   0-0 1 1 2 6 0 1 0 9
8 JaMil Wilson........   2-5   0-0   0-0 2 3 2 4 1 1 0 11
TM Team................       2 5 0 0  
Totals.............. 29-62 5-18 18-26 9 31 40  21 81 13 12 8 201
TOTAL FG% 1st Half : 45.7% 2nd Half : 48.1% Game: 46.8%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 50.0% Game: 27.8%
F Throw% 1st Half : 42.9% 2nd Half : 78.9% Game: 69.2%

HOME TEAM: Point (10-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaden Paul.......... *   3-4   1-1   6-8 1 5 3 13 1 3 1 30
3 Tanner Higgins...... *   2-6   1-5   0-0 0 3 3 5 2 3 0 30
11 Yuta Yamamoto....... *   3-8   1-4   2-2 1 3 1 9 1 0 2 34
12 Kenton Steele....... *   8-16   0-2   5-8 0 8 4 21 3 3 2 39
24 Brandon Kincaid..... *   3-6   0-0   4-6 2 2 4 10 0 0 0 23
7 Robert Harris.......   5-14   0-5   4-4 1 2 4 14 0 3 3 33
22 D'Andre Jefferson...   2-3   0-1   0-0 2 2 0 4 0 0 0 11
TM Team................       0 1 0 0  
Totals.............. 26-57 3-18 21-28 7 26 33  19 76 7 12 8 200
TOTAL FG% 1st Half : 48.1% 2nd Half : 43.3% Game: 45.6%
3-Pt. FG% 1st Half : 0% 2nd Half : 25.0% Game: 16.7%
F Throw% 1st Half : 90.9% 2nd Half : 64.7% Game: 75.0%

Score by Periods 1 2 Total
 
Tennessee Southern.. 37 44 - 81
Point............... 36 40 - 76
Officials: ,,
Attendance: 0
Technical fouls: UTS-None. POINT-None.
Points in the paint: UTS-38, POINT-38. Points off turnovers: UTS-11, POINT-17.
2nd chance points: UTS-12, POINT-10. Fast break points: UTS-8, POINT-10.
Bench Points: UTS-12, POINT-18.