Point at Warren Wilson
@ West Point, Ga.
3/17/2023 at 3:00 PM
@ West Point, Ga.
3/17/2023 at 3:00 PM
|
Point
16 |
Warren Wilson
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (,) | 4 | 7 | 4 | 1 | 16 |
| Warren Wilson (,) | 0 | 4 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Warren Wilson | ||
| Point | 00:00 | Malyke Sillers (unassisted) | 1 | 0 |
| Point | 00:00 | Jeff Knapp (unassisted) | 2 | 0 |
| Point | 00:00 | Shaun McLaughin (unassisted) | 3 | 0 |
| Point | 00:00 | Jeff Knapp (Jamison Cross ) | 4 | 0 |
| -- 2nd -- | Point | Warren Wilson | ||
| Point | 00:00 | Malyke Sillers (unassisted) | 5 | 0 |
| Point | 00:00 | Malyke Sillers (unassisted) | 6 | 0 |
| Point | 00:00 | Jeff Knapp (unassisted) | 7 | 0 |
| Point | 00:00 | Jeff Knapp (Malyke Sillers ) | 8 | 0 |
| Point | 00:00 | Shaun McLaughin (Jeff Knapp ) | 9 | 0 |
| Point | 00:00 | Cam Simmons (unassisted) | 10 | 0 |
| Point | 00:00 | Jamison Cross (unassisted) | 11 | 0 |
| Warren Wilson | 00:00 | Luke Wheelan (unassisted) | 11 | 1 |
| Warren Wilson | 00:00 | Saiquan Bell (unassisted) | 11 | 2 |
| Warren Wilson | 00:00 | Saiquan Bell (unassisted) | 11 | 3 |
| Warren Wilson | 00:00 | Luke Wheelan (unassisted) | 11 | 4 |
| -- 3rd -- | Point | Warren Wilson | ||
| Point | 00:00 | Cam Simmons (Shaun McLaughin ) | 12 | 4 |
| Point | 00:00 | Malyke Sillers (unassisted) | 13 | 4 |
| Point | 00:00 | Malyke Sillers (unassisted) | 14 | 4 |
| Point | 00:00 | Malyke Sillers (Mitchell Gossett ) | 15 | 4 |
| -- 4th -- | Point | Warren Wilson | ||
| Point | 00:00 | Aaron Mordarski (Wesley Jones ) | 16 | 4 |
| Warren Wilson | 00:00 | Saiquan Bell (unassisted) | 16 | 5 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiah Menzies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cam Simmons | 2 | 0 | 5 | 3 | 6 | 0 | 1 | |
| 3 | Malyke Sillers * | 6 | 1 | 13 | 7 | 1 | 1 | 1 | |
| 4 | Jaylon Copeland * | 0 | 0 | 1 | 0 | 3 | 4 | 1 | |
| 5 | Wesley Jones * | 0 | 1 | 1 | 0 | 5 | 2 | 2 | |
| 6 | Dalton Messer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Lonnie Flores Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Raphael Soares | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Kiereek Mcleod * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Logan Slagle * | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 12 | Jamison Cross | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 13 | Aaron Mordarski * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Mitchell Gossett | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Jeff Knapp * | 4 | 1 | 15 | 10 | 13 | 1 | 1 | |
| 17 | Jarrod Posey * | 0 | 0 | 4 | 1 | 3 | 2 | 2 | |
| 18 | Kas Stephens | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Shaun McLaughlin * | 2 | 1 | 7 | 6 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 11 | 18 | 2 | 4 | |
| Totals | 16 | 6 | 49 | 40 | 63 | 15 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek Mcleod | 5 | 60:00 | 8 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeff Knapp 18-25 |
Warren Wilson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Will Griffith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jude Searles * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | William Cox * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Max Charles * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 12 | Luke Wheelan * | 2 | 0 | 4 | 3 | 5 | 0 | 0 | |
| 14 | Collin Stanford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Saiquan Bell * | 3 | 0 | 9 | 8 | 3 | 4 | 0 | |
| 17 | Anthony Dailey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Timmy Carcel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jules Goddet * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 45 | 13 | 11 | 6 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Jules Goddet | 16 | 60:00 | 12 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Timmy Carcel 6-21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 2 | 2 | 3 | 1 | 8 |
| Warren Wilson | 2 | 1 | 1 | 8 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 7 | 14 | 20 | 8 | 63 |
| Warren Wilson | 7 | 10 | 7 | 3 | 11 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5 | 5 | 5 | 5 | 15 |
| Warren Wilson | 10 | 5 | 5 | 7 | 6 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5-5 | 6-7 | 5-5 | 11-13 | 27 -30 |
| Warren Wilson | 5-7 | 3-8 | 6-10 | 1-3 | 15 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3-6 | 7-14 | 3-6 | 8-16 | 18 -25 |
| Warren Wilson | 3-6 | 7-14 | 3-6 | 8-16 | 6 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| Warren Wilson | 0-0 | 0-4 | 0-4 | 0-0 | 0 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 20 | 15 | 10 | 19 | 64 |
| Warren Wilson | 6 | 6 | 6 | 6 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 0 | 0 | 0 | 0 |
| Warren Wilson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:45 Attendance: 0 Officials and game personnel: Desean Bullock |
| Starter * |