#6 Pablo Sanz Diez (00) - Point
g
2
a
10
pts
14
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 10 | 6 | ||
| Goals | 2 | 2 | ||
| Assists | 10 | 6 | ||
| Points | 14 | 10 | ||
| Shots | 39 | 25 | ||
| Shot Pct | .051 | .080 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Emmanuel College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Georgia Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Warner | T, 3-3 | - | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Aug 31 | at Dalton State | - | - | - | - | - | - | - | - | |
| Sep 2 | Pensacola Christian University | - | - | - | - | - | - | - | - | |
| Sep 12 | at St. Andrews | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Truett McConnell | W, 2-1 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 19 | vs. Milligan | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Tennessee Wesleyan | L, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 29 | at Reinhardt | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 2 | at Bryan | W, 2-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 9 | at Johnson (Tenn.) | W, 9-0 | 1 | 0 | 3 | 3 | 7 | .000 | 0-0 | 0 |
| Oct 13 | Middle Georgia State | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Montreat | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | CIU | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Kentucky Christian | W, 10-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 24 | Union | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Columbia | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Bluefield | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Reinhardt | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 9 | Montreat | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 12 | at Tennessee Wesleyan | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 18 | at Columbia (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 10 | 2 | 10 | 14 | 39 | .051 | 15 | .385 | 6 | 0 | 0-0 | 0 |
| Total | 17 | 10 | 2 | 10 | 14 | 39 | .051 | 15 | .385 | 6 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 2 | 10 | 14 | 39 | .051 | 15 | .385 | 6 | 0 | 0-0 | 0 |
| Conference | 11 | 6 | 2 | 6 | 10 | 25 | .080 | 12 | .480 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 0 | 4 | 4 | 10 | .000 | 4 | .400 | 3 | 0 | 0-0 | 0 |
| Away | 10 | 6 | 2 | 5 | 9 | 27 | .074 | 11 | .407 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 6 | 1 | 7 | 9 | 26 | .038 | 9 | .346 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 3 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| September | 5 | 2 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| October | 7 | 5 | 1 | 5 | 7 | 16 | .063 | 8 | .500 | 2 | 0 | 0-0 | 0 |
| November | 4 | 3 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 2 | 0 | 0-0 | 0 |