#8 Facundo Palacio () - Point
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 18 | 12 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 8 | ||
| Shots | 19 | 19 | ||
| Shot Pct | .158 | .158 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Emmanuel College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 17 # | at Georgia Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Warner | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Dalton State | - | - | - | - | - | - | - | - | |
| Sep 2 | Pensacola Christian University | - | - | - | - | - | - | - | - | |
| Sep 12 | at St. Andrews | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Truett McConnell | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | vs. Milligan | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 24 | at Tennessee Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 | at Reinhardt | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bryan | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Johnson (Tenn.) | W, 9-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 13 | Middle Georgia State | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Montreat | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | CIU | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Kentucky Christian | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Union | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | Columbia | W, 7-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 30 | Bluefield | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | at Reinhardt | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Montreat | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Tennessee Wesleyan | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | at Columbia (MO) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 18 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 4 | 1 | 0-0 | 1 |
| Total | 18 | 18 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 4 | 1 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 4 | 1 | 0-0 | 1 |
| Conference | 12 | 12 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 3 | 1 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1 | 1 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 10 | 10 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 1 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 1 |
| October | 8 | 8 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 1 | 0-0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |