Official Volleyball Box Score
Point at. Johnson (TN)
9/20/2025 at 3:00 PM @ Knoxville, Tenn.(Graham Center)

Point (13-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jordyn Thompson..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Elissa Robison...... 5 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
4 Tianna Kynard....... * 5 10 5 26 .192 0 0 0 0 0 0 4 0 0 12.0
5 Emily Calhoun....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Lexi Arter.......... 5 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
8 Kayla Johnson....... * 5 7 5 27 .074 0 0 0 0 1 0 4 0 0 9.0
10 Claire Cordell...... 5 0 0 1 .000 2 1 4 1 24 0 0 0 0 1.0
11 Keeley Williams..... * 5 0 0 0 .000 2 1 2 2 8 0 0 0 0 1.0
12 Danielle Coker...... * 5 9 3 25 .240 0 0 0 0 1 1 5 0 0 12.5
14 Paige Lowe.......... * 5 1 0 8 .125 41 0 0 0 12 0 3 0 0 2.5
21 Prycelyss Purdie.... 5 10 10 37 .000 1 0 0 1 3 0 3 0 0 11.5
22 Mariah Ware......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
23 Jasmyn Ceasar....... * 5 14 7 44 .159 1 2 3 1 11 0 1 0 0 16.5
24 Alayna Helmer....... 5 0 1 2 -.500 0 1 1 5 4 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 31 172 .116 47 7 11 10 74 1 20 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 30 .200
2 12 10 46 .043
3 9 2 32 .219
4 11 10 42 .024
5 8 4 22 .182
SET SCORES 1 2 3 4 5 TEAM RECORDS
Point............... (2) 25 27 17 20 12 13-8
Johnson (TN)........ (3) 16 25 25 25 15 11-3
Johnson (TN) (11-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makiyah Greenlee.... 5 9 7 34 .059 0 0 0 0 2 0 3 0 0 10.5
3 Haley Mitchell...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Caelyn Marshall..... * 5 2 1 4 .250 20 1 1 0 9 0 0 0 0 3.0
7 Lily Richards....... 5 0 0 3 .000 17 2 1 0 7 0 0 0 0 2.0
9 April Htun.......... 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
10 Anna Birling........ 5 0 0 2 .000 0 0 0 2 9 0 0 0 0 0.0
11 Catelin Newman...... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
13 Isabella Lidstrom... * 5 6 4 21 .095 1 0 0 0 4 0 2 0 0 7.0
14 Abigail Brown....... * 5 14 6 38 .211 1 6 3 3 9 1 1 0 0 21.5
15 Kiersten Bell....... 4 8 6 27 .074 1 0 0 0 1 1 4 0 0 11.0
18 Marissa McMahon..... 5 0 0 0 .000 6 0 2 1 20 0 0 0 0 0.0
20 Luci Morris......... * 5 11 2 25 .360 1 0 2 0 4 1 3 1 0 13.5
25 Mackenzie Collins... * 5 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
32 Ariah Gourley....... * 4 3 5 13 -.154 0 0 0 0 1 1 7 0 0 7.5
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 31 169 .130 49 10 11 7 77 4 20 1 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 32 -.062
2 11 10 43 .023
3 16 5 36 .306
4 11 5 42 .143
5 8 2 16 .375
Site: Knoxville, Tenn. (Graham Center)
Date: 9/20/2025 Attend: 0 Time: 2:02
Referees:
* = Starter