Faulkner at Point

( )
21
( )
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Faulkner 4 7 5 0 3 1 1 21 14 0
Point 0 1 0 0 0 0 2 3 6 1

Box Score

Faulkner
Point

Faulkner Batters

Hitters AB R H RBI BB SO LOB
Villa, Jonathan c 3 0 0 0 1 0 0
Lara, Justin cf 1 2 1 1 0 0 0
Seccombe, Bo c 1 1 1 3 0 0 0
Hilyer, Ford 0 0 0 0 0 0 0
Reyes-Cruz, Tommy dh 1 1 0 0 3 0 0
Tavarez, Nes dh 1 0 0 0 0 0 0
Ross, Shawn ss 5 3 0 0 1 1 0
Arauz, Alex 3b 3 3 3 3 1 0 0
Hargis, Ben 3b 1 0 0 0 0 0 0
Phillips, Isaac lf 2 3 1 0 2 0 0
Anthony, Sam cf 4 2 2 2 0 0 0
Brooks, Isaiah lf 1 0 0 0 0 1 0
Mathews, John Michael 2b 4 3 3 5 1 0 0
Lucas, Justice 1b 4 1 2 5 1 1 0
Paulsen, Tyler rf 3 2 1 0 1 1 0
Battle, Mike p 0 0 0 0 0 0 0
Taveras, Willy p 0 0 0 0 0 0 0
Hammer, Aaron 0 0 0 0 0 0 0
Totals 34 21 14 19 11 4 0
Batting
HR: Lara, Justin , Seccombe, Bo , Arauz, Alex , Mathews, John Michael , Lucas, Justice
RBI: Lara, Justin , Seccombe, Bo (3) , Arauz, Alex (3) , Anthony, Sam (2) , Mathews, John Michael (5) , Lucas, Justice (5)
GIDP: Villa, Jonathan
Baserunning
SB: Villa, Jonathan , Phillips, Isaac
CS: Reyes-Cruz, Tommy
Fielding
DP: Ross, Shawn , Lucas, Justice , Hammer, Aaron

Point Batters

Hitters AB R H RBI BB SO LOB
Dillon Brown cf 2 0 0 0 0 0 0
Osboldo Balbuena rf 1 0 0 0 0 1 0
Vincent Volpatti-Leontini 2b 2 0 0 0 0 0 0
Dale Thornhill ss 1 0 1 0 0 0 0
Jakobe Smith c 2 0 1 0 0 1 0
Ryan Willcutt c 1 0 0 0 0 0 0
Brett Campbell lf 1 0 0 0 0 1 0
Ryan Leno lf 2 0 0 0 0 0 0
Kevin Howard dh 2 0 0 0 0 0 0
Zebediah Baird dh 0 1 0 0 1 0 0
Perez, Brendon 3b 3 2 3 3 0 0 0
Brooks, Jared 1b 1 0 1 0 0 0 0
Gerbert, Brendan 1b 1 0 0 0 0 0 0
Mason Graves ss 1 0 0 0 0 0 0
Jeff Rice 2b 2 0 0 0 0 1 0
Rupp, Blake rf 2 0 0 0 0 0 0
Castillo, Adam p 0 0 0 0 0 0 0
Osborn, Harrison p 0 0 0 0 0 0 0
Dylan Shea 0 0 0 0 0 0 0
Evan Clark 0 0 0 0 0 0 0
Totals 24 3 6 3 1 4 0
Batting
HR: Perez, Brendon (2)
RBI: Perez, Brendon (3)
GIDP: Ryan Willcutt
Fielding
E: Mason Graves
DP: Vincent Volpatti-Leontini , Brooks, Jared , Mason Graves

Faulkner Pitchers

Pitchers IP H R ER BB SO HR
Battle, Mike (W) 3.0 3 1 1 0 0 1
Hammer, Aaron 3.0 2 0 0 0 3 0
Taveras, Willy 1.0 1 2 2 1 1 1
Totals 7.0 6 3 3 1 4 2
Pitching
Batters faced: Battle, Mike (11) , Hammer, Aaron (9) , Taveras, Willy (5)
HBP: Hammer, Aaron

Point Pitchers

Pitchers IP H R ER BB SO HR
Castillo, Adam (L) 1.0 4 6 6 5 1 1
Evan Clark 1.1 3 8 7 5 0 1
Dylan Shea 3.2 7 6 6 0 2 3
Osborn, Harrison 1.0 0 1 1 1 1 0
Totals 7.0 14 21 20 11 4 5
Pitching
Batters faced: Castillo, Adam (11) , Evan Clark (12) , Dylan Shea (18) , Osborn, Harrison (4)
WP: Evan Clark , Osborn, Harrison
HBP: Dylan Shea , Osborn, Harrison (2)

Other Information

Play By Play

All Plays