|
Point at Keiser - West Palm Beach, Fla 9/25/2021 - 5:00 PM |
|
|
Point
0 |
Keiser
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-4) | 0 | 0 | 0 | 0 | 0 |
| Keiser (2-1) | 7 | 10 | 13 | 0 | 30 |
| West Palm Beach, Fla | KU Football Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PU35 | Keiser Captain: Austin Cha |
| 1st and 10 at PU35 | Point Captains: 68, 73, 42 |
| 1st and 10 at PU35 | Point won the toss and will receive. |
| 1st and 10 at PU35 | KU ball on KU35. |
| Gagnon,Chance kickoff 55 yards to the PU10, Rathbun,AJ return 14 yards to the PU24 (Irlbeck,Joseph). | |
| Point at 15:00 | |
|---|---|
| 1st and 10 at PU24 | Point drive start at 15:00. |
| 1st and 10 at PU24 | White,Brenton pass incomplete to Hodgins,C. (Chen-Young,Sage). |
| 2nd and 10 at PU24 | clock 14:49, White,Brenton pass complete to Henderson,CJ for loss of 2 yards to the PU22 (Philord,Wendol). |
| 3rd and 12 at PU22 | clock 14:22, White,Brenton pass incomplete to Henderson,CJ. |
| 4th and 12 at PU22 | Flesher,Logan punt 37 yards to the KU41, Chen-Young,Sage return 9 yards to the 50 yardline (Eatmon,D'Ontae). |
| 3 plays, -2 yards, 01:22 elapsed | |
| Keiser at 13:38 | |
| 1st and 10 at KU50 | Keiser drive start at 13:38. |
| 1st and 10 at KU50 | Strouse,Jack pass complete to Jones,Traionn for 14 yards to the PU36, out-of-bounds. |
| 1st and 10 at PU36 | clock 13:00, Strouse,Jack pass complete to Foster,Tyler for 4 yards to the PU32 (Larkin,Kemorion). |
| 2nd and 6 at PU32 | clock 12:39, Burgess,Marques rush for 1 yard to the PU31 (Dorsey,DeQuan). |
| 3rd and 5 at PU31 | clock 12:10, Strouse,Jack pass incomplete to Foster,Tyler. |
| 4th and 5 at PU31 | clock 11:55, Strouse,Jack pass incomplete to Jones,Traionn. |
| 5 plays, 19 yards, 01:49 elapsed | |
| Point at 11:49 | |
| 1st and 10 at PU31 | Point drive start at 11:49. |
| 1st and 10 at PU31 | Henderson,CJ rush for 7 yards to the PU38 (Philord,Wendol). |
| 2nd and 3 at PU38 | clock 11:29, Carnes,Sensir rush for 5 yards to the PU43 (A. Cantillo; Fraley,Byron). |
| 1st and 10 at PU43 | clock 10:46, White,Brenton sacked for loss of 3 yards to the PU40 (Allen,Camron; ,V. Alvarez Jr). |
| 2nd and 13 at PU40 | clock 10:08, White,Brenton pass incomplete to Henderson,CJ. |
| 3rd and 13 at PU40 | clock 09:44, White,Brenton pass incomplete to Henderson,CJ, PENALTY PU ineligible man down field declined. |
| 4th and 13 at PU40 | clock 09:39, Flesher,Logan rush for loss of 15 yards to the PU25, fumble forced by Cha,Austin, fumble by Flesher,Logan recovered by KU Autry,Javontres at PU31. |
| 6 plays, 0 yards, 02:27 elapsed | |
| Keiser at 09:22 | |
| 1st and 10 at PU31 | Keiser drive start at 09:22. |
| 1st and 10 at PU31 | Burgess,Marques rush for no gain to the PU31 (Weems,Kameron). |
| 2nd and 10 at PU31 | Strouse,Jack pass intercepted by Neal,Quan at the PU00, Neal,Quan return 0 yards to the PU00, PENALTY PU offside (Bryant,James) 5 yards to the PU26, NO PLAY. |
| 1 plays, 5 yards, 00:35 elapsed | |
| Keiser at 08:47 | |
| 2nd and 5 at PU26 | clock 08:47, Burgess,Marques rush for 8 yards to the PU18, out-of-bounds (Larkin,Kemorion). |
| 1st and 10 at PU18 | clock 08:34, Strouse,Jack pass intercepted by Neal,Quan at the PU00, Neal,Quan return 0 yards to the PU00, touchback. |
| 2 plays, 8 yards, 00:41 elapsed | |
| Point at 08:06 | |
| 1st and 10 at PU20 | Point drive start at 08:06. |
| 1st and 10 at PU20 | Allen,Payton pass complete to Menzes,Jeremiah for 55 yards to the KU25 (Philord,Wendol). |
| 1st and 10 at KU25 | clock 07:50, Allen,Payton pass incomplete to Hodgins,C.. |
| 2nd and 10 at KU25 | clock 07:32, Allen,Payton sacked for loss of 2 yards to the KU27 (Fraley,Byron). |
| 3rd and 12 at KU27 | clock 07:07, Allen,Payton pass incomplete to Rathbun,AJ. |
| 4th and 12 at KU27 | clock 06:51, Flesher,Logan field goal attempt from 44 MISSED - wide right, spot at KU27, clock 06:47. |
| 5 plays, 53 yards, 01:19 elapsed | |
| Keiser at 06:47 | |
| 1st and 10 at KU27 | Keiser drive start at 06:47. |
| 1st and 10 at KU27 | Burgess,Marques rush for 8 yards to the KU35 (Anderson,Aaron). |
| 2nd and 2 at KU35 | Burgess,Marques rush for 1 yard to the KU36 (Neal,Quan; Bickley,Shakwan). |
| 3rd and 1 at KU36 | clock 06:00, Strouse,Jack pass incomplete to Jones,Traionn. |
| 4th and 1 at KU36 | clock 05:47, PENALTY PU offside (Dukes,Davyon) 5 yards to the KU41, NO PLAY. |
| 1st and 10 at KU41 | clock 05:47, Strouse,Jack pass incomplete to Vanderpool,H.. |
| 2nd and 10 at KU41 | Strouse,Jack rush for loss of 3 yards to the KU38, fumble by Strouse,Jack recovered by PU Warren,J'Quan at KU38. |
| 5 plays, 11 yards, 01:15 elapsed | |
| Point at 05:32 | |
| 1st and 10 at KU38 | Point drive start at 05:32. |
| 1st and 10 at KU38 | Sanders,Adam rush for 1 yard to the KU37 (White,Jeremiah). |
| 2nd and 9 at KU37 | clock 05:09, Allen,Payton rush for 3 yards to the KU34, out-of-bounds. |
| 3rd and 6 at KU34 | clock 04:40, Allen,Payton pass incomplete to Rathbun,AJ (Parr,Brendan). |
| 4th and 6 at KU34 | clock 04:23, Allen,Payton pass incomplete to Rathbun,AJ (Chen-Young,Sage). |
| 4 plays, 4 yards, 01:12 elapsed | |
| Keiser at 04:20 | |
| 1st and 10 at KU34 | Keiser drive start at 04:20. |
| 1st and 10 at KU34 | Burgess,Marques rush for 6 yards to the KU40 (Larkin,Kemorion). |
| 2nd and 4 at KU40 | Burgess,Marques rush for loss of 1 yard to the KU39 (Anderson,Aaron; Dorsey,DeQuan). |
| 3rd and 5 at KU39 | clock 03:40, Strouse,Jack pass incomplete to Silencieux,C.. |
| 4th and 5 at KU39 | clock 03:17, Gagnon,Chance punt 48 yards to the PU13, fair catch by Neal,Quan. |
| 3 plays, 5 yards, 01:10 elapsed | |
| Point at 03:10 | |
| 1st and 10 at PU13 | Point drive start at 03:10. |
| 1st and 10 at PU13 | Carnes,Sensir rush for 3 yards to the PU16 (Fraley,Byron; Willis,Jaelin). |
| 2nd and 7 at PU16 | Carnes,Sensir rush for 4 yards to the PU20 (Willis,Jaelin; Allen,Camron). |
| 3rd and 3 at PU20 | clock 02:24, Allen,Payton pass intercepted by Fraley,Byron at the PU10, Fraley,Byron return 0 yards to the PU10 (Blocker,Erick). |
| 3 plays, 7 yards, 01:11 elapsed | |
| Keiser at 01:59 | |
| 1st and Goal at PU10 | Keiser drive start at 01:59. |
| 1st and Goal at PU10 | Burgess,Marques rush for 2 yards to the PU08 (Dorsey,DeQuan). |
| 2nd and Goal at PU08 | PENALTY PU offside (Carter,David) 4 yards to the PU04. |
| 2nd and Goal at PU04 | clock 01:20, Strouse,Jack pass incomplete to Jacques,Jerson (Thomas,Kere). |
| 3rd and Goal at PU04 | clock 01:09, Burgess,Marques rush for 4 yards to the PU00, TOUCHDOWN, clock 01:05. |
| Gagnon,Chance kick attempt good. | |
| Point 0, Keiser 7 | |
| 3 plays, 10 yards, 00:54 elapsed | |
| Gagnon,Chance kickoff 56 yards to the PU09, Rathbun,AJ return 16 yards to the PU25 (Grant,Jordan). | |
| Point at 01:00 | |
| 1st and 10 at PU25 | Point drive start at 01:00. |
| 1st and 10 at PU25 | Eatmon,D'Ontae rush for loss of 2 yards to the PU23 (Cross,Davion). |
| 2nd and 12 at PU23 | clock 00:30, Allen,Payton pass incomplete to Henderson,CJ. |
| 3rd and 12 at PU23 | clock 00:25, Allen,Payton rush for 8 yards to the PU31, out-of-bounds. |
| 4th and 4 at PU31 | clock 00:15, Flesher,Logan punt 47 yards to the KU22, downed, PENALTY KU roughing the kicker 5 yards to the PU36, NO PLAY. |
| 3 plays, 11 yards, 00:58 elapsed | |
| Point at 00:02 | |
| 1st and 10 at PU36 | clock 00:02, Allen,Payton rush for 6 yards to the PU42. |
| back to top | |
|
2nd
|
|
| 2nd and 4 at PU42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at PU42 | Allen,Payton pass incomplete to Rathbun,AJ. |
| 3rd and 4 at PU42 | clock 14:56, Allen,Payton sacked for loss of 12 yards to the PU30 (A. Cantillo), PENALTY PU intentional grounding (Allen,Payton) 0 yards to the PU30. |
| 4th and 16 at PU30 | 4th and 16. |
| 4th and 16 at PU30 | Flesher,Logan punt 25 yards to the KU45, out-of-bounds, PENALTY KU holding 10 yards to the KU35, 1st and 10, KU ball on KU35. |
| 3 plays, -6 yards, 00:23 elapsed | |
| Keiser at 14:39 | |
| 1st and 10 at KU35 | Keiser drive start at 14:39. |
| 1st and 10 at KU35 | Meizinger,Jaden rush for 8 yards to the KU43 (Thomas,Kere). |
| 2nd and 2 at KU43 | Meizinger,Jaden rush for 3 yards to the KU46 (Neal,Quan; Anderson,Aaron). |
| 1st and 10 at KU46 | Strouse,Jack pass complete to Foster,Tyler for 20 yards to the PU34, out-of-bounds. |
| 1st and 10 at PU34 | clock 13:43, Meizinger,Jaden rush for 16 yards to the PU18 (Larkin,Kemorion). |
| 1st and 10 at PU18 | Meizinger,Jaden rush for no gain to the PU18 (Anderson,Aaron; Finley,Barry). |
| 2nd and 10 at PU18 | clock 12:51, Strouse,Jack pass complete to Walls,Caleb for 9 yards to the PU09 (Bickley,Shakwan), PENALTY KU unsportmanlike conduct (Walls,Caleb) 6 yards to the PU24, NO PLAY. |
| 2nd and 16 at PU24 | Strouse,Jack pass incomplete to Silencieux,C.. |
| 3rd and 16 at PU24 | Meizinger,Jaden rush for no gain to the PU24 (Warren,J'Quan; Finley,Barry). |
| 4th and 16 at PU24 | Gagnon,Chance field goal attempt from 40 GOOD, clock 11:27. |
| Point 0, Keiser 10 | |
| 8 plays, 41 yards, 03:12 elapsed | |
| Gagnon,Chance kickoff 65 yards to the PU00, touchback. | |
| Point at 11:27 | |
| 1st and 10 at PU25 | Point drive start at 11:27. |
| 1st and 10 at PU25 | Allen,Payton rush for 1 yard to the PU26, out-of-bounds. |
| 2nd and 9 at PU26 | clock 11:20, Carnes,Sensir rush for no gain to the PU26 (Fraley,Byron). |
| 3rd and 9 at PU26 | Allen,Payton pass complete to Hodgins,C. for 28 yards to the KU46. |
| 1st and 10 at KU46 | clock 10:35, Allen,Payton pass incomplete to Marsh,Tucker (Chen-Young,Sage). |
| 2nd and 10 at KU46 | clock 10:27, Carnes,Sensir rush for 3 yards to the KU43 (Fraley,Byron; Lamy,Corey). |
| 3rd and 7 at KU43 | clock 09:55, Allen,Payton pass complete to Carnes,Sensir for 1 yard to the KU42, out-of-bounds (Cross,Davion). |
| 4th and 6 at KU42 | clock 09:33, Allen,Payton punt 29 yards to the KU13, downed. |
| 6 plays, 33 yards, 02:23 elapsed | |
| Keiser at 09:04 | |
| 1st and 10 at KU13 | Keiser drive start at 09:04. |
| 1st and 10 at KU13 | Burgess,Marques rush for 14 yards to the KU27 (Bickley,Shakwan; Neal,Quan). |
| 1st and 10 at KU27 | Strouse,Jack pass incomplete to Silencieux,C. (Neal,Quan). |
| 2nd and 10 at KU27 | clock 08:23, Burgess,Marques rush for 5 yards to the KU32 (Warner,San Juan; Roberson,Jordan). |
| 3rd and 5 at KU32 | Strouse,Jack pass incomplete to Walls,Caleb. |
| 4th and 5 at KU32 | Gagnon,Chance punt 48 yards to the PU20, Neal,Quan return 7 yards to the PU27 (Livingston,D.). |
| 4 plays, 19 yards, 01:36 elapsed | |
| Point at 07:28 | |
| 1st and 10 at PU27 | Point drive start at 07:28. |
| 1st and 10 at PU27 | Sanders,Adam rush for 5 yards to the PU32, out-of-bounds (Rolle,Cecil). |
| 2nd and 5 at PU32 | clock 07:15, Sanders,Adam rush for no gain to the PU32 (,V. Alvarez Jr; A. Cantillo). |
| 3rd and 5 at PU32 | clock 06:39, Allen,Payton rush for 9 yards to the PU41. |
| 1st and 10 at PU41 | clock 06:08, Allen,Payton pass complete to Hodgins,C. for 23 yards to the KU36, out-of-bounds. |
| 1st and 10 at KU36 | clock 05:52, Allen,Payton rush for 1 yard to the KU35 (Cross,Davion). |
| 2nd and 9 at KU35 | clock 05:12, Sanders,Adam rush for 5 yards to the KU30 (Scott,Wesley). |
| 3rd and 4 at KU30 | clock 04:36. |
| 3rd and 4 at KU30 | Allen,Payton pass complete to Robinson,T. for 6 yards to the KU24 (Golden,Coby). |
| 1st and 10 at KU24 | Eatmon,D'Ontae rush for no gain to the KU24 (Fraley,Byron; Chen-Young,Sage). |
| 2nd and 10 at KU24 | clock 03:16, Allen,Payton pass incomplete to Posey,Jarrod (Chen-Young,Sage). |
| 3rd and 10 at KU24 | Allen,Payton pass incomplete to Posey,Jarrod (Chen-Young,Sage). |
| 4th and 10 at KU24 | Flesher,Logan field goal attempt from 41 MISSED - wide left, spot at KU24, clock 02:49. |
| 11 plays, 49 yards, 04:39 elapsed | |
| Keiser at 02:49 | |
| 1st and 10 at KU24 | Keiser drive start at 02:49. |
| 1st and 10 at KU24 | Spencer,Shea rush for 10 yards to the KU34, fumble forced by Neal,Quan, fumble by Spencer,Shea recovered by PU Larkin,Kemorion at KU35. |
| 1 plays, 11 yards, 00:21 elapsed | |
| Point at 02:28 | |
| 1st and 10 at KU35 | Point drive start at 02:28. |
| 1st and 10 at KU35 | Carnes,Sensir rush for no gain to the KU35, fumble forced by Allen,Camron, fumble by Carnes,Sensir recovered by KU Scott,Wesley at KU32, Scott,Wesley for 22 yards to the PU46 (Allen,Payton), PENALTY KU sideline interference 16 yards to the KU38, 1st and 10, KU ball on KU38. |
| 1 plays, 19 yards, 00:00 elapsed | |
| Keiser at 02:28 | |
| 1st and 10 at KU38 | Keiser drive start at 02:28. |
| 1st and 10 at KU38 | Spencer,Shea pass complete to Walls,Caleb for 5 yards to the KU43 (Dukes,Davyon). |
| 2nd and 5 at KU43 | Burgess,Marques rush for 15 yards to the PU42, fumble forced by Carter,David, fumble by Burgess,Marques recovered by PU Larkin,Kemorion at PU40. |
| 2 plays, 22 yards, 00:36 elapsed | |
| Point at 01:52 | |
| 1st and 10 at PU40 | Point drive start at 01:52. |
| 1st and 10 at PU40 | Allen,Payton pass complete to Menzes,Jeremiah for 11 yards to the KU49 (Chen-Young,Sage). |
| 1st and 10 at KU49 | clock 01:32, Sanders,Adam rush for no gain to the KU49 (Black,Jertavis; Fraley,Byron). |
| 2nd and 10 at KU49 | Timeout Point, clock 01:06. |
| 2nd and 10 at KU49 | Allen,Payton pass incomplete. |
| 3rd and 10 at KU49 | clock 00:56, Allen,Payton sacked for loss of 15 yards to the PU36 (Laurore,Marc; Black,Jertavis). |
| 4th and 25 at PU36 | Timeout Keiser, clock 00:50. |
| 4th and 25 at PU36 | Flesher,Logan punt 44 yards to the KU20, downed. |
| 4 plays, -4 yards, 01:14 elapsed | |
| Keiser at 00:38 | |
| 1st and 10 at KU20 | Keiser drive start at 00:38. |
| 1st and 10 at KU20 | Spencer,Shea pass complete to Jacques,Jerson for 30 yards to the 50 yardline (Bickley,Shakwan). |
| 1st and 10 at KU50 | Spencer,Shea pass complete to Foster,Tyler for 9 yards to the PU41, out-of-bounds. |
| 2nd and 1 at PU41 | clock 00:16, Burgess,Marques rush for 15 yards to the PU26 (Anderson,Aaron). |
| 1st and 10 at PU26 | Timeout Keiser, clock 00:10. |
| 1st and 10 at PU26 | Spencer,Shea pass complete to Jones,Traionn for 26 yards to the PU00, TOUCHDOWN, clock 00:01. |
| Gagnon,Chance kick attempt good. | |
| Point 0, Keiser 17 | |
| 4 plays, 80 yards, 00:37 elapsed | |
| Gagnon,Chance kickoff 65 yards to the PU00, Henderson,CJ return 12 yards to the PU12 (Cha,Austin). | |
| Point at 00:00 | |
| 1st and 10 at PU12 | Point drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at PU12 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at PU12 | Start of 3rd quarter, clock 15:00. |
| Flesher,Logan kickoff 58 yards to the KU30, Golden,Coby return 6 yards to the KU36, out-of-bounds, PENALTY KU illegal block 15 yards to the KU21, 1st and 10, KU ball on KU21. | |
| Keiser at 14:53 | |
| 1st and 10 at KU21 | Keiser drive start at 14:53. |
| 1st and 10 at KU21 | Burgess,Marques rush for no gain to the KU21, out-of-bounds. |
| 2nd and 10 at KU21 | Burgess,Marques rush for 13 yards to the KU34 (Dukes,Davyon; Larkin,Kemorion). |
| 1st and 10 at KU34 | Spencer,Shea pass complete to Jacques,Jerson for 66 yards to the PU00, TOUCHDOWN, clock 14:03. |
| Gagnon,Chance kick attempt good. | |
| Point 0, Keiser 24 | |
| 3 plays, 79 yards, 00:50 elapsed | |
| Gagnon,Chance kickoff 65 yards to the PU00, touchback. | |
| Point at 14:03 | |
| 1st and 10 at PU25 | Point drive start at 14:03. |
| 1st and 10 at PU25 | Carnes,Sensir rush for 16 yards to the PU41 (Scott,Wesley; Cross,Davion). |
| 1st and 10 at PU41 | Allen,Payton rush for 3 yards to the PU44 (,V. Alvarez Jr). |
| 2nd and 7 at PU44 | Carnes,Sensir rush for 1 yard to the PU45 (Cross,Davion; Lamy,Corey). |
| 3rd and 6 at PU45 | Allen,Payton pass incomplete. |
| 4th and 6 at PU45 | Flesher,Logan punt 23 yards to the KU32, downed. |
| 4 plays, 20 yards, 01:30 elapsed | |
| Keiser at 12:33 | |
| 1st and 10 at KU32 | Keiser drive start at 12:33. |
| 1st and 10 at KU32 | Strouse,Jack pass complete to Walls,Caleb for no gain to the KU32 (Bryant,James). |
| 2nd and 10 at KU32 | Strouse,Jack pass complete to Burgess,Marques for 5 yards to the KU37 (Larkin,Kemorion; Neal,Quan). |
| 3rd and 5 at KU37 | Strouse,Jack pass incomplete to Jacques,Jerson. |
| 4th and 5 at KU37 | PENALTY KU delay of game (Strouse,Jack) 5 yards to the KU32. |
| 4th and 10 at KU32 | Gagnon,Chance punt 10 yards to the KU42, downed. |
| 3 plays, 0 yards, 01:26 elapsed | |
| Point at 11:07 | |
| 1st and 10 at KU42 | Point drive start at 11:07. |
| 1st and 10 at KU42 | Sanders,Adam rush for no gain to the KU42 (Chen-Young,Sage; Allen,Camron). |
| 2nd and 10 at KU42 | Allen,Payton rush for 8 yards to the KU34 (Scott,Wesley). |
| 3rd and 2 at KU34 | Allen,Payton rush for loss of 2 yards to the KU36, fumble forced by Parr,Brendan, fumble by Allen,Payton recovered by PU Allen,Payton at KU35. |
| 4th and 3 at KU35 | Sanders,Adam rush for 1 yard to the KU34 (Allen,Camron; Wiley,Cordell). |
| 4 plays, 8 yards, 02:08 elapsed | |
| Keiser at 08:59 | |
| 1st and 10 at KU34 | Keiser drive start at 08:59. |
| 1st and 10 at KU34 | Strouse,Jack pass incomplete to Walls,Caleb. |
| 2nd and 10 at KU34 | Meizinger,Jaden rush for 9 yards to the KU43 (Anderson,Aaron). |
| 3rd and 1 at KU43 | Meizinger,Jaden rush for 10 yards to the PU47 (Bickley,Shakwan; Neal,Quan). |
| 1st and 10 at PU47 | Strouse,Jack pass incomplete to Silencieux,C.. |
| 2nd and 10 at PU47 | Meizinger,Jaden rush for loss of 1 yard to the PU48 (Warner,San Juan). |
| 3rd and 11 at PU48 | Strouse,Jack pass incomplete to Walls,Caleb. |
| 4th and 11 at PU48 | Strouse,Jack pass complete to Walls,Caleb for no gain to the PU48 (Dorsey,DeQuan). |
| 7 plays, 18 yards, 01:57 elapsed | |
| Point at 07:02 | |
| 1st and 10 at PU48 | Point drive start at 07:02. |
| 1st and 10 at PU48 | White,Brenton rush for loss of 6 yards to the PU42, fumble by White,Brenton recovered by PU White,Brenton at PU43. |
| 2nd and 15 at PU43 | White,Brenton pass incomplete to Marien,Nick. |
| 3rd and 15 at PU43 | White,Brenton pass incomplete to Henderson,CJ. |
| 4th and 15 at PU43 | Flesher,Logan punt 38 yards to the KU19, downed. |
| 3 plays, -5 yards, 01:01 elapsed | |
| Keiser at 06:01 | |
| 1st and 10 at KU19 | Keiser drive start at 06:01. |
| 1st and 10 at KU19 | Burgess,Marques rush for 3 yards to the KU22 (Weems,Kameron). |
| 2nd and 7 at KU22 | Spencer,Shea pass complete to Jacques,Jerson for 1 yard to the KU23 (Weems,Kameron). |
| 3rd and 6 at KU23 | Spencer,Shea rush for 29 yards to the PU48, out-of-bounds (Finley,Barry). |
| 1st and 10 at PU48 | Spencer,Shea pass complete to Jacques,Jerson for 17 yards to the PU31 (Dukes,Davyon; Weems,Kameron). |
| 1st and 10 at PU31 | Burgess,Marques rush for 31 yards to the PU00, TOUCHDOWN, clock 03:56. |
| Gagnon,Chance kick attempt failed. | |
| Point 0, Keiser 30 | |
| 5 plays, 81 yards, 02:05 elapsed | |
| Gagnon,Chance kickoff 65 yards to the PU00, touchback. | |
| Point at 03:56 | |
| 1st and 10 at PU25 | Point drive start at 03:56. |
| 1st and 10 at PU25 | White,Brenton sacked for loss of 8 yards to the PU17 (Black,Jertavis). |
| 2nd and 18 at PU17 | Carnes,Sensir rush for 2 yards to the PU19 (Cross,Davion). |
| 3rd and 16 at PU19 | White,Brenton pass incomplete to Bartley,Jacquez (Wiley,Cordell). |
| 4th and 16 at PU19 | Flesher,Logan punt 28 yards to the PU47, downed, PENALTY PU kick catching interference (Jones,Roman) 15 yards to the PU32, 1st and 10, KU ball on PU32. |
| 3 plays, -6 yards, 01:28 elapsed | |
| Keiser at 02:28 | |
| 1st and 10 at PU32 | Keiser drive start at 02:28. |
| 1st and 10 at PU32 | Meizinger,Jaden rush for loss of 6 yards to the PU38 (Roberson,Jordan). |
| 2nd and 16 at PU38 | Meizinger,Jaden rush for 5 yards to the PU33 (Anderson,Aaron). |
| 3rd and 11 at PU33 | Spencer,Shea pass incomplete to Walls,Caleb, dropped pass. |
| 4th and 11 at PU33 | Gagnon,Chance field goal attempt from 50 MISSED - wide right, spot at PU33, clock 01:01. |
| 4 plays, -1 yards, 01:27 elapsed | |
| Point at 01:01 | |
| 1st and 10 at PU33 | Point drive start at 01:01. |
| 1st and 10 at PU33 | White,Brenton rush for 9 yards to the PU42 (Livingston,D.). |
| 2nd and 1 at PU42 | Robinson,T. rush for 6 yards to the PU48 (Fraley,Byron; Philord,Wendol). |
| 1st and 10 at PU48 | White,Brenton pass complete to Bartley,Jacquez for 11 yards to the KU41 (Jones,Isaiah). |
| back to top | |
|
4th
|
|
| 1st and 10 at KU41 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at KU41 | White,Brenton rush for 3 yards to the KU38 (Cross,Davion). |
| 2nd and 7 at KU38 | White,Brenton rush for 9 yards to the KU29 (Laurore,Marc). |
| 1st and 10 at KU29 | White,Brenton pass complete to Bartley,Jacquez for 4 yards to the KU25, out-of-bounds (Jones,Isaiah). |
| 2nd and 6 at KU25 | White,Brenton pass complete to Bartley,Jacquez for 20 yards to the KU05 (Jones,Isaiah; Hayes,Amari). |
| 1st and Goal at KU05 | Sanders,Adam rush for 1 yard to the KU04 (,V. Alvarez Jr). |
| 2nd and Goal at KU04 | White,Brenton rush for loss of 2 yards to the KU06 (Laurore,Marc). |
| 3rd and Goal at KU06 | Timeout Point, clock 12:09. |
| 3rd and Goal at KU06 | White,Brenton pass complete to Sanders,Adam for 2 yards to the KU04, out-of-bounds (Scott,Wesley). |
| 4th and Goal at KU04 | White,Brenton rush for loss of 4 yards to the KU08 (,V. Alvarez Jr). |
| 11 plays, 59 yards, 04:05 elapsed | |
| Keiser at 11:56 | |
| 1st and 10 at KU08 | Keiser drive start at 11:56. |
| 1st and 10 at KU08 | Burgess,Marques rush for loss of 3 yards to the KU05 (Anderson,Aaron; Bullard,Julius). |
| 2nd and 13 at KU05 | Burgess,Marques rush for 11 yards to the KU16 (Anderson,Aaron; Bickley,Shakwan). |
| 3rd and 2 at KU16 | PENALTY PU offside (Carter,David) 5 yards to the KU21. |
| 1st and 10 at KU21 | Strouse,Jack pass complete to Silencieux,C. for 8 yards to the KU29 (Anderson,Aaron). |
| 2nd and 2 at KU29 | Strouse,Jack pass complete to Williams,Bryson for 25 yards to the PU46 (Bickley,Shakwan). |
| 1st and 10 at PU46 | Strouse,Jack pass incomplete to Walls,Caleb (Wilcher,Brandon). |
| 2nd and 10 at PU46 | Burgess,Marques rush for 14 yards to the PU32, out-of-bounds (Thomas,Kere). |
| 1st and 10 at PU32 | Timeout Point, clock 09:37. |
| 1st and 10 at PU32 | Strouse,Jack sacked for loss of 6 yards to the PU38 (Jacon-Duffey,G.). |
| 2nd and 16 at PU38 | Burgess,Marques rush for 12 yards to the PU26 (Thomas,Kere; Jones,Roman). |
| 3rd and 4 at PU26 | Strouse,Jack pass incomplete to Jones,Traionn. |
| 4th and 4 at PU26 | Strouse,Jack sacked for loss of 10 yards to the PU36 (Jacon-Duffey,G.; Anderson,Aaron). |
| 10 plays, 56 yards, 03:50 elapsed | |
| Point at 08:06 | |
| 1st and 10 at PU36 | Point drive start at 08:06. |
| 1st and 10 at PU36 | Eatmon,D'Ontae rush for loss of 4 yards to the PU32 (Thomas,Brandon; Lovett,Jamian). |
| 2nd and 14 at PU32 | Allen,Payton rush for 21 yards to the KU47, out-of-bounds. |
| 1st and 10 at KU47 | Allen,Payton pass incomplete to Henderson,CJ. |
| 2nd and 10 at KU47 | Allen,Payton pass complete to Hodgins,C. for 4 yards to the KU43 (Chacon, Hudson; Thomas,Brandon). |
| 3rd and 6 at KU43 | Allen,Payton pass complete to Marsh,Tucker for loss of 1 yard to the KU44. |
| 4th and 7 at KU44 | Allen,Payton pass intercepted by Philord,Wendol at the KU10, Philord,Wendol return 15 yards to the KU25 (Robinson,T.). |
| 6 plays, 20 yards, 02:51 elapsed | |
| Keiser at 05:15 | |
| 1st and 10 at KU25 | Keiser drive start at 05:15. |
| 1st and 10 at KU25 | Autry,Javontres rush for 8 yards to the KU33 (Jacon-Duffey,G.). |
| 2nd and 2 at KU33 | Spencer,Shea pass complete to Jones,Traionn for 3 yards to the KU36, out-of-bounds (Lanier,Reginald), PENALTY KU illegal shift off-setting, PENALTY PU substitution infraction off-setting, NO PLAY. |
| 2nd and 2 at KU33 | Autry,Javontres rush for 7 yards to the KU40 (Jones,Roman). |
| 1st and 10 at KU40 | Spencer,Shea pass complete to Foster,Tyler for 9 yards to the KU49 (Jones,Roman). |
| 2nd and 1 at KU49 | Autry,Javontres rush for loss of 1 yard to the KU48, fumble forced by L. Swindle, fumble by Autry,Javontres recovered by KU Autry,Javontres at KU48. |
| 3rd and 2 at KU48 | Autry,Javontres rush for 22 yards to the PU30, out-of-bounds (Lanier,Reginald). |
| 1st and 10 at PU30 | Spencer,Shea pass incomplete to Silencieux,C. (Jones,Roman). |
| 2nd and 10 at PU30 | Autry,Javontres rush for 2 yards to the PU28 (Warren,J'Quan). |
| 3rd and 8 at PU28 | Spencer,Shea pass incomplete to Siplin,Josh (Warner,San Juan). |
| 4th and 8 at PU28 | Spencer,Shea pass incomplete to Foster,Tyler, dropped pass, PENALTY KU illegal shift declined. |
| 9 plays, 47 yards, 03:55 elapsed | |
| Point at 01:20 | |
| 1st and 10 at PU28 | Point drive start at 01:20. |
| 1st and 10 at PU28 | Robinson,T. rush for 3 yards to the PU31 (Rolle,Cecil; Lovett,Jamian). |
