|
Pikeville (KY) at Point - Valley, Ala. 11/2/2024 - 3:00 PM |
|
|
Pikeville ( KY)
21 |
Point
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville ( KY) (4-5, 4) | 7 | 0 | 14 | 0 | 21 |
| Point (3-6, 3) | 7 | 13 | 0 | 3 | 23 |
| Valley, Ala. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Austan Shuffler kickoff 59 yards to the POINT06, Jordan Green return 33 yards to the POINT39 (Brandon Newton). | |
| Point at 14:51 | |
|---|---|
| 1st and 10 at POINT39 | Point drive start at 14:51. |
| 1st and 10 at POINT39 | Mitchell Gosset pass complete to Quintravious Te for 61 yards to the PIKEVILL00, TOUCHDOWN, clock 14:39. |
| Logan Wandzilak kick attempt good. | |
| Pikeville ( KY) 0, Point 7 | |
| 1 plays, 61 yards, 00:12 elapsed | |
| Logan Wandzilak kickoff 54 yards to the PIKEVILL11, Trevor Carter return 19 yards to the PIKEVILL30 (Omarion Young). | |
| Pikeville ( KY) at 14:33 | |
| 1st and 10 at PIKEVILL30 | Pikeville (KY) drive start at 14:33. |
| 1st and 10 at PIKEVILL30 | Lee Kirkland pass complete to Diego Soto for 3 yards to the PIKEVILL33 (Kemorion Larkin). |
| 2nd and 7 at PIKEVILL33 | Amon Williams rush for 7 yards to the PIKEVILL40 (Jakari Nobles). |
| 1st and 10 at PIKEVILL40 | PENALTY PIKEVILL false start 5 yards to the PIKEVILL35. |
| 1st and 15 at PIKEVILL35 | Lee Kirkland pass complete to Amon Williams for 5 yards to the PIKEVILL40 (Ethan Binns). |
| 2nd and 10 at PIKEVILL40 | Lee Kirkland pass complete to Jalen Royal-Eil for 11 yards to the POINT49 (Ethan Binns), out-of-bounds. |
| 1st and 10 at POINT49 | Amon Williams rush for 12 yards to the POINT37 (Alfred Braxton). |
| 1st and 10 at POINT37 | Lee Kirkland pass complete to Amon Williams for loss of 3 yards to the POINT40 (Caleb Wade). |
| 2nd and 13 at POINT40 | Lee Kirkland rush for 3 yards to the POINT37 (Reggie Hill). |
| 3rd and 10 at POINT37 | Lee Kirkland pass complete to U'kari Baker for 13 yards to the POINT24 (Jakari Nobles). |
| 1st and 10 at POINT24 | Amon Williams rush for 6 yards to the POINT18 (Jakari Nobles; Ethan Miller). |
| 2nd and 4 at POINT18 | Amon Williams rush for 4 yards to the POINT14 (Kassidy Deans). |
| 1st and 10 at POINT14 | Amon Williams rush for 7 yards to the POINT07 (Marquell Sulliv). |
| 2nd and 3 at POINT07 | Amon Williams rush for 3 yards to the POINT04 (Jakari Nobles). |
| 1st and Goal at POINT04 | Amon Williams rush for no gain to the POINT04 (Jakari Nobles; James Bryant). |
| 2nd and Goal at POINT04 | Lee Kirkland rush for 3 yards to the POINT01 (Ethan Binns; Logan Slagle). |
| 3rd and Goal at POINT01 | Amon Williams rush for 1 yard to the POINT00, TOUCHDOWN, clock 07:39. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 7, Point 7 | |
| 15 plays, 70 yards, 06:54 elapsed | |
| Austan Shuffler kickoff 62 yards to the POINT03, Jordan Green return 11 yards to the POINT14 (Clayton Hutto). | |
| Point at 07:33 | |
| 1st and 10 at POINT14 | Point drive start at 07:33. |
| 1st and 10 at POINT14 | Adam Sanders rush for 7 yards to the POINT21 (Myson Livingsto). |
| 2nd and 3 at POINT21 | Mitchell Gosset pass incomplete to Nicholas Marien. |
| 3rd and 3 at POINT21 | Adam Sanders rush for 1 yard to the POINT22 (Najmir Bellegar). |
| 4th and 2 at POINT22 | Matthew Moses punt 40 yards to the PIKEVILL38, U'kari Baker return 9 yards to the PIKEVILL47 (Jace Grant), PENALTY PIKEVILL illegal block 10 yards to the PIKEVILL37. |
| 3 plays, 8 yards, 01:40 elapsed | |
| Pikeville ( KY) at 05:53 | |
| 1st and 10 at PIKEVILL37 | Pikeville (KY) drive start at 05:53. |
| 1st and 10 at PIKEVILL37 | Lee Kirkland pass complete to Amon Williams for 9 yards to the PIKEVILL46 (Logan Slagle). |
| 2nd and 1 at PIKEVILL46 | Amon Williams rush for no gain to the PIKEVILL46 (Jakari Nobles). |
| 3rd and 1 at PIKEVILL46 | Lee Kirkland rush for no gain to the PIKEVILL46 (Jakari Nobles). |
| 4th and 1 at PIKEVILL46 | PENALTY POINT offside defense 5 yards to the POINT49. |
| 1st and 10 at POINT49 | Lee Kirkland pass incomplete to Jordan Williams (Caleb Wade). |
| 2nd and 10 at POINT49 | Amon Williams rush for loss of 3 yards to the PIKEVILL48 (Promise William). |
| 3rd and 13 at PIKEVILL48 | Lee Kirkland pass incomplete to Brandon Newton (Alfred Braxton). |
| 4th and 13 at PIKEVILL48 | PENALTY PIKEVILL delay of game 5 yards to the PIKEVILL43. |
| 4th and 18 at PIKEVILL43 | Alex Hatton punt 33 yards to the POINT24, Jordan Green return -4 yards to the POINT20, fumble forced by Clayton Hutto, fumble by Jordan Green recovered by POINT Ethan Miller at POINT20. |
| 6 plays, 6 yards, 03:01 elapsed | |
| Point at 02:52 | |
| 1st and 10 at POINT20 | Point drive start at 02:52. |
| 1st and 10 at POINT20 | Mitchell Gosset pass complete to Wesley Jones Jr for 2 yards to the POINT22 (Clayton Hutto). |
| 2nd and 8 at POINT22 | Mitchell Gosset pass incomplete to Wesley Jones Jr. |
| 3rd and 8 at POINT22 | Mitchell Gosset rush for 2 yards to the POINT24 (Caleb Anderson). |
| 4th and 6 at POINT24 | Matthew Moses punt 52 yards to the PIKEVILL24, downed. |
| 3 plays, 4 yards, 01:41 elapsed | |
| Pikeville ( KY) at 01:11 | |
| 1st and 10 at PIKEVILL24 | Pikeville (KY) drive start at 01:11. |
| 1st and 10 at PIKEVILL24 | Lee Kirkland pass incomplete to Diego Soto. |
| 2nd and 10 at PIKEVILL24 | Lee Kirkland pass complete to Diego Soto for 15 yards to the PIKEVILL39 (Caleb Wade), out-of-bounds. |
| 1st and 10 at PIKEVILL39 | Lee Kirkland pass complete to Diego Soto for no gain to the PIKEVILL39 (Alfred Braxton). |
| 2nd and 10 at PIKEVILL39 | Lee Kirkland pass complete to Diego Soto for 3 yards to the PIKEVILL42 (Jakari Nobles). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at PIKEVILL42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at PIKEVILL42 | Lee Kirkland pass incomplete to Jalen Royal-Eil (Logan Slagle). |
| 4th and 7 at PIKEVILL42 | Alex Hatton punt 41 yards to the POINT17, downed. |
| 5 plays, 18 yards, 01:25 elapsed | |
| Point at 14:46 | |
| 1st and 10 at POINT17 | Point drive start at 14:46. |
| 1st and 10 at POINT17 | Treyvon Copelan rush for 1 yard to the POINT18 (Landon Rowe). |
| 2nd and 9 at POINT18 | Mitchell Gosset pass complete to Shawn Jones Jr. for 8 yards to the POINT26, out-of-bounds. |
| 3rd and 1 at POINT26 | Adam Sanders rush for 2 yards to the POINT28 (Trevor Carter). |
| 1st and 10 at POINT28 | Adam Sanders rush for no gain to the POINT28 (Landon Rowe), PENALTY PIKEVILL face mask 15 yards to the POINT43. |
| 1st and 10 at POINT43 | Samir Wylie rush for 1 yard to the POINT44 (Caleb Anderson). |
| 2nd and 9 at POINT44 | Timeout Point, clock 12:06. |
| 2nd and 9 at POINT44 | Mitchell Gosset pass complete to Quintravious Te for 7 yards to the PIKEVILL49, PENALTY POINT holding (Cortez Thomas) 10 yards to the POINT41. |
| 2nd and 12 at POINT41 | Mitchell Gosset pass complete to Wesley Jones Jr for 17 yards to the PIKEVILL42 (Brett Coleman). |
| 1st and 10 at PIKEVILL42 | Mitchell Gosset pass complete to TJ Howell for 27 yards to the PIKEVILL15 (Clayton Hutto). |
| 1st and 10 at PIKEVILL15 | Timeout Point, clock 10:27. |
| 1st and 10 at PIKEVILL15 | Mitchell Gosset pass complete to Quintravious Te for 15 yards to the PIKEVILL00, TOUCHDOWN, clock 10:17. |
| Logan Wandzilak kick attempt good. | |
| Pikeville ( KY) 7, Point 14 | |
| 9 plays, 83 yards, 04:29 elapsed | |
| Logan Wandzilak kickoff 53 yards to the PIKEVILL12, U'kari Baker return 20 yards to the PIKEVILL32, PENALTY PIKEVILL holding (Trevor Carter) 10 yards to the PIKEVILL22. | |
| Pikeville ( KY) at 10:04 | |
| 1st and 10 at PIKEVILL22 | Pikeville (KY) drive start at 10:04. |
| 1st and 10 at PIKEVILL22 | Lee Kirkland pass complete to Jordan Williams for 9 yards to the PIKEVILL31 (Jaylen Williams). |
| 2nd and 1 at PIKEVILL31 | Amon Williams rush for 1 yard to the PIKEVILL32 (Cortez Thomas; Ethan Binns). |
| 1st and 10 at PIKEVILL32 | Lee Kirkland pass complete to Jordan Williams for 7 yards to the PIKEVILL39 (Logan Slagle). |
| 2nd and 3 at PIKEVILL39 | Amon Williams rush for 4 yards to the PIKEVILL43 (Cortez Thomas). |
| 1st and 10 at PIKEVILL43 | Lee Kirkland pass complete to Diego Soto for loss of 8 yards to the PIKEVILL35 (Alfred Braxton; Kailen Noble). |
| 2nd and 18 at PIKEVILL35 | Lee Kirkland pass complete to Amon Williams for 6 yards to the PIKEVILL41 (Logan Slagle). |
| 3rd and 12 at PIKEVILL41 | Lee Kirkland pass complete to Tyrese Christia for 6 yards to the PIKEVILL47. |
| 4th and 6 at PIKEVILL47 | Lee Kirkland punt 30 yards to the POINT23, downed. |
| 7 plays, 25 yards, 03:54 elapsed | |
| Point at 06:10 | |
| 1st and 10 at POINT23 | Point drive start at 06:10. |
| 1st and 10 at POINT23 | Treyvon Copelan rush for 1 yard to the POINT24 (Najmir Bellegar). |
| 2nd and 9 at POINT24 | Mitchell Gosset pass incomplete to Nicholas Marien. |
| 3rd and 9 at POINT24 | Mitchell Gosset sacked for loss of 5 yards to the POINT19 (Ben Tate). |
| 4th and 14 at POINT19 | Matthew Moses punt 43 yards to the PIKEVILL38, U'kari Baker return 0 yards to the PIKEVILL38 (Erius Hamilton; Liam Rogers). |
| 3 plays, -4 yards, 01:51 elapsed | |
| Pikeville ( KY) at 04:19 | |
| 1st and 10 at PIKEVILL38 | Pikeville (KY) drive start at 04:19. |
| 1st and 10 at PIKEVILL38 | Lee Kirkland pass complete to Jalen Royal-Eil for 8 yards to the PIKEVILL46 (Caleb Wade). |
| 2nd and 2 at PIKEVILL46 | Amon Williams rush for 1 yard to the PIKEVILL47 (Cortez Thomas; Promise William). |
| 3rd and 1 at PIKEVILL47 | Lee Kirkland rush for 3 yards to the 50 yardline (James Bryant; Promise William). |
| 1st and 10 at PIKEVILL50 | Lee Kirkland pass complete to Jalen Royal-Eil for 4 yards to the POINT46 (Ethan Miller). |
| 2nd and 6 at POINT46 | Lee Kirkland pass intercepted by Caleb Wade at the POINT42, Caleb Wade return 0 yards to the POINT42, PENALTY POINT unsportmanlike conduct (Kere Thomas) 15 yards to the POINT27. |
| 5 plays, 31 yards, 02:09 elapsed | |
| Point at 02:10 | |
| 1st and 10 at POINT27 | Point drive start at 02:10. |
| 1st and 10 at POINT27 | Mitchell Gosset pass complete to Quintravious Te for 10 yards to the POINT37 (Clayton Hutto). |
| 1st and 10 at POINT37 | Timeout Point, clock 02:00. |
| 1st and 10 at POINT37 | Mitchell Gosset pass incomplete to Quintravious Te. |
| 2nd and 10 at POINT37 | Mitchell Gosset pass complete to Payton Allen for 10 yards to the POINT47 (Clayton Hutto). |
| 1st and 10 at POINT47 | Mitchell Gosset sacked for loss of 1 yard to the POINT46 (Myson Livingsto). |
| 2nd and 11 at POINT46 | Mitchell Gosset pass complete to Payton Allen for 5 yards to the PIKEVILL49, out-of-bounds. |
| 3rd and 6 at PIKEVILL49 | Mitchell Gosset pass complete to Wesley Jones Jr for 31 yards to the PIKEVILL18 (Clayton Hutto). |
| 1st and 10 at PIKEVILL18 | Mitchell Gosset pass complete to Wesley Jones Jr for 4 yards to the PIKEVILL14, out-of-bounds. |
| 2nd and 6 at PIKEVILL14 | Adam Sanders rush for 1 yard to the PIKEVILL13 (Najmir Bellegar). |
| 3rd and 5 at PIKEVILL13 | Mitchell Gosset rush for 13 yards to the PIKEVILL00, TOUCHDOWN, clock 00:24. |
| Logan Wandzilak kick attempt failed. | |
| Pikeville ( KY) 7, Point 20 | |
| 1st and 10 at POINT35 | PENALTY POINT unsportmanlike conduct (Mitchell Gosset) 15 yards to the POINT20. |
| 9 plays, 73 yards, 01:46 elapsed | |
| Logan Wandzilak kickoff 29 yards to the POINT49, downed. | |
| Pikeville ( KY) at 00:21 | |
| 1st and 10 at POINT49 | Pikeville (KY) drive start at 00:21. |
| 1st and 10 at POINT49 | Lee Kirkland pass complete to Jordan Williams for 2 yards to the POINT47 (Reggie Hill). |
| 2nd and 8 at POINT47 | Lee Kirkland rush for 4 yards to the POINT43, out-of-bounds. |
| 3rd and 4 at POINT43 | Timeout Pikeville (KY), clock 00:07. |
| 3rd and 4 at POINT43 | Lee Kirkland pass incomplete to Jordan Williams. |
| 4th and 4 at POINT43 | POINT ball on POINT35, clock 15:00. |
| 3 plays, 6 yards, 00:21 elapsed | |
| 1st and 10 at POINT35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at POINT35 | Start of 3rd quarter, clock 15:00, POINT ball on POINT35. |
| Logan Wandzilak kickoff 51 yards to the PIKEVILL14, U'kari Baker return 19 yards to the PIKEVILL33 (Solomon Jones; Liam Rogers). | |
| Pikeville ( KY) at 14:52 | |
| 1st and 10 at PIKEVILL33 | Pikeville (KY) drive start at 14:52. |
| 1st and 10 at PIKEVILL33 | Amon Williams rush for 10 yards to the PIKEVILL43 (Jakari Nobles). |
| 1st and 10 at PIKEVILL43 | Amon Williams rush for no gain to the PIKEVILL43 (Ethan Miller). |
| 2nd and 10 at PIKEVILL43 | Tyrese Christia rush for 17 yards to the POINT40 (Ethan Miller). |
| 1st and 10 at POINT40 | Tyrese Christia rush for 1 yard to the POINT39 (Ethan Binns). |
| 2nd and 9 at POINT39 | Lee Kirkland pass complete to Tyrese Christia for 17 yards to the POINT22 (Caleb Wade). |
| 1st and 10 at POINT22 | Tyrese Christia rush for 6 yards to the POINT16 (Ethan Binns; Caleb Wade). |
| 2nd and 4 at POINT16 | Lee Kirkland pass complete to Jordan Williams for 16 yards to the POINT00, TOUCHDOWN, clock 11:48. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 14, Point 20 | |
| 7 plays, 67 yards, 03:04 elapsed | |
| Austan Shuffler kickoff 48 yards to the POINT17, De'Ante Burden return 5 yards to the POINT22 (Brandon Newton), PENALTY POINT holding 10 yards to the POINT12. | |
| Point at 11:42 | |
| 1st and 10 at POINT12 | Point drive start at 11:42. |
| 1st and 10 at POINT12 | Mitchell Gosset pass complete to Quintravious Te for loss of 3 yards to the POINT09 (Kha'Ron Thrower). |
| 2nd and 13 at POINT09 | Mitchell Gosset pass complete to Jace Grant for 6 yards to the POINT15 (Clayton Hutto). |
| 3rd and 7 at POINT15 | Mitchell Gosset pass incomplete. |
| 4th and 7 at POINT15 | Matthew Moses punt 39 yards to the PIKEVILL46, fair catch by Clayton Hutto. |
| 3 plays, 3 yards, 01:25 elapsed | |
| Pikeville ( KY) at 10:17 | |
| 1st and 10 at PIKEVILL46 | Pikeville (KY) drive start at 10:17. |
| 1st and 10 at PIKEVILL46 | Amon Williams rush for 4 yards to the 50 yardline (Ethan Binns). |
| 2nd and 6 at PIKEVILL50 | Amon Williams rush for 2 yards to the POINT48 (Payton Allen). |
| 3rd and 4 at POINT48 | PENALTY PIKEVILL false start 5 yards to the PIKEVILL47. |
| 3rd and 9 at PIKEVILL47 | Lee Kirkland pass complete to Diego Soto for 40 yards to the POINT13 (Ethan Miller). |
| 1st and 10 at POINT13 | Lee Kirkland rush for 5 yards to the POINT08 (Caleb Wade). |
| 2nd and 5 at POINT08 | Lee Kirkland pass complete to Jordan Williams for 4 yards to the POINT04 (Dorien Foots). |
| 3rd and 1 at POINT04 | Lee Kirkland rush for loss of 2 yards to the POINT06 (Jaylen Williams; Gabe Donnelly). |
| 4th and 3 at POINT06 | Lee Kirkland pass complete to Jalen Royal-Eil for 6 yards to the POINT00, TOUCHDOWN, clock 06:43. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 21, Point 20 | |
| 7 plays, 54 yards, 03:34 elapsed | |
| Austan Shuffler kickoff 16 yards to the POINT49, on-side kick, recovered by PIKEVILL on POINT49. | |
| Pikeville ( KY) at 06:43 | |
| 1st and 10 at POINT49 | Amon Williams rush for 5 yards to the POINT44 (Promise William). |
| 2nd and 5 at POINT44 | Lee Kirkland pass incomplete to Brandon Newton. |
| 3rd and 5 at POINT44 | Lee Kirkland pass incomplete to Amon Williams (Ethan Binns). |
| 4th and 5 at POINT44 | Lee Kirkland rush for 9 yards to the POINT35 (Caleb Wade; Jakari Nobles). |
| 1st and 10 at POINT35 | Amon Williams rush for 6 yards to the POINT29 (Jaylen Williams). |
| 2nd and 4 at POINT29 | Amon Williams rush for loss of 1 yard to the POINT30 (Ethan Binns). |
| 3rd and 5 at POINT30 | Lee Kirkland pass complete to Tyrese Christia for 8 yards to the POINT22 (Logan Slagle). |
| 1st and 10 at POINT22 | Lee Kirkland pass complete to Jalen Royal-Eil for no gain to the POINT22 (Ethan Miller). |
| 2nd and 10 at POINT22 | Lee Kirkland pass incomplete to Tyrese Christia. |
| 3rd and 10 at POINT22 | Lee Kirkland pass incomplete to Jalen Royal-Eil (Ethan Miller). |
| 4th and 10 at POINT22 | PENALTY PIKEVILL false start 5 yards to the POINT27. |
| 4th and 15 at POINT27 | Lee Kirkland pass complete to Tyrese Christia for 27 yards to the POINT00, TOUCHDOWN, clock 03:03, PENALTY PIKEVILL false start 5 yards to the POINT32, NO PLAY. |
| 4th and 20 at POINT32 | Lee Kirkland pass incomplete to Brandon Newton, PENALTY POINT offside defense 5 yards to the POINT27, NO PLAY. |
| 4th and 15 at POINT27 | Lee Kirkland pass incomplete to Diego Soto. |
| 11 plays, 17 yards, 03:53 elapsed | |
| Point at 02:50 | |
| 1st and 10 at POINT27 | Point drive start at 02:50. |
| 1st and 10 at POINT27 | Mitchell Gosset pass incomplete to Wesley Jones Jr. |
| 2nd and 10 at POINT27 | Mitchell Gosset pass complete to D'Ontae Eatmon for 5 yards to the POINT32 (Clayton Hutto; Caleb Anderson). |
| 3rd and 5 at POINT32 | Mitchell Gosset pass incomplete to Payton Allen. |
| 4th and 5 at POINT32 | Matthew Moses punt 38 yards to the PIKEVILL30, out-of-bounds. |
| 3 plays, 5 yards, 01:13 elapsed | |
| Pikeville ( KY) at 01:37 | |
| 1st and 10 at PIKEVILL30 | Pikeville (KY) drive start at 01:37. |
| 1st and 10 at PIKEVILL30 | Lee Kirkland pass complete to U'kari Baker for 8 yards to the PIKEVILL38, out-of-bounds. |
| 2nd and 2 at PIKEVILL38 | PENALTY PIKEVILL false start 5 yards to the PIKEVILL33. |
| 2nd and 7 at PIKEVILL33 | Lee Kirkland pass complete to Grant Scott for 4 yards to the PIKEVILL37 (Caleb Wade). |
| 3rd and 3 at PIKEVILL37 | Amon Williams rush for 2 yards to the PIKEVILL39 (Logan Slagle). |
| 4th and 1 at PIKEVILL39 | Timeout Point, clock 00:15. |
| 4th and 1 at PIKEVILL39 | Lee Kirkland rush for 3 yards to the PIKEVILL42 (Kassidy Deans). |
| back to top | |
|
4th
|
|
| 1st and 10 at PIKEVILL42 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PIKEVILL42 | Amon Williams rush for 5 yards to the PIKEVILL47 (Jakari Nobles). |
| 2nd and 5 at PIKEVILL47 | Amon Williams rush for no gain to the PIKEVILL47 (Cortez Thomas). |
| 3rd and 5 at PIKEVILL47 | Lee Kirkland pass complete to U'kari Baker for 31 yards to the POINT22 (Jakari Nobles), out-of-bounds. |
| 1st and 10 at POINT22 | Amon Williams rush for no gain to the POINT22 (Cortez Thomas). |
| 2nd and 10 at POINT22 | Lee Kirkland pass complete to Tyrese Christia for 5 yards to the POINT17 (Ethan Binns; Reggie Hill). |
| 3rd and 5 at POINT17 | Lee Kirkland pass complete to Diego Soto for 2 yards to the POINT15 (Ethan Miller). |
| 4th and 3 at POINT15 | Lee Kirkland pass incomplete to Jordan Williams. |
| 11 plays, 55 yards, 05:26 elapsed | |
| Point at 11:11 | |
| 1st and 10 at POINT15 | Point drive start at 11:11. |
| 1st and 10 at POINT15 | Adam Sanders rush for 3 yards to the POINT18 (Caleb Anderson). |
| 2nd and 7 at POINT18 | Mitchell Gosset sacked for loss of 5 yards to the POINT13 (Myson Livingsto). |
| 3rd and 12 at POINT13 | Mitchell Gosset pass complete to Quintravious Te for 19 yards to the POINT32 (Trevor Carter). |
| 1st and 10 at POINT32 | Mitchell Gosset pass complete to Wesley Jones Jr for 21 yards to the PIKEVILL47 (Caleb Anderson). |
| 1st and 10 at PIKEVILL47 | Adam Sanders rush for no gain to the PIKEVILL47 (Landon Rowe). |
| 2nd and 10 at PIKEVILL47 | Adam Sanders rush for 1 yard to the PIKEVILL46 (Landon Rowe). |
| 3rd and 9 at PIKEVILL46 | Mitchell Gosset rush for loss of 1 yard to the PIKEVILL47 (Chuck Moore), PENALTY PIKEVILL personal foul 15 yards to the PIKEVILL32. |
| 1st and 10 at PIKEVILL32 | Samir Wylie rush for loss of 1 yard to the PIKEVILL33, out-of-bounds. |
| 2nd and 11 at PIKEVILL33 | Mitchell Gosset pass complete to Nicholas Marien for 7 yards to the PIKEVILL26 (Chuck Moore). |
| 3rd and 4 at PIKEVILL26 | Mitchell Gosset sacked for loss of 9 yards to the PIKEVILL35 (Elijah King-Tur; Ben Tate). |
| 4th and 13 at PIKEVILL35 | Mitchell Gosset pass incomplete to Payton Allen (Ja'Vione Shephe). |
| 11 plays, 50 yards, 06:42 elapsed | |
| Pikeville ( KY) at 04:29 | |
| 1st and 10 at PIKEVILL35 | Pikeville (KY) drive start at 04:29. |
| 1st and 10 at PIKEVILL35 | Amon Williams rush for 2 yards to the PIKEVILL37 (Promise William). |
| 2nd and 8 at PIKEVILL37 | Lee Kirkland pass complete to Brandon Newton for 9 yards to the PIKEVILL46 (Alfred Braxton). |
| 1st and 10 at PIKEVILL46 | Amon Williams rush for 5 yards to the POINT49 (Ethan Miller; Jakari Nobles). |
| 2nd and 5 at POINT49 | Amon Williams rush for 4 yards to the POINT45 (Ethan Miller). |
| 3rd and 1 at POINT45 | Lee Kirkland rush for 3 yards to the POINT42 (Ethan Binns; James Bryant). |
| 1st and 10 at POINT42 | Amon Williams rush for loss of 3 yards to the POINT45, fumble forced by Ethan Binns, fumble by Amon Williams recovered by PIKEVILL TEAM at POINT45. |
| 2nd and 13 at POINT45 | Timeout Point, clock 01:18. |
| 2nd and 13 at POINT45 | PENALTY PIKEVILL false start (Amon Williams) 5 yards to the 50 yardline. |
| 2nd and 18 at PIKEVILL50 | Lee Kirkland pass complete to Brandon Newton for 8 yards to the POINT42 (Dorien Foots). |
| 3rd and 10 at POINT42 | Timeout Pikeville (KY), clock 01:12. |
| 3rd and 10 at POINT42 | Lee Kirkland pass intercepted by Kere Thomas at the POINT10, Kere Thomas return 28 yards to the POINT38 (Marshall Jeffer; Renard Smith). |
| 8 plays, 23 yards, 03:30 elapsed | |
| Point at 00:59 | |
| 1st and 10 at POINT38 | Point drive start at 00:59. |
| 1st and 10 at POINT38 | Mitchell Gosset rush for 17 yards to the PIKEVILL45, out-of-bounds. |
| 1st and 10 at PIKEVILL45 | Mitchell Gosset pass incomplete to Wesley Jones Jr. |
| 2nd and 10 at PIKEVILL45 | Mitchell Gosset pass complete to Adam Sanders for 15 yards to the PIKEVILL30, out-of-bounds. |
| 1st and 10 at PIKEVILL30 | Mitchell Gosset pass complete to Payton Allen for 7 yards to the PIKEVILL23, out-of-bounds. |
| 2nd and 3 at PIKEVILL23 | Timeout Pikeville (KY), clock 00:36. |
| 2nd and 3 at PIKEVILL23 | Mitchell Gosset pass incomplete to Payton Allen, PENALTY PIKEVILL pass interference (Trevor Carter) 15 yards to the PIKEVILL08, NO PLAY. |
| 1st and Goal at PIKEVILL08 | Mitchell Gosset pass incomplete to Payton Allen. |
| 2nd and Goal at PIKEVILL08 | Mitchell Gosset pass incomplete to Quintravious Te. |
| 3rd and Goal at PIKEVILL08 | Mitchell Gosset rush for loss of 2 yards to the PIKEVILL10 (Trevor Carter). |
| 4th and Goal at PIKEVILL10 | Timeout Point, clock 00:03. |
| 4th and Goal at PIKEVILL10 | Timeout Pikeville (KY), clock 00:03. |
| 4th and Goal at PIKEVILL10 | Logan Wandzilak field goal attempt from 27 GOOD, clock 00:00. |
| Pikeville ( KY) 21, Point 23 | |
| 8 plays, 52 yards, 00:59 elapsed | |
| 1st and 10 at POINT35 | End of game, clock 00:00. |
| back to top | |