8 Treyvon Copeland
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Austell, Ga.
-
- Position:
- RB
-
- Year:
- Redshirt Sophomore
-
- gp
- 10
-
- tk
- 5.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 3 | 1 | ||
| Assists | 2 | 0 | ||
| Tackles | 5.0 | 1.0 | ||
| Tackles per game | .5 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 1.0 | 1.0 | ||
| Tackle for loss yards | 2 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 7 | 0 | 0.0 | 5 | 0 | - | - |
| Sep 6 | LaGrange College | L, 36-14 | 6 | 44 | 7.3 | 33 | 0 | - | - |
| Sep 13 | at Newberry College | L, 49-0 | 3 | 1 | 0.3 | 4 | 0 | - | - |
| Sep 20 | Clayton State | L, 25-14 | 10 | 60 | 6.0 | 26 | 0 | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | 19 | 83 | 4.4 | 13 | 1 | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | 10 | -2 | -0.2 | 6 | 1 | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | 18 | 130 | 7.2 | 24 | 1 | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | 18 | 79 | 4.4 | 21 | 0 | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 19 | 61 | 3.2 | 25 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 2 | 4 | 2.0 | 4 | 0 | - | - |
| Sep 6 | LaGrange College | L, 36-14 | 2 | 12 | 6.0 | 9 | 0 | - | - |
| Sep 13 | at Newberry College | L, 49-0 | 3 | 8 | 2.7 | 7 | 0 | - | - |
| Sep 20 | Clayton State | L, 25-14 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | 2 | 11 | 5.5 | 9 | 0 | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 1 | 28 | 28.0 | 28 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | 0 |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | 0 |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | 0 |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | 0 |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | 0 |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | 0 | 0 | 0 |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | 0 |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | 0 |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | 0 |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 1 | 0 | 4 | - | - | 4 |
| Sep 6 | LaGrange College | L, 36-14 | 1 | 44 | 12 | - | - | 56 |
| Sep 13 | at Newberry College | L, 49-0 | 1 | 1 | 8 | - | - | 9 |
| Sep 20 | Clayton State | L, 25-14 | 1 | 60 | 3 | - | - | 63 |
| Oct 4 | Bluefield (VA) | W, 27-14 | 1 | 83 | - | - | - | 83 |
| Oct 11 | at Union Commonwealth | W, 26-18 | 1 | -2 | - | - | - | -2 |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 1 | - | - | - | - | 0 |
| Oct 25 | Rio Grande | W, 21-14 | 1 | 130 | 11 | - | - | 141 |
| Nov 8 | at Reinhardt | L, 69-10 | 1 | 79 | - | - | - | 79 |
| Nov 15 | at Kentucky Christian | W, 41-20 | 1 | 61 | 28 | - | - | 89 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | LaGrange College | L, 36-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Newberry College | L, 49-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Clayton State | L, 25-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 18 | at Pikeville (KY) | L, 62-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Rio Grande | W, 21-14 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Reinhardt | L, 69-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Faulkner (AL) | L, 28-8 | 1 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | LaGrange College | L, 36-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Newberry College | L, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Clayton State | L, 25-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bluefield (VA) | W, 27-14 | 1 | 0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Union Commonwealth | W, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Pikeville (KY) | L, 62-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Rio Grande | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Reinhardt | L, 69-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Kentucky Christian | W, 41-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 110 | 456 | 45.6 | 4.1 | 4 | 33 | - | - |
| Conference | 6 | 84 | 351 | 58.5 | 4.2 | 4 | 25 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 53 | 317 | 79.3 | 6.0 | 2 | 33 | - | - |
| Away | 6 | 57 | 139 | 23.2 | 2.4 | 2 | 25 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 66 | 272 | 68.0 | 4.1 | 4 | 25 | - | - |
| Losses | 6 | 44 | 184 | 30.7 | 4.2 | 0 | 33 | - | - | |
| Month | August | 1 | 7 | 0 | 0.0 | 0.0 | 0 | 5 | - | - |
| September | 3 | 19 | 105 | 35.0 | 5.5 | 0 | 33 | - | - | |
| October | 4 | 47 | 211 | 52.8 | 4.5 | 3 | 24 | - | - | |
| November | 2 | 37 | 140 | 70.0 | 3.8 | 1 | 25 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 11 | 1.1 | 66 | 6.6 | 6.0 | 0 | 28 |
| Conference | 6 | 3 | 0.5 | 39 | 6.5 | 13.0 | 0 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 5 | 1.3 | 26 | 6.5 | 5.2 | 0 | 9 |
| Away | 6 | 6 | 1.0 | 40 | 6.7 | 6.7 | 0 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 0.8 | 39 | 9.8 | 13.0 | 0 | 28 |
| Losses | 6 | 8 | 1.3 | 27 | 4.5 | 3.4 | 0 | 9 | |
| Month | August | 1 | 2 | 2.0 | 4 | 4.0 | 2.0 | 0 | 4 |
| September | 3 | 6 | 2.0 | 23 | 7.7 | 3.8 | 0 | 9 | |
| October | 4 | 2 | 0.5 | 11 | 2.8 | 5.5 | 0 | 9 | |
| November | 2 | 1 | 0.5 | 28 | 14.0 | 28.0 | 0 | 28 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 456 | 66 | - | - | 522 | 52.2 |
| Conference | 6 | 351 | 39 | - | - | 390 | 65.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 317 | 26 | - | - | 343 | 85.8 |
| Away | 6 | 139 | 40 | - | - | 179 | 29.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 272 | 39 | - | - | 311 | 77.8 |
| Losses | 6 | 184 | 27 | - | - | 211 | 35.2 | |
| Month | August | 1 | 0 | 4 | - | - | 4 | 4.0 |
| September | 3 | 105 | 23 | - | - | 128 | 42.7 | |
| October | 4 | 211 | 11 | - | - | 222 | 55.5 | |
| November | 2 | 140 | 28 | - | - | 168 | 84.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.4 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 24 | 4.0 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.0 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 6.0 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 18 | 4.5 | 3 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| November | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 2 | 5.0 | .5 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 0 | 2.0 | .5 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| Away | 6 | 1 | 2 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Skyhawks Get Big Conference Win Against Bluefield
October 4, 2025