|
Point at Faulkner (AL) - Montgomery, Ala. 8/28/2025 - 7:00 PM |
|
|
Point
8 |
Faulkner (AL)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (0-1) | 0 | 3 | 5 | 0 | 8 |
| Faulkner (AL) (1-0) | 3 | 10 | 0 | 15 | 28 |
| Montgomery, Ala. | Billy Hilyer Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at POINT35 | FAULKNER ball on FAULKNER35, clock 15:00. |
| Jacob Huff kickoff 65 yards to the POINT00, touchback. | |
| Point at 15:00 | |
|---|---|
| 1st and 10 at POINT25 | Point drive start at 15:00. |
| 1st and 10 at POINT25 | Samir Wylie rush for 3 yards to the POINT28 (Aj Alozie). |
| 2nd and 7 at POINT28 | Treyvon Copelan rush for loss of 3 yards to the POINT25 (Myles Boyd). |
| 3rd and 10 at POINT25 | Samir Wylie pass complete to TJ Howell for 4 yards to the POINT29 (Rod Ivy), out-of-bounds. |
| 4th and 6 at POINT29 | Matthew Moses punt 42 yards to the FAULKNER29, downed. |
| 3 plays, 4 yards, 02:23 elapsed | |
| Faulkner (AL) at 12:37 | |
| 1st and 10 at FAULKNER29 | Faulkner (AL) drive start at 12:37. |
| 1st and 10 at FAULKNER29 | Eli Moore pass complete to Darian Riggs for 4 yards to the FAULKNER33 (Ethan Binns). |
| 2nd and 6 at FAULKNER33 | Eli Moore pass incomplete to Duece Marshall, PENALTY POINT offside (Cortez Thomas) 5 yards to the FAULKNER38, NO PLAY. |
| 2nd and 1 at FAULKNER38 | Robin Harris rush for 9 yards to the FAULKNER47 (Treyvon Copelan; Ethan Binns). |
| 1st and 10 at FAULKNER47 | Robin Harris rush for 5 yards to the POINT48 (Jayden Grier; Caleb Wade). |
| 2nd and 5 at POINT48 | Robin Harris rush for 13 yards to the POINT35 (Kyan Maloy), out-of-bounds. |
| 1st and 10 at POINT35 | Eli Moore pass incomplete to Duece Marshall. |
| 2nd and 10 at POINT35 | Eli Moore pass complete to Duece Marshall for 7 yards to the POINT28 (Ethan Binns). |
| 3rd and 3 at POINT28 | Eli Moore pass complete to Davian Liddell for loss of 4 yards to the POINT32 (Cortez Thomas). |
| 4th and 7 at POINT32 | Jacob Huff field goal attempt from 50 GOOD, clock 08:15. |
| Point 0, Faulkner (AL) 3 | |
| 8 plays, 39 yards, 04:22 elapsed | |
| Jacob Huff kickoff 65 yards to the POINT00, Shawn Jones Jr. return 20 yards to the POINT20 (Ar'Shaun Davis). | |
| Point at 08:09 | |
| 1st and 10 at POINT20 | Point drive start at 08:09. |
| 1st and 10 at POINT20 | Treyvon Copelan rush for loss of 2 yards to the POINT18 (Jeremiah Carte). |
| 2nd and 12 at POINT18 | Samir Wylie pass complete to Treyvon Copelan for 4 yards to the POINT22 (Elisha McNeil). |
| 3rd and 8 at POINT22 | PENALTY POINT delay of game (Samir Wylie) 5 yards to the POINT17. |
| 3rd and 13 at POINT17 | Samir Wylie pass complete to Brandon Washing for 10 yards to the POINT27 (Elisha McNeil; Rod Ivy). |
| 4th and 3 at POINT27 | Matthew Moses punt 41 yards to the FAULKNER32, Caleb Williams return -1 yards to the FAULKNER31 (Payton Allen; Jakari Nobles). |
| 3 plays, 7 yards, 02:36 elapsed | |
| Faulkner (AL) at 05:33 | |
| 1st and 10 at FAULKNER31 | Faulkner (AL) drive start at 05:33. |
| 1st and 10 at FAULKNER31 | Robin Harris rush for loss of 3 yards to the FAULKNER28 (Cortez Thomas). |
| 2nd and 13 at FAULKNER28 | Eli Moore pass complete to Robin Harris for 6 yards to the FAULKNER34 (Kassidy Deans; Caleb Wade). |
| 3rd and 7 at FAULKNER34 | Eli Moore pass incomplete to Duece Marshall, dropped pass. |
| 4th and 7 at FAULKNER34 | Braxton Berrey punt 50 yards to the POINT16, downed. |
| 3 plays, 3 yards, 01:31 elapsed | |
| Point at 04:02 | |
| 1st and 10 at POINT16 | Point drive start at 04:02. |
| 1st and 10 at POINT16 | Samir Wylie pass complete to Quintravious Te for 5 yards to the POINT21 (Cle Peake). |
| 2nd and 5 at POINT21 | Treyvon Copelan rush for no gain to the POINT21 (Elisha McNeil). |
| 3rd and 5 at POINT21 | Samir Wylie pass complete to Quintravious Te for loss of 7 yards to the POINT14 (Cle Peake). |
| 4th and 12 at POINT14 | Matthew Moses punt 46 yards to the FAULKNER40, out-of-bounds, PENALTY FAULKNER personal foul (Andre Smiley) 15 yards to the FAULKNER25. |
| 3 plays, -2 yards, 02:23 elapsed | |
| Faulkner (AL) at 01:39 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 01:39. |
| 1st and 10 at FAULKNER25 | Eli Moore pass complete to Duece Marshall for loss of 1 yard to the FAULKNER24 (Jakari Nobles). |
| 2nd and 11 at FAULKNER24 | Robin Harris rush for 3 yards to the FAULKNER27 (Ethan Binns), out-of-bounds. |
| 3rd and 8 at FAULKNER27 | Eli Moore pass complete to Davian Liddell for 10 yards to the FAULKNER37 (Caleb Wade; Shawn Jones Jr.). |
| 1st and 10 at FAULKNER37 | FAULKNER ball on FAULKNER25, clock 01:39. |
| back to top | |
|
2nd
|
|
| 1st and 10 at FAULKNER25 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FAULKNER25 | FAULKNER ball on FAULKNER37, clock 15:00. |
| 1st and 10 at FAULKNER37 | Davian Liddell rush for 3 yards to the FAULKNER40 (Brandon Washing; Logan Slagle). |
| 2nd and 7 at FAULKNER40 | Duece Marshall rush for 4 yards to the FAULKNER44 (Logan Slagle; Cortez Thomas). |
| 3rd and 3 at FAULKNER44 | Eli Moore pass incomplete to Devin Townsend, PENALTY POINT pass interference (Brandon Washing) 11 yards to the POINT45, NO PLAY. |
| 1st and 10 at POINT45 | Eli Moore pass incomplete to Kentrell Borden (Kyan Maloy). |
| 2nd and 10 at POINT45 | Styles Hughes rush for loss of 5 yards to the 50 yardline (Cortez Thomas). |
| 3rd and 15 at FAULKNER50 | Eli Moore pass incomplete to Davian Liddell. |
| 4th and 15 at FAULKNER50 | Braxton Berrey punt 42 yards to the POINT08, Quintravious Te return 12 yards to the POINT20 (Jacob Champion), out-of-bounds. |
| 8 plays, 25 yards, 04:11 elapsed | |
| Point at 12:28 | |
| 1st and 10 at POINT20 | Point drive start at 12:28. |
| 1st and 10 at POINT20 | Samir Wylie pass incomplete to Messiah Wilson. |
| 2nd and 10 at POINT20 | Jace Grant rush for 1 yard to the POINT21 (Elijah Short). |
| 3rd and 9 at POINT21 | Samir Wylie pass complete to Quintravious Te for 8 yards to the POINT29. |
| 4th and 1 at POINT29 | Matthew Moses punt 29 yards to the FAULKNER42, downed, PENALTY POINT unnecessary roughness 15 yards to the POINT43. |
| 3 plays, 9 yards, 01:42 elapsed | |
| Faulkner (AL) at 10:46 | |
| 1st and 10 at POINT43 | Faulkner (AL) drive start at 10:46. |
| 1st and 10 at POINT43 | Styles Hughes rush for 2 yards to the POINT41 (Treyvon Copelan). |
| 2nd and 8 at POINT41 | Eli Moore pass complete to Darian Riggs for loss of 2 yards to the POINT43 (Jakari Nobles; Kyan Maloy). |
| 3rd and 10 at POINT43 | Eli Moore pass incomplete to Darian Riggs, PENALTY POINT pass interference (Brandon Washing) 13 yards to the POINT30, NO PLAY. |
| 1st and 10 at POINT30 | Lamarion Booker rush for 3 yards to the POINT27 (Logan Slagle). |
| 2nd and 7 at POINT27 | Robin Harris rush for loss of 4 yards to the POINT31 (Cortez Thomas). |
| 3rd and 11 at POINT31 | Timeout Faulkner (AL), clock 08:20. |
| 3rd and 11 at POINT31 | Eli Moore pass incomplete to Darian Riggs. |
| 4th and 11 at POINT31 | Jacob Huff field goal attempt from 48 GOOD, clock 08:09. |
| Point 0, Faulkner (AL) 6 | |
| 6 plays, 12 yards, 02:37 elapsed | |
| Jacob Huff kickoff 65 yards to the POINT00, touchback. | |
| Point at 08:09 | |
| 1st and 10 at POINT25 | Point drive start at 08:09. |
| 1st and 10 at POINT25 | Samir Wylie pass incomplete to Jakari Nobles, QB hurry by Tank Hill. |
| 2nd and 10 at POINT25 | Samir Wylie rush for 4 yards to the POINT29 (Elisha McNeil), out-of-bounds. |
| 3rd and 6 at POINT29 | Samir Wylie rush for 18 yards to the POINT47 (Elijah Short). |
| 1st and 10 at POINT47 | PENALTY POINT false start (Derrick Lum) 5 yards to the POINT42. |
| 1st and 15 at POINT42 | Samir Wylie pass incomplete to Jace Grant, QB hurry by Dezmun Crenshaw. |
| 2nd and 15 at POINT42 | Timeout Point, clock 06:20. |
| 2nd and 15 at POINT42 | David Hines pass incomplete to Quintravious Te. |
| 3rd and 15 at POINT42 | David Hines pass complete to Brandon Washing for 40 yards to the FAULKNER18 (Elijah Short; Caleb Williams). |
| 1st and 10 at FAULKNER18 | David Hines pass incomplete to Brandon Washing, dropped pass. |
| 2nd and 10 at FAULKNER18 | TJ Howell rush for no gain to the FAULKNER18 (Dezmun Crenshaw), PENALTY POINT holding (Riley McLeod) 9 yards to the FAULKNER27, NO PLAY. |
| 2nd and 19 at FAULKNER27 | David Hines rush for no gain to the FAULKNER27 (Aj Alozie). |
| 3rd and 19 at FAULKNER27 | David Hines pass complete to TJ Howell for 21 yards to the FAULKNER06 (Rod Ivy), out-of-bounds. |
| 1st and Goal at FAULKNER06 | Jace Grant rush for loss of 2 yards to the FAULKNER08 (Elijah Short). |
| 2nd and Goal at FAULKNER08 | David Hines pass incomplete to Brandon Washing, QB hurry by Elisha McNeil. |
| 3rd and Goal at FAULKNER08 | Kassidy Deans pass incomplete to Brandon Washing (Caleb Williams). |
| 4th and Goal at FAULKNER08 | Harold Maloof field goal attempt from 18 GOOD, clock 02:14. |
| Point 3, Faulkner (AL) 6 | |
| 13 plays, 67 yards, 05:55 elapsed | |
| Harold Maloof kickoff 62 yards to the FAULKNER03, Davian Liddell return 18 yards to the FAULKNER21 (Cam Davis). | |
| Faulkner (AL) at 02:08 | |
| 1st and 10 at FAULKNER21 | Faulkner (AL) drive start at 02:08. |
| 1st and 10 at FAULKNER21 | Eli Moore pass complete to Davian Liddell for 6 yards to the FAULKNER27 (Jakari Nobles; Ethan Binns). |
| 2nd and 4 at FAULKNER27 | clock 02:00. |
| 2nd and 4 at FAULKNER27 | Eli Moore pass complete to Darian Riggs for 73 yards to the POINT00, TOUCHDOWN, clock 01:50. |
| Jacob Huff kick attempt good. | |
| Point 3, Faulkner (AL) 13 | |
| 2 plays, 79 yards, 00:18 elapsed | |
| Jacob Huff kickoff 61 yards to the POINT04, TJ Howell return 29 yards to the POINT33 (Rod Ivy). | |
| Point at 01:41 | |
| 1st and 10 at POINT33 | Point drive start at 01:41. |
| 1st and 10 at POINT33 | David Hines rush for 16 yards to the POINT49 (Kion Hinson). |
| 1st and 10 at POINT49 | David Hines pass incomplete to Brandon Washing, dropped pass. |
| 2nd and 10 at POINT49 | David Hines pass complete to Jakari Nobles for 5 yards to the FAULKNER46 (Jahaziel Hooks). |
| 3rd and 5 at FAULKNER46 | David Hines pass incomplete to Messiah Wilson (Jahaziel Hooks). |
| 4th and 5 at FAULKNER46 | Timeout Point, clock 00:50. |
| 4th and 5 at FAULKNER46 | David Hines pass complete to Tristian Jones for 24 yards to the FAULKNER22 (Caleb Williams), PENALTY POINT illegal block 10 yards to the POINT44, NO PLAY. |
| 4th and 15 at POINT44 | PENALTY POINT false start 5 yards to the POINT39. |
| 4th and 20 at POINT39 | Matthew Moses punt 33 yards to the FAULKNER28, fair catch by Caleb Williams. |
| 4 plays, 6 yards, 01:21 elapsed | |
| Faulkner (AL) at 00:20 | |
| 1st and 10 at FAULKNER28 | Faulkner (AL) drive start at 00:20. |
| 1st and 10 at FAULKNER28 | Robin Harris rush for 2 yards to the FAULKNER30 (Cortez Thomas; Jayden Grier), PENALTY FAULKNER holding (Morris Jackson) 3 yards to the FAULKNER25, NO PLAY. |
| 1st and 13 at FAULKNER25 | TEAM rush for loss of 6 yards to the FAULKNER19. |
| 1 plays, -9 yards, 00:20 elapsed | |
| 2nd and 19 at FAULKNER19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FAULKNER19 | Start of 3rd quarter, clock 15:00, POINT ball on POINT35. |
| Harold Maloof kickoff 63 yards to the FAULKNER02, Duece Marshall return 18 yards to the FAULKNER20 (Cam Davis; Payton Allen). | |
| Faulkner (AL) at 14:54 | |
| 1st and 10 at FAULKNER20 | Faulkner (AL) drive start at 14:54. |
| 1st and 10 at FAULKNER20 | Robin Harris rush for no gain to the FAULKNER20 (Logan Slagle). |
| 2nd and 10 at FAULKNER20 | Eli Moore pass incomplete to Duece Marshall. |
| 3rd and 10 at FAULKNER20 | Eli Moore pass incomplete to Davian Liddell. |
| 4th and 10 at FAULKNER20 | Timeout Point, clock 14:02. |
| 4th and 10 at FAULKNER20 | TEAM punt loss of 2 yards to the FAULKNER18 (blocked by Jace Grant), TEAM return -1 yards to the FAULKNER00, TEAM safety, clock 14:02. |
| Point 5, Faulkner (AL) 13 | |
| 1st and 10 at FAULKNER35 | Faulkner (AL) drive start at 13:56. |
| 1st and 10 at FAULKNER35 | FAULKNER ball on FAULKNER20, clock 14:02. |
| 3 plays, 0 yards, 00:52 elapsed | |
| Jacob Huff kickoff 59 yards to the POINT21, Quintravious Te return 12 yards to the POINT33 (Caleb Williams). | |
| Point at 13:48 | |
| 1st and 10 at POINT33 | Point drive start at 13:48. |
| 1st and 10 at POINT33 | Kassidy Deans rush for 8 yards to the POINT41 (Elisha McNeil). |
| 2nd and 2 at POINT41 | Treyvon Copelan rush for 5 yards to the POINT46 (Myles Boyd). |
| 1st and 10 at POINT46 | David Hines pass incomplete to Shawn Jones Jr.. |
| 2nd and 10 at POINT46 | David Hines rush for loss of 1 yard to the POINT45 (Aj Alozie). |
| 3rd and 11 at POINT45 | David Hines pass incomplete to Brandon Washing (Jahaziel Hooks). |
| 4th and 11 at POINT45 | Matthew Moses punt 32 yards to the FAULKNER23, fair catch by Caleb Williams, PENALTY FAULKNER running into the kicker declined. |
| 5 plays, 12 yards, 02:21 elapsed | |
| Faulkner (AL) at 11:27 | |
| 1st and 10 at FAULKNER23 | Faulkner (AL) drive start at 11:27. |
| 1st and 10 at FAULKNER23 | Eli Moore pass complete to Davian Liddell for 22 yards to the FAULKNER45 (Ethan Binns). |
| 1st and 10 at FAULKNER45 | Eli Moore pass intercepted by Caleb Wade at the POINT34, Caleb Wade return 0 yards to the POINT34. |
| 2 plays, 22 yards, 00:34 elapsed | |
| Point at 10:53 | |
| 1st and 10 at POINT34 | Point drive start at 10:53. |
| 1st and 10 at POINT34 | David Hines sacked for loss of 2 yards to the POINT32 (Promise William). |
| 2nd and 12 at POINT32 | David Hines pass complete to Brandon Washing for 19 yards to the FAULKNER49 (Caleb Williams), out-of-bounds, PENALTY FAULKNER hands to the face (Promise William) 15 yards to the FAULKNER34. |
| 1st and 10 at FAULKNER34 | David Hines pass incomplete to Quintravious Te. |
| 2nd and 10 at FAULKNER34 | David Hines pass complete to Quintravious Te for 4 yards to the FAULKNER30, out-of-bounds. |
| 3rd and 6 at FAULKNER30 | David Hines pass incomplete to Brandon Washing, PENALTY FAULKNER pass interference (Jahaziel Hooks) 12 yards to the FAULKNER18, NO PLAY. |
| 1st and 10 at FAULKNER18 | Jace Grant rush for no gain to the FAULKNER18 (Dezmun Crenshaw; Myles Boyd). |
| 2nd and 10 at FAULKNER18 | David Hines pass incomplete to Brandon Washing (Elijah Short). |
| 3rd and 10 at FAULKNER18 | David Hines pass complete to Eathan Cantres for 8 yards to the FAULKNER10 (Cade Horton), QB hurry by Kenneth Johnson. |
| 4th and 2 at FAULKNER10 | Harold Maloof field goal attempt from 27 GOOD, clock 07:44. |
| Point 8, Faulkner (AL) 13 | |
| 8 plays, 56 yards, 03:09 elapsed | |
| Harold Maloof kickoff 65 yards to the FAULKNER00, touchback. | |
| Faulkner (AL) at 07:44 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 07:44. |
| 1st and 10 at FAULKNER25 | Eli Moore pass complete to Duece Marshall for 5 yards to the FAULKNER30 (Kyan Maloy). |
| 2nd and 5 at FAULKNER30 | Robin Harris rush for 2 yards to the FAULKNER32 (Ethan Binns; Logan Slagle). |
| 3rd and 3 at FAULKNER32 | Eli Moore pass complete to Davian Liddell for 2 yards to the FAULKNER34 (JoeSeth Steffin; Shawn Jones Jr.). |
| 4th and 1 at FAULKNER34 | Braxton Berrey punt 41 yards to the POINT25, fair catch by Messiah Wilson. |
| 3 plays, 9 yards, 01:56 elapsed | |
| Point at 05:48 | |
| 1st and 10 at POINT25 | Point drive start at 05:48. |
| 1st and 10 at POINT25 | Treyvon Copelan rush for no gain to the POINT25 (Matthew Withers; Aj Alozie). |
| 2nd and 10 at POINT25 | David Hines rush for 2 yards to the POINT27 (Dezmun Crenshaw). |
| 3rd and 8 at POINT27 | David Hines pass incomplete to Quintravious Te. |
| 4th and 8 at POINT27 | Matthew Moses punt 40 yards to the FAULKNER33, fair catch by Caleb Williams. |
| 3 plays, 2 yards, 01:47 elapsed | |
| Faulkner (AL) at 04:01 | |
| 1st and 10 at FAULKNER33 | Faulkner (AL) drive start at 04:01. |
| 1st and 10 at FAULKNER33 | Eli Moore pass complete to Styles Hughes for 5 yards to the FAULKNER38 (Logan Slagle; Caleb Wade). |
| 2nd and 5 at FAULKNER38 | Eli Moore rush for loss of 4 yards to the FAULKNER34 (Cortez Thomas). |
| 3rd and 9 at FAULKNER34 | Eli Moore pass complete to Styles Hughes for 7 yards to the FAULKNER41 (Logan Slagle). |
| 4th and 2 at FAULKNER41 | Braxton Berrey punt 51 yards to the POINT08, Messiah Wilson return 11 yards to the POINT19 (Rod Ivy). |
| 3 plays, 8 yards, 02:20 elapsed | |
| Point at 01:41 | |
| 1st and 10 at POINT19 | Point drive start at 01:41. |
| 1st and 10 at POINT19 | David Hines pass incomplete to Derrick Lum, dropped pass. |
| 2nd and 10 at POINT19 | David Hines pass complete to Treyvon Copelan for no gain to the POINT19 (Elisha McNeil), PENALTY POINT unsportmanlike conduct off-setting, PENALTY FAULKNER unsportmanlike conduct off-setting. |
| 2nd and 10 at POINT19 | 3rd and 10. |
| 3rd and 10 at POINT19 | David Hines pass complete to Brandon Washing for 23 yards to the POINT42. |
| 1st and 10 at POINT42 | David Hines rush for 10 yards to the FAULKNER48 (Jeremiah Carte), out-of-bounds. |
| 1st and 10 at FAULKNER48 | clock 15:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at FAULKNER48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at FAULKNER48 | David Hines pass incomplete to Dontavious Ware (Cade Horton). |
| 2nd and 10 at FAULKNER48 | David Hines pass complete to TJ Howell for 6 yards to the FAULKNER42 (Elisha McNeil). |
| 3rd and 4 at FAULKNER42 | David Hines pass intercepted by Caleb Williams at the FAULKNER20, Caleb Williams return 0 yards to the FAULKNER20. |
| 7 plays, 39 yards, 02:49 elapsed | |
| Faulkner (AL) at 13:52 | |
| 1st and 10 at FAULKNER20 | Faulkner (AL) drive start at 13:52. |
| 1st and 10 at FAULKNER20 | Kam. Wellington rush for loss of 5 yards to the FAULKNER15 (Cortez Thomas). |
| 2nd and 15 at FAULKNER15 | Kam. Wellington pass incomplete to Robin Harris. |
| 3rd and 15 at FAULKNER15 | Kam. Wellington rush for 15 yards to the FAULKNER30 (Jakari Nobles). |
| 1st and 10 at FAULKNER30 | Darian Riggs rush for 1 yard to the FAULKNER31 (Cortez Thomas). |
| 2nd and 9 at FAULKNER31 | Kam. Wellington pass complete to Styles Hughes for 8 yards to the FAULKNER39 (Kyan Maloy), PENALTY FAULKNER holding (Mattox Dowling) 11 yards to the FAULKNER20, NO PLAY. |
| 2nd and 20 at FAULKNER20 | Timeout Faulkner (AL), clock 11:37. |
| 2nd and 20 at FAULKNER20 | Kam. Wellington pass incomplete to Darian Riggs. |
| 3rd and 20 at FAULKNER20 | Kam. Wellington rush for 13 yards to the FAULKNER33 (Ethan Binns), PENALTY FAULKNER holding declined. |
| 4th and 7 at FAULKNER33 | Braxton Berrey punt 48 yards to the POINT19, fair catch by Messiah Wilson. |
| 6 plays, 13 yards, 02:38 elapsed | |
| Point at 11:14 | |
| 1st and 10 at POINT19 | Point drive start at 11:14. |
| 1st and 10 at POINT19 | Treyvon Copelan rush for 2 yards to the POINT21 (Tank Hill). |
| 2nd and 8 at POINT21 | David Hines rush for 19 yards to the POINT40 (Elijah Short), PENALTY POINT illegal formation 5 yards to the POINT16, NO PLAY. |
| 2nd and 13 at POINT16 | David Hines pass incomplete to Quintravious Te. |
| 3rd and 13 at POINT16 | David Hines sacked for loss of 12 yards to the POINT04 (Dylan Rogers). |
| 4th and 25 at POINT04 | Matthew Moses punt 21 yards to the POINT25, downed. |
| 3 plays, -15 yards, 02:07 elapsed | |
| Faulkner (AL) at 09:07 | |
| 1st and 10 at POINT25 | Faulkner (AL) drive start at 09:07. |
| 1st and 10 at POINT25 | Kam. Wellington rush for 10 yards to the POINT15 (Treyvon Copelan; JoeSeth Steffin). |
| 1st and 10 at POINT15 | Kam. Wellington rush for 4 yards to the POINT11 (Ethan Binns). |
| 2nd and 6 at POINT11 | Kam. Wellington pass complete to Duece Marshall for 11 yards to the POINT00, TOUCHDOWN, clock 07:29. |
| Jacob Huff kick attempt good. | |
| Point 8, Faulkner (AL) 20 | |
| 3 plays, 25 yards, 01:38 elapsed | |
| Jacob Huff kickoff 65 yards to the POINT00, touchback. | |
| Point at 07:29 | |
| 1st and 10 at POINT25 | Point drive start at 07:29. |
| 1st and 10 at POINT25 | David Hines pass incomplete to Quintravious Te (Jeremiah Carte). |
| 2nd and 10 at POINT25 | Treyvon Copelan rush for loss of 2 yards to the POINT23 (Kenneth Johnson). |
| 3rd and 12 at POINT23 | David Hines sacked for loss of 6 yards to the POINT17 (Dylan Rogers). |
| 4th and 18 at POINT17 | Matthew Moses punt 36 yards to the FAULKNER47, out-of-bounds. |
| 3 plays, -8 yards, 01:53 elapsed | |
| Faulkner (AL) at 05:36 | |
| 1st and 10 at FAULKNER47 | Faulkner (AL) drive start at 05:36. |
| 1st and 10 at FAULKNER47 | Robin Harris rush for 2 yards to the FAULKNER49 (Jakari Nobles; Logan Slagle). |
| 2nd and 8 at FAULKNER49 | Kam. Wellington pass complete to Robin Harris for 9 yards to the POINT42 (Kassidy Deans; Logan Slagle). |
| 1st and 10 at POINT42 | Robin Harris rush for 5 yards to the POINT37 (Ethan Binns). |
| 2nd and 5 at POINT37 | Lamarion Booker rush for 7 yards to the POINT30 (Kyan Maloy), out-of-bounds. |
| 1st and 10 at POINT30 | Lamarion Booker rush for 6 yards to the POINT24 (Tito Jones). |
| 2nd and 4 at POINT24 | Timeout Point, clock 02:17. |
| 2nd and 4 at POINT24 | Robin Harris rush for 24 yards to the POINT00, TOUCHDOWN, clock 02:10. |
| Elisha McNeil rush attempt good. | |
| Point 8, Faulkner (AL) 28 | |
| 6 plays, 53 yards, 03:26 elapsed | |
| Jacob Huff kickoff 65 yards to the POINT00, Quintravious Te return 20 yards to the POINT20 (Dylan Smith). | |
| Point at 02:04 | |
| 1st and 10 at POINT20 | Point drive start at 02:04. |
| 1st and 10 at POINT20 | David Hines pass incomplete to Messiah Wilson, dropped pass. |
| 2nd and 10 at POINT20 | clock 02:00. |
| 2nd and 10 at POINT20 | David Hines pass incomplete to Treyvon Copelan (Cade Horton). |
| 3rd and 10 at POINT20 | David Hines rush for 10 yards to the POINT30 (Caleb Williams), out-of-bounds. |
| 1st and 10 at POINT30 | David Hines rush for 2 yards to the POINT32 (Caleb Williams). |
| 2nd and 8 at POINT32 | David Hines pass complete to TJ Howell for 34 yards to the FAULKNER34 (Jahaziel Hooks), out-of-bounds. |
| 1st and 10 at FAULKNER34 | David Hines pass complete to Tristian Jones for 9 yards to the FAULKNER25 (Jahaziel Hooks), out-of-bounds. |
| 2nd and 1 at FAULKNER25 | David Hines pass incomplete to Eathan Cantres. |
| 3rd and 1 at FAULKNER25 | David Hines pass incomplete to Tristian Jones, QB hurry by Aj Alozie. |
| 4th and 1 at FAULKNER25 | David Hines pass incomplete to Derrick Lum, QB hurry by Elisha McNeil. |
| 9 plays, 55 yards, 00:58 elapsed | |
| Faulkner (AL) at 01:06 | |
| 1st and 10 at FAULKNER25 | Faulkner (AL) drive start at 01:06. |
| 1st and 10 at FAULKNER25 | Timeout Faulkner (AL), clock 01:06. |
| 1st and 10 at FAULKNER25 | Kam. Wellington rush for no gain to the FAULKNER25 (Logan Slagle). |
| 2nd and 10 at FAULKNER25 | TEAM rush for loss of 3 yards to the FAULKNER22. |
| 2 plays, -3 yards, 01:06 elapsed | |
| 3rd and 13 at FAULKNER22 | End of game, clock 00:00. |
| back to top | |