|
Thomas at Point - River Bowl Stadium, 2/22/2025 - 01:01+PM |
|
|
Thomas
59 |
Point
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas | 6 | 21 | 13 | 19 | 59 |
| Point | 0 | 0 | 0 | 0 | 0 |
| River Bowl Stadium, | | |||||
| Prd | Time | Scoring Summary | Thomas - Point |
|---|---|---|---|
| 1 | 08:45 | Thomas - Alexa Wilson pass complete to Nakerra Brown for 8 yards to the PU00, TOUCHDOWN, clock 08:45. (1 pt conversion pass by Alexa Wilson failed). | 6 - 0 |
| 1 | 11:22 | Thomas - Alexa Wilson pass complete to Janae Scott for 10 yards to the PU00, TOUCHDOWN, clock 11:22. (1 pt conversion pass by Alexa Wilson is good). | 14 - 0 |
| 2 | 09:00 | Thomas - Alexa Wilson pass complete to Nakerra Brown for 21 yards to the PU00, TOUCHDOWN, clock 09:00. (1 pt conversion pass by Alexa Wilson is good). | 21 - 0 |
| 2 | 05:22 | Thomas - Amara Davila pass intercepted by Destiny Lockett at the PU15, Destiny Lockett return 15 yards to the PU00, TOUCHDOWN, clock 05:22. (1 pt conversion pass by Alexa Wilson is good). | 28 - 0 |
| 3 | 11:22 | Thomas - Christian Wright pass intercepted by Nakerra Brown at the PU24, Nakerra Brown return 9 yards to the PU15, Janae Scott for loss of 1 yard to the PU16, Janae Scott for 16 yards to the PU00, TOUCHDOWN, clock 11:22. (1 pt conversion pass by Alexa Wilson failed). | 33 - 0 |
| 3 | 05:46 | Thomas - Corriah Williams pass intercepted by Destiny Lockett at the PU18, Destiny Lockett return 8 yards to the PU10, Kiera Knight for no gain to the PU10, Kiera Knight for 10 yards to the PU00, TOUCHDOWN, clock 05:46. (1 pt conversion pass by Alexa Wilson is good). | 41 - 0 |
| 4 | 08:33 | Thomas - Holly Neher pass complete to Sha'Miyah Coward for 21 yards to the PU00, TOUCHDOWN, clock 08:33. (1 pt conversion pass by Keelin Coleman failed). | 46 - 0 |
| 4 | 06:00 | Thomas - Keelin Coleman pass complete to Sha'Miyah Coward for 10 yards to the PU00, TOUCHDOWN, clock 06:00. (1 pt conversion pass by Holly Neher is good). | 54 - 0 |
| 4 | 00:40 |
Thomas
- Touchdown
(1 pt conversion pass by Keelin Coleman
failed).
Drive: 1 plays, 5 yards in 0:15. |
59 - 0 |
| Thomas | Statistics | Point |
|---|---|---|
| 10 | FIRST DOWNS | 3 |
| 9 0 1 |
Passing Rushing Penalty |
2 1 0 |
| 270 | TOTAL OFFENSE | 32 |
| 36 7.5 |
Total Offensive Plays Average gain per play |
39 0.8 |
| 269 | NET YARDS PASSING | 35 |
| 21-34
7.9 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-32
1.1 2-10 5 |
| 1 | NET YARDS RUSHING | -3 |
| 2 0.5 |
Rushing Attempts Average gain per rush |
7 -0.4 |
| 0 0 | PUNTS: Number-Yards | 4-149 |
| Average | 37.3 | |
| 80 | TOTAL RETURN YARDS | 17 |
| 4-33 0 0 5-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-17 |
| 2-2 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-10 | SACKS: Number-Yards | 1-3 |
| 5-47 | INTERCEPTIONS: Number-Yards | 1-17 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Thomas |
Point |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Thomas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Janae Scott | 3 | 0 | 3 | 2 - 10 | - 10 | - | - | ||||
| 10 | Kaitlyn Herb | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 28 | Zoe Jackson | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 17 | Sha'Miyah Coward | 2 | 0 | 2 | - | - | - | 1-5 | 1 | |||
| 2 | Dyva Jones | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3 | Zariah Hercule | 1 | 0 | 1 | - | - | - | 1-10 | ||||
| 4 | Destiny Lockett | 1 | 0 | 1 | - | - | - | 2-23 | ||||
| 18 | Gisele Jones | 1 | 0 | 1 | - | - | - | - | 4 | |||
| 26 | Maddie Hougland | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Nakerra Brown | 0 | 0 | 0 | - | - | - | 1-9 | 1 | |||
| TOTALS | 14 | 2 | 15 | 2 - 10 | - 10 | 0-0 | 5-47 | 10 | ||||
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Tisciana Poole | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Chinera Shaheed | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | D'Zeriyah Polite | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 15 | Laynie Grace Benefield | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Kenzie Phillian | 2 | 1 | 2.5 | - | - | - | 1-17 | ||||
| 1 | Destiny Curtis | 1 | 1 | 1.5 | - | - | - | - | ||||
| 7 | Klaudia Taylor | 1 | 0 | 1 | 1 - 3 | - 3 | - | - | ||||
| TOTALS | 19 | 2 | 20 | 1 - 3 | - 3 | 0-0 | 1-17 | 2 | ||||
| Other Information | |
|---|---|
|
Location: River Bowl Stadium, Attendance: 0 |
|