|
Point (GA) at Keiser - West Palm Beach, Fla 3/27/2025 - 1:00 PM |
|
|
Point
0 |
Keiser
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (5-6) | 0 | 0 | 0 | 0 | 0 |
| Keiser (9-1) | 13 | 20 | 19 | 13 | 65 |
| West Palm Beach, Fla | KU Multi-Purpose Fld | |||||
| Prd | Time | Scoring Summary | Point - Keiser |
|---|---|---|---|
| 1 | 06:00 | Keiser - Haylie Young rush for 2 yards to the POINT00, TOUCHDOWN, clock 06:00. (1 pt conversion pass by Haylie Young failed). | 0 - 6 |
| 1 | 01:14 | Keiser - Haylie Young pass complete to Janasia Wilson for 2 yards to the POINT00, TOUCHDOWN, clock 01:14. (1 pt conversion pass by Ashlea Klam is good). | 0 - 13 |
| 2 | 09:45 | Keiser - Haylie Young pass complete to Sophia Caprio for 5 yards to the POINT00, TOUCHDOWN, clock 09:45. (1 pt conversion pass by Kennedy Foster is good). | 0 - 20 |
| 2 | 04:39 | Keiser - Haylie Young pass complete to Ashlea Klam for 79 yards to the POINT00, TOUCHDOWN, clock 04:39. (1 pt conversion pass by Haylie Young failed). | 0 - 26 |
| 2 | 01:52 | Keiser - Haylie Young pass complete to Janasia Wilson for 2 yards to the POINT00, TOUCHDOWN, clock 01:52. (1 pt conversion pass by Ashlea Klam is good). | 0 - 33 |
| 3 | 07:03 | Keiser - Haylie Young pass complete to Brenna Ramirez for 7 yards to the POINT00, TOUCHDOWN, clock 07:03. (1 pt conversion pass by Ashlea Klam is good). | 0 - 40 |
| 3 | 01:32 | Keiser - V. Fanetti pass complete to Olivia Rijo for 5 yards to the POINT00, TOUCHDOWN, clock 01:32. (1 pt conversion pass by V. Fanetti failed). | 0 - 46 |
| 3 | 00:42 | Keiser - V. Fanetti pass complete to Sophia Caprio for 16 yards to the POINT00, TOUCHDOWN, clock 00:42. (1 pt conversion pass by V. Fanetti failed). | 0 - 52 |
| 4 | 10:51 | Keiser - V. Fanetti pass complete to Janasia Wilson for 1 yard to the POINT00, TOUCHDOWN, clock 10:51. (1 pt conversion pass by Dakota Moberg is good). | 0 - 59 |
| 4 | 04:45 | Keiser - V. Fanetti pass complete to Janasia Wilson for 4 yards to the POINT00, TOUCHDOWN, clock 04:45. (1 pt conversion pass by Janasia Wilson failed). | 0 - 65 |
| Point | Statistics | Keiser |
|---|---|---|
| 12 | FIRST DOWNS | 14 |
| 9 1 2 |
Passing Rushing Penalty |
10 1 3 |
| 172 | TOTAL OFFENSE | 404 |
| 53 3.2 |
Total Offensive Plays Average gain per play |
51 7.9 |
| 145 | NET YARDS PASSING | 392 |
| 24-45
3.2 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
37-44
8.9 2-10 0 |
| 27 | NET YARDS RUSHING | 12 |
| 8 3.4 |
Rushing Attempts Average gain per rush |
7 1.7 |
| 5-131 | PUNTS: Number-Yards | 0 0 |
| 26.2 | Average | |
| 0 | TOTAL RETURN YARDS | 74 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-46 0 0 4-28 |
| 5-29 | PENALTIES: Number-Yards | 4-33 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-10 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-28 |
| 25:14 | TIME OF POSSESSION | 22:46 |
Point |
Keiser |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Kenzie Phillian | 5 | 1 | 5.5 | - | - | - | - | 2 | |||
| 6 | Kenydi Robinson | 5 | 0 | 5 | - | - | - | - | ||||
| 15 | Laynie Grace Benefield | 5 | 0 | 5 | - | - | - | - | ||||
| 1 | Destiny Curtis | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | D'Zeriyah Polite | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 3 | Aitsai Lee | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Chinera Shaheed | 3 | 0 | 3 | 2 - 10 | 2 - 10 | - | - | ||||
| 7 | Klaudia Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Nyleigha Knighton | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Tisciana Poole | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Maddy Motz | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Aniya Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Zoey Harvin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 2 | 37 | 2 - 10 | 2 - 10 | 0-0 | - | 3 | ||||
| # | Keiser | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Adrianna Cavalotti | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 4 | Sa'Mya Bryant | 5 | 0 | 5 | - | - | - | 1-7 | 1 | |||
| 24 | Kennedy Foster | 4 | 0 | 4 | - | - | - | 2-12 | 1 | |||
| 32 | Ashlea Klam | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 22 | Reigan Pellegrino | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Brenna Ramirez | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Dakota Moberg | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Hannah Jayes | 2 | 0 | 2 | - | - | - | 1-9 | ||||
| 8 | Lizandra Amor | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 0 | 30 | - | - | 0-0 | 4-28 | 4 | ||||
| Other Information | |
|---|---|
|
Location: West Palm Beach, Fla Stadium: KU Multi-Purpose Fld Attendance: 135 |
|