Point at Montevallo November 18, 2024

(0-3)
69
(3-1,0-0 Gulf Sou)
83
Final 1 2 T
Point 32 37 69
Montevallo 41 42 83

Box Score

Point
Montevallo

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mike Evans - g 26 6-9 5-6 0-0 1 0 1 2 2 0 3 1 17
04 - Antwon Ferrell - g 28 3-9 0-2 0-0 1 3 4 6 1 0 2 1 6
05 - O'Brien Watkins - g 26 1-4 1-1 2-4 0 4 4 2 0 0 3 2 5
11 - Vince Graves - g 24 4-8 2-5 3-4 0 1 1 0 0 0 4 3 13
25 - Jeremiah Smith - g 24 3-4 1-2 0-0 1 5 6 0 0 0 2 2 7
RESERVES  
02 - Jacob Crockett 12 1-3 1-3 0-0 0 0 0 0 1 0 3 0 3
12 - Kenton Steele 12 1-4 0-2 0-0 2 2 4 0 0 0 1 1 2
14 - Sam Rees 12 1-3 1-3 0-0 0 0 0 3 0 1 0 0 3
15 - Tanner Higgins 17 1-3 1-2 0-0 1 2 3 0 0 2 1 3 3
20 - Davontae Sinclair 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brandon Kincaid 14 3-4 0-0 2-2 2 0 2 0 0 0 1 2 8
22 - Tae Story 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Ricardo Luis Ortiz 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 3 2 5 1 0
TOTALS   25-52 12-26 7-10 11 19 30 14 4 3 21 15 69
    48.1% 46.2% 70.0%  

Montevallo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Jay Gillispie - f 20 1-5 0-0 6-6 3 2 5 1 2 0 1 2 8
22 - Jaylen Curry - f 27 4-10 1-6 9-10 2 3 5 2 2 0 2 2 18
23 - Derek Moore - f 25 4-7 2-4 1-2 1 1 2 5 3 0 1 1 11
00 - Camden Andrews - g 12 3-5 0-1 0-0 0 2 2 1 0 0 0 1 6
14 - Brandon Fussell - g 32 7-13 2-6 0-0 1 1 2 0 2 0 2 2 16
RESERVES  
01 - Cole Maddox 7 0-1 0-0 0-0 1 1 2 1 1 0 0 0 0
02 - Tyson Sexton 26 1-6 1-4 2-2 3 2 5 3 0 0 0 1 5
03 - Bryson Andrews 22 3-9 2-7 0-0 1 1 2 1 0 0 0 3 8
05 - Max Gardner 5 0-0 0-0 1-2 0 1 1 0 1 0 1 1 1
11 - Reese Gurner 4 1-1 1-1 0-0 1 0 1 0 0 0 2 0 3
12 - Luke Smith 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Carter Wesson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Aidan Gardiner 14 2-2 0-0 3-4 1 1 2 1 1 2 0 0 7
TM - TEAM 1 2 3 1 0
TOTALS   26-60 9-29 22-26 15 18 33 15 12 2 10 13 83
    43.3% 31.0% 84.6%  

Game Information

Date/Time: November 18, 2024 - 7:00 pm
Location: Montevallo, AL
Technical fouls: Point-None ; Montevallo-None .
Attendance: 382

Play By Play

Team Stats

Team Statistics

Stat Point Montevallo
Field Goal 25-52 26-60
Field Goal % 48.1% 43.3%
3 Point 12-26 9-29
3 Point % 46.2% 31.0%
Free Throw 7-10 22-26
Free Throw % 70.0% 84.6%
Rebounds 30 33
Assists 14 15
Turnovers 21 10
Points off Turnovers 9 25
2nd Chance Points 11 8
Points in the Paint 22 34
Fastbreak Points 10 12
Bench Points 21 24
Largest Lead 2 21
Time of Largest Lead 1st-19:17 2nd-03:13
Trends Ties: 1; Lead Changes: 3
Field Goals %
Point
48.1%
43.3%
Montevallo
3 Point %
Point
46.2%
31.0%
Montevallo
Rebounds
Point
30
33
Montevallo
Turnovers
Point
21
10
Montevallo

Period1 Box Score

Point
Montevallo

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mike Evans - g 15 5-6 4-4 0-0 0 0 0 1 1 0 2 0 14
04 - Antwon Ferrell - g 16 1-4 0-1 0-0 0 2 2 3 1 0 1 1 2
05 - O'Brien Watkins - g 12 1-1 1-1 0-2 0 3 3 1 0 0 2 0 3
11 - Vince Graves - g 14 3-4 2-3 0-0 0 1 1 0 0 0 3 2 8
25 - Jeremiah Smith - g 14 2-2 1-1 0-0 0 3 3 0 0 0 1 0 5
RESERVES  
02 - Jacob Crockett 5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
12 - Kenton Steele 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Sam Rees 6 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
15 - Tanner Higgins 8 0-1 0-1 0-0 1 1 2 0 0 1 1 2 0
20 - Davontae Sinclair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brandon Kincaid 6 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Tae Story 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ricardo Luis Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 1 0
TOTALS   12-21 8-13 0-2 1 11 12 8 2 1 12 7 32
    57.1% 61.5% 0%  

Montevallo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Jay Gillispie - f 10 1-3 0-0 2-2 1 1 2 0 0 0 0 1 4
22 - Jaylen Curry - f 11 2-4 1-3 5-6 1 0 1 0 2 0 1 1 10
23 - Derek Moore - f 13 2-3 2-2 0-0 1 1 2 4 2 0 1 0 6
00 - Camden Andrews - g 10 2-4 0-1 0-0 0 1 1 1 0 0 0 1 4
14 - Brandon Fussell - g 15 2-5 1-3 0-0 0 1 1 0 1 0 1 0 5
RESERVES  
01 - Cole Maddox 5 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
02 - Tyson Sexton 14 1-4 1-4 0-0 0 1 1 1 0 0 0 1 3
03 - Bryson Andrews 10 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
05 - Max Gardner 2 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
11 - Reese Gurner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Smith 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Carter Wesson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Aidan Gardiner 7 2-2 0-0 1-2 0 0 0 1 1 0 0 0 5
TM - TEAM 0 0 0 0 0
TOTALS   13-27 6-14 9-12 3 7 10 9 8 0 3 4 41
    48.1% 42.9% 75.0%  

Period2 Box Score

Point
Montevallo

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Mike Evans - g 11 1-3 1-2 0-0 1 0 1 1 1 0 1 1 3
04 - Antwon Ferrell - g 12 2-5 0-1 0-0 1 1 2 3 0 0 1 0 4
05 - O'Brien Watkins - g 14 0-3 0-0 2-2 0 1 1 1 0 0 1 2 2
11 - Vince Graves - g 10 1-4 0-2 3-4 0 0 0 0 0 0 1 1 5
25 - Jeremiah Smith - g 10 1-2 0-1 0-0 1 2 3 0 0 0 1 2 2
RESERVES  
02 - Jacob Crockett 7 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
12 - Kenton Steele 8 1-3 0-1 0-0 2 1 3 0 0 0 1 1 2
14 - Sam Rees 6 1-3 1-3 0-0 0 0 0 0 0 1 0 0 3
15 - Tanner Higgins 9 1-2 1-1 0-0 0 1 1 0 0 1 0 1 3
20 - Davontae Sinclair 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brandon Kincaid 8 3-3 0-0 2-2 2 0 2 0 0 0 1 0 8
22 - Tae Story 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Ricardo Luis Ortiz 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 1 1 2 0 0
TOTALS   13-31 4-13 7-8 7 6 13 6 2 2 8 8 37
    41.9% 30.8% 87.5%  

Montevallo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Jay Gillispie - f 10 0-2 0-0 4-4 2 1 3 1 2 0 1 1 4
22 - Jaylen Curry - f 16 2-6 0-3 4-4 1 3 4 2 0 0 1 1 8
23 - Derek Moore - f 12 2-4 0-2 1-2 0 0 0 1 1 0 0 1 5
00 - Camden Andrews - g 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Brandon Fussell - g 17 5-8 1-3 0-0 1 0 1 0 1 0 1 2 11
RESERVES  
01 - Cole Maddox 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
02 - Tyson Sexton 12 0-2 0-0 2-2 3 1 4 2 0 0 0 0 2
03 - Bryson Andrews 12 2-8 1-6 0-0 1 1 2 0 0 0 0 3 5
05 - Max Gardner 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Reese Gurner 4 1-1 1-1 0-0 1 0 1 0 0 0 2 0 3
12 - Luke Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carter Wesson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Aidan Gardiner 7 0-0 0-0 2-2 1 1 2 0 0 2 0 0 2
TM - TEAM 1 2 3 1 0
TOTALS   13-33 3-15 13-14 11 9 20 6 4 2 6 9 42
    39.4% 20.0% 92.9%