Point at Huntingdon
@ Montgomery, Ala.
3/1/2022 at 7:00 PM
@ Montgomery, Ala.
3/1/2022 at 7:00 PM
|
Point
8 |
Huntingdon
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (0-7) | 1 | 4 | 0 | 3 | 8 |
| Huntingdon (2-3) | 6 | 2 | 7 | 9 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Huntingdon | ||
| Point | 09:26 | Jassiem Josse (unassisted) | 1 | 0 |
| Huntingdon | 08:23 | Brady Moulton (Jacob Payne ) | 1 | 1 |
| Huntingdon | 07:31 | Ryan Campion (unassisted) | 1 | 2 |
| Huntingdon | 05:11 | Ryan Campion (unassisted) | 1 | 3 |
| Huntingdon | 03:27 | Alexander Hero (unassisted) | 1 | 4 |
| Huntingdon | 00:44 | UP - Brayden Puckett (unassisted) | 1 | 5 |
| Huntingdon | 00:18 | Caden Bacz (Anthony Morales ) | 1 | 6 |
| -- 2nd -- | Point | Huntingdon | ||
| Point | 14:17 | Jeremiah Menzies (unassisted) | 2 | 6 |
| Huntingdon | 13:04 | Ryan Campion (Caden Bacz ) | 2 | 7 |
| Point | 11:38 | Jassiem Josse (unassisted) | 3 | 7 |
| Huntingdon | 10:50 | Hayden Strickland (unassisted) | 3 | 8 |
| Point | 06:38 | Malyke Sillers (Raphael Soares ) | 4 | 8 |
| Point | 03:04 | Malyke Sillers (unassisted) | 5 | 8 |
| -- 3rd -- | Point | Huntingdon | ||
| Huntingdon | 14:48 | UP - Caden Bacz (Ryan Campion ) | 5 | 9 |
| Huntingdon | 14:09 | UP - Paul Gordon (unassisted) | 5 | 10 |
| Huntingdon | 13:32 | Jacob Payne (unassisted) | 5 | 11 |
| Huntingdon | 11:16 | Ian Bruggeman (unassisted) | 5 | 12 |
| Huntingdon | 09:35 | UP - Ian Bruggeman (Ryan Campion ) | 5 | 13 |
| Huntingdon | 03:10 | Kole Andres (Brady Moulton ) | 5 | 14 |
| Huntingdon | 02:08 | Ryan Campion (unassisted) | 5 | 15 |
| -- 4th -- | Point | Huntingdon | ||
| Huntingdon | 13:29 | Brayden Puckett (Brady Moulton ) | 5 | 16 |
| Huntingdon | 12:20 | Brady Moulton (Caden Bacz ) | 5 | 17 |
| Point | 12:02 | Jeremiah Menzies (unassisted) | 6 | 17 |
| Huntingdon | 09:50 | Ian Bruggeman (unassisted) | 6 | 18 |
| Huntingdon | 09:21 | Ian Bruggeman (Ryan Campion ) | 6 | 19 |
| Huntingdon | 08:44 | UP - Caden Bacz (Ryan Campion ) | 6 | 20 |
| Huntingdon | 06:27 | UP - Ian Bruggeman (unassisted) | 6 | 21 |
| Point | 05:55 | DN - Jeremiah Menzies (unassisted) | 7 | 21 |
| Point | 05:24 | DN - Jassiem Josse (unassisted) | 8 | 21 |
| Huntingdon | 04:56 | UP - Brady Moulton (unassisted) | 8 | 22 |
| Huntingdon | 04:07 | Hayden Strickland (unassisted) | 8 | 23 |
| Huntingdon | 01:06 | Paul Gordon (Brady Moulton ) | 8 | 24 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Simmons * | 0 | 0 | 0 | 0 | 9 | 4 | 1 | |
| 2 | Jeremiah Menzies * | 3 | 0 | 4 | 4 | 4 | 4 | 0 | |
| 3 | Malyke Sillers * | 2 | 0 | 12 | 5 | 3 | 4 | 0 | |
| 4 | Jaylon Copeland * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 5 | Wesley Jones Jr. * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Jordan Roberson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Raphael Soares * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Andrew Howe * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Kiereek McLeod * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jassiem Josse | 3 | 0 | 8 | 5 | 2 | 3 | 0 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Wendell Chesney * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 1 | 25 | 14 | 28 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek McLeod (L, 0-6) | 24 | 60:00 | 9 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Simmons 12-33; Jassiem Josse 1-1 | |||||||||
| PIM: Cam Simmons 2-60; Malyke Sillers 2-60; Jaylon Copeland 3-90; Raphael Soares 1-30; Jarrod Posey 2-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Campion * | 4 | 4 | 5 | 4 | 6 | 1 | 0 | |
| 3 | Caden Bacz * | 3 | 2 | 6 | 4 | 2 | 5 | 0 | |
| 6 | Alexander Hero | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 7 | Kole Andres * | 1 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 9 | Hayden Strickland | 2 | 0 | 6 | 3 | 1 | 1 | 1 | |
| 10 | Paul Gordon | 2 | 0 | 7 | 2 | 2 | 1 | 1 | |
| 11 | Brady Moulton | 3 | 3 | 4 | 3 | 5 | 4 | 0 | |
| 13 | Jack Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Jacob Gray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sam Granderson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Grady Frey * | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
| 18 | Tyler Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jacob Payne * | 1 | 1 | 3 | 2 | 7 | 0 | 0 | |
| 21 | Shane Steffey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Anthony Morales * | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 23 | Brayden Puckett | 2 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 24 | Amiri Tate | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Gavin McNeill * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 28 | Reece Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ian Bruggeman * | 5 | 0 | 13 | 8 | 3 | 0 | 0 | |
| 33 | Jesse 'Blake' Thomas * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Anthony Piazza | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 24 | 11 | 56 | 33 | 49 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jesse 'Blake' Thomas (W, 2-2) | 5 | 30:00 | 5 | 10 |
| 18 | Tyler Daigle | 3 | 30:00 | 1 | 4 |
| Totals | 8 | 60:00 | 6 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brady Moulton 2-2; Grady Frey 16-26; Gavin McNeill 3-6 | |||||||||
| PIM: Caden Bacz 2-60; Grady Frey 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 4 | 3 | 1 | 9 |
| Huntingdon | 3 | 2 | 0 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 7 | 9 | 6 | 6 | 28 |
| Huntingdon | 9 | 10 | 15 | 15 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5 | 6 | 5 | 5 | 21 |
| Huntingdon | 4 | 7 | 6 | 2 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 2-2 | 3-5 | 4-6 | 2-2 | 11 -15 |
| Huntingdon | 3-3 | 3-3 | 3-3 | 2-2 | 11 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 5-8 | 3-7 | 1-7 | 4-12 | 13 -34 |
| Huntingdon | 3-8 | 4-7 | 6-7 | 8-12 | 21 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| Huntingdon | 1-2 | 0-1 | 3-1 | 3-3 | 7 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 6 | 9 | 4 | 6 | 25 |
| Huntingdon | 13 | 12 | 16 | 15 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 1 | 1 | 1 | 3 |
| Huntingdon | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Point | 30 seconds | 13:21 | Malyke Sillers : - HOLDING | ||
| Point | 30 seconds | 01:15 | Jaylon Copeland : - ILLEGAL CROSSE | ||
| -- 2nd -- | |||||
| Point | 30 seconds | 12:51 | Jaylon Copeland : - CROSS-CHECK | ||
| Huntingdon | 30 seconds | 00:47 | Caden Bacz : - OFFSIDE | ||
| Point | 30 seconds | 00:00 | Malyke Sillers : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Point | 30 seconds | 09:35 | Cam Simmons : - PUSHING | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 15:00 | Caden Bacz : - OFFSIDE | ||
| Point | 30 seconds | 08:44 | Jaylon Copeland : - UNSPORTSMANLIKE CONDUCT | ||
| Point | 30 seconds | 06:27 | Jarrod Posey : - UNSPORTSMANLIKE CONDUCT | ||
| Point | 30 seconds | 06:20 | Jarrod Posey : - MINOR | ||
| Huntingdon | 30 seconds | 00:52 | Grady Frey : - PUSHING | ||
| Point | 30 seconds | 00:52 | Cam Simmons : - CONDUCT FOUL | ||
| Point | 30 seconds | 00:52 | Raphael Soares : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:14 Attendance: 48 Officials and game personnel: Sarah Allison |
| Starter * |