Point at Warren Wilson
@ Swannanoa, NC
4/4/2024 at 4:00 PM
@ Swannanoa, NC
4/4/2024 at 4:00 PM
|
Point
10 |
Warren Wilson
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (7-7, 2-4) | 7 | 1 | 2 | 0 | 10 |
| Warren Wilson (0-8) | 0 | 1 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Warren Wilson | ||
| Point | 12:02 | Jeff Knapp (Thomas Van Alstine ) | 1 | 0 |
| Point | 10:08 | Jack Koenn (Thomas Van Alstine ) | 2 | 0 |
| Point | 08:52 | Jeff Knapp (unassisted) | 3 | 0 |
| Point | 07:11 | Jeff Knapp (Shaun McLaughlin ) | 4 | 0 |
| Point | 06:14 | Jeff Knapp (Shaun McLaughlin ) | 5 | 0 |
| Point | 00:56 | Jeff Knapp (Shaun McLaughlin ) | 6 | 0 |
| Point | 00:18 | Jack Koenn (Shaun McLaughlin ) | 7 | 0 |
| -- 2nd -- | Point | Warren Wilson | ||
| Point | 08:18 | Jack Koenn (unassisted) | 8 | 0 |
| Warren Wilson | 04:52 | Cameron Phillips (unassisted) | 8 | 1 |
| -- 3rd -- | Point | Warren Wilson | ||
| Warren Wilson | 11:14 | Jude Searles (unassisted) | 8 | 2 |
| Point | 07:46 | Jarrod Posey (unassisted) | 9 | 2 |
| Point | 00:59 | Elijah Byers (Jack Koenn ) | 10 | 2 |
| -- 4th -- | Point | Warren Wilson | ||
| Warren Wilson | 00:53 | Timmy Carcel (Cameron Phillips ) | 10 | 3 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Logan Slagle * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Jeremiah Menzies * | n/a | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 4 | Mitchell Gossett * | d | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Dalton Messer | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Lonnie Flores Jr. | n/a | 0 | 0 | 2 | 2 | 6 | 0 | 2 |
| 12 | Jamison Cross | n/a | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 17 | Jarrod Posey * | d | 1 | 0 | 8 | 4 | 2 | 0 | 2 |
| 19 | Shaun McLaughlin * | n/a | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 21 | Jack Koenn * | n/a | 3 | 1 | 5 | 5 | 1 | 4 | 1 |
| 22 | Elijah Byars * | d | 1 | 0 | 5 | 2 | 7 | 1 | 0 |
| 23 | Brandon Jimenez | d | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 24 | Garrett Cranford | d | 0 | 0 | 3 | 2 | 4 | 2 | 6 |
| 35 | Jeff Knapp * | n/a | 5 | 0 | 13 | 10 | 4 | 0 | 0 |
| 51 | Thomas Van Alstine | n/a | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 91 | Teagan Simons * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 99 | Wesley Jones * | d | 0 | 0 | 1 | 1 | 4 | 0 | 3 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 41 | 28 | 20 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Teagan Simons | 0 | 15:00 | 0 | 0 |
| 0 | Logan Slagle | 3 | 44:07 | 3 | 6 |
| Totals | 3 | 59:07 | 3 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dalton Messer 3-7; Jeff Knapp 6-6; Wesley Jones 4-4 |
Warren Wilson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cameron Phillips * | 1 | 1 | 3 | 3 | 2 | 3 | 0 | |
| 5 | Jude Searles * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Max Charles * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 11 | Dylan Wheatley * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | RJ Daly * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 13 | Wyll Hoerres * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Anthony Varela * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 15 | Saiquan Bell * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Timmy Carcel * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 44 | Dylan Solomon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 9 | 6 | 4 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Anthony Varela | 10 | 59:07 | 31 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Phillips 2-9; Max Charles 2-8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 1 | 2 | 0 | 3 |
| Warren Wilson | 7 | 6 | 3 | 2 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 8 | 3 | 7 | 2 | 20 |
| Warren Wilson | 1 | 2 | 1 | 0 | 4 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 7 | 6 | 2 | 15 |
| Warren Wilson | 2 | 7 | 4 | 1 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1-1 | 1-1 | 4-4 | 0-0 | 6 -6 |
| Warren Wilson | 1-3 | 5-8 | 4-9 | 1-3 | 11 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 7-8 | 1-3 | 3-4 | 2-2 | 13 -17 |
| Warren Wilson | 1-8 | 2-3 | 1-4 | 0-2 | 4 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Warren Wilson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 18 | 10 | 10 | 3 | 41 |
| Warren Wilson | 1 | 2 | 4 | 2 | 9 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 0 | 0 | 0 | 0 |
| Warren Wilson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 0 Officials and game personnel: Amy Nicholson |
| Starter * |