Point at Huntingdon September 8, 2024
Box Score
Point
Huntingdon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Simon Niksch | 0 | 0 | 0 | 0 | 90 |
| 2 - Achraf Majhadi | 1 | 1 | 0 | 0 | 34 |
| 4 - Joshua Vincent Boland - Yellow card 88:31 | 2 | 0 | 0 | 0 | 90 |
| 5 - Giuliano Dolce | 0 | 0 | 0 | 0 | 8 |
| 6 - Tomas Calado | 0 | 0 | 0 | 0 | 82 |
| 9 - Tommy Eskew | 1 | 1 | 0 | 0 | 61 |
| 10 - Diogo Palhoto | 2 | 1 | 1 | 0 | 67 |
| 11 - Joao Tiago Sousa | 2 | 2 | 0 | 0 | 22 |
| 12 - John Croxson | 2 | 2 | 0 | 0 | 23 |
| 13 - Christopher Remily | 0 | 0 | 0 | 0 | 23 |
| 14 - Isaias Zamudio-Facio | 0 | 0 | 0 | 0 | 90 |
| 15 - Adrian Burgos | 0 | 0 | 0 | 0 | 11 |
| 17 - Hwijun Cho | 2 | 0 | 0 | 0 | 56 |
| 21 - Alejandro Schmidt | 1 | 1 | 0 | 0 | 29 |
| 22 - Ethan Aler | 2 | 1 | 0 | 0 | 67 |
| 23 - Griffin Montroy | 0 | 0 | 0 | 0 | 11 |
| 25 - Tom Liebherr | 1 | 0 | 0 | 0 | 90 |
| 27 - Moritz Dalpiaz | 0 | 0 | 0 | 1 | 56 |
| 33 - Gihong Kang | 3 | 1 | 1 | 0 | 67 |
| 34 - Ethan Eldridge | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Braden Ross - gk | 0 | 0 | 0 | 0 | 45 |
| 4 - Sy Garrett | 1 | 1 | 0 | 0 | 36 |
| 5 - Nathan Varela - cb | 0 | 0 | 0 | 0 | 76 |
| 6 - Witt Kessler | 0 | 0 | 0 | 0 | 70 |
| 7 - J.C. McKnight | 0 | 0 | 0 | 0 | 6 |
| 9 - Varian Carty - f/m | 2 | 1 | 0 | 0 | 69 |
| 10 - Logan Osmond - m/d | 0 | 0 | 0 | 0 | 25 |
| 11 - Kaeden Ezekiel | 0 | 0 | 0 | 0 | 3 |
| 12 - Yossef Awad - w/f | 0 | 0 | 0 | 0 | 30 |
| 13 - John McKee - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Carlos Melendez - m | 0 | 0 | 0 | 0 | 48 |
| 19 - Alex Hardy - Yellow card 73:14 | 0 | 0 | 0 | 0 | 65 |
| 21 - Matt Olson | 0 | 0 | 0 | 0 | 51 |
| 22 - Christian Ortiz - w/f | 0 | 0 | 0 | 0 | 54 |
| 23 - Brandon Cruz - cm | 0 | 0 | 0 | 0 | 41 |
| 24 - Carter Wysong - d | 0 | 0 | 0 | 0 | 31 |
| 27 - Jaden Jenkins | 0 | 0 | 0 | 0 | 63 |
| 29 - Dashun McDonald - w/f | 1 | 0 | 0 | 0 | 80 |
| 30 - Daniel Chambless | 0 | 0 | 0 | 0 | 27 |
| 32 - Jacob King | 0 | 0 | 0 | 0 | 35 |
| 99 - Lundon Danford | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Niksch (W, 3-0-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Braden Ross (L, 1-2) | 5 | 1 | 4 | 45:00 | |
| 99 - Lundon Danford | 5 | 1 | 4 | 45:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
22:24 | Diego Palhoto (unassisted) - * | 1 - 0 |
|
Point
2nd
|
50:55 | Gihong Kang (Moritz Dalpiaz) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Point
2nd
|
73:14 | Yellow card - Alex Hardy |
|
Point
2nd
|
88:31 | Yellow card - JoshuaVincent Boland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 9 | 10 | 19 |
| Huntingdon | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 1 | 2 |
| Huntingdon | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 2 | 3 |
| Huntingdon | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 5 | 4 | 9 |
| Huntingdon | 3 | 5 | 8 |
| Date/Time: | September 8, 2024 - 2:00 PM |
|---|---|
| Location: | Sam Soccer Complex |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Michael Storie |
Play By Play
| 0:00 | Simon Niksch at goalie for Point U.. | ||
| 0:00 | Braden Ross at goalie for Huntingdon. | ||
| 0:18 | Shot by Point U. Ethan Aler, Save (by goalie) Braden Ross. | ||
| 01:06 | Corner kick by Point U. Tomas Calado [01:06]. | ||
| 01:27 | Shot by Point U. JoshuaVincent Boland, High. | ||
| Foul on Point U.. | |||
| Foul on Huntingdon. | |||
| 06:30 | Shot by Huntingdon Varian Carty, Save (by goalie) Simon Niksch. | ||
| 12:08 | Header Shot by Point U. Gihong Kang, Wide Left. | ||
| 13:52 | Offside against Point U.. | ||
| 14:53 | Offside against Point U.. | ||
| 15:38 | Shot by Point U. Tommy Eskew, Save (by goalie) Braden Ross. | ||
| Foul on Huntingdon. | |||
| 17:59 | Offside against Huntingdon. | ||
| 19:21 | Offside against Point U.. | ||
| 19:51 | Substitution!Huntingdon substitution: Witt Kessler for Carter Wysong. | ||
| Foul on Point U.. | |||
| 22:15 | Shot by Point U. Hwijun Cho, Blocked. | ||
| 22:24 | Goal!Point U. Diego Palhoto PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 23:21 | Shot by Point U. Gihong Kang, Wide Right. | ||
| 25:26 | Substitution!Huntingdon substitution: Alex Hardy for Logan Osmond. | ||
| Foul on Point U.. | |||
| 26:37 | Substitution!Huntingdon substitution: Jaden Jenkins for Yossef Awad. | ||
| 28:49 | Offside against Point U.. | ||
| 31:56 | Corner kick by Huntingdon Sy Garrett [31:56]. | ||
| 32:13 | Shot by Huntingdon Varian Carty, Blocked. | ||
| 32:20 | Substitution!Huntingdon substitution: Sy Garrett for Christian Ortiz. | ||
| 32:58 | Substitution!Point U. substitution: Tommy Eskew for John Croxson. | ||
| 32:58 | Substitution!Point U. substitution: Christopher Remilly for Gihong Kang. | ||
| 32:58 | Substitution!Huntingdon substitution: Jacob King for Carlos Melendez. | ||
| 45:00 | For Point U.: #0 Simon Niksch, #2 Achraf Majhadi, #4 JoshuaVincent Boland, #6 Tomas Calado, #10 Diego Palhoto, #12 John Croxson, #13 Christopher Remilly, #14 IsaiasZamudio Facio, #21 Alejandro Schmidt, #25 Tom Liebherr, #34 Ethan Eldridge. | ||
| 45:00 | For Huntingdon: #4 Sy Garrett, #5 Nathan Varela, #6 Witt Kessler, #9 Varian Carty, #13 John McKee, #19 Alex Hardy, #23 Brandon Cruz, #27 Jaden Jenkins, #29 Dashun McDonald, #32 Jacob King, #00 Braden Ross. | ||
| Foul on Point U.. | |||
| Foul on Point U.. | |||
| 38:43 | Substitution!Huntingdon substitution: Matt Olson for Dashun McDonald. | ||
| 38:43 | Substitution!Huntingdon substitution: J.C. McKnight for Varian Carty. | ||
| 39:41 | Offside against Point U.. | ||
| 40:44 | Substitution!Huntingdon substitution: Daniel Chambless for Brandon Cruz. | ||
| 41:10 | Shot by Point U. Alejandro Schmidt, Save (by goalie) Braden Ross. | ||
| 41:42 | Shot by Point U. John Croxson, Save (by goalie) Braden Ross. | ||
| 42:09 | Substitution!Huntingdon substitution: Kaeden Ezekiel for Nathan Varela. | ||
| Foul on Huntingdon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point U.: #0 Simon Niksch, #4 JoshuaVincent Boland, #6 Tomas Calado, #9 Tommy Eskew, #10 Diego Palhoto, #14 IsaiasZamudio Facio, #17 Hwijun Cho, #22 Ethan Aler, #25 Tom Liebherr, #27 Moritz Dalpiaz, #33 Gihong Kang. | ||
| 45:00 | For Huntingdon: #4 Sy Garrett, #5 Nathan Varela, #6 Witt Kessler, #9 Varian Carty, #13 John McKee, #19 Alex Hardy, #21 Matt Olson, #27 Jaden Jenkins, #29 Dashun McDonald, #30 Daniel Chambless, #99 Lundon Danford. | ||
| 45:00 | Lundon Danford at goalie for Huntingdon. | ||
| Foul on Huntingdon. | |||
| 47:46 | Corner kick by Point U. Tomas Calado [47:46]. | ||
| 48:08 | Header Shot by Point U. Ethan Aler, High. | ||
| 48:53 | Shot by Huntingdon Sy Garrett, Save (by goalie) Simon Niksch. | ||
| 50:55 | Goal!GOAL by Point U. Gihong Kang, Assist by Moritz Dalpiaz * ( 2 - 0 ) |
||
| Foul on Point U.. | |||
| 53:36 | Corner kick by Point U. Tomas Calado [53:36]. | ||
| 53:54 | Header Shot by Point U. Tom Liebherr, High. | ||
| 55:00 | Shot by Point U. Hwijun Cho, Wide. | ||
| 56:04 | Corner kick by Huntingdon Dashun McDonald [56:04]. | ||
| Foul on Point U.. | |||
| Foul on Point U.. | |||
| 60:00 | Substitution!Huntingdon substitution: Carlos Melendez for Varian Carty. | ||
| Foul on Huntingdon. | |||
| 65:16 | Shot by Point U. Diego Palhoto, Blocked. | ||
| 65:25 | Offside against Point U.. | ||
| 67:14 | Substitution!Huntingdon substitution: Jacob King for Daniel Chambless. | ||
| 67:14 | Substitution!Point U. substitution: Ethan Aler for Diego Palhoto. | ||
| 68:16 | Substitution!Huntingdon substitution: Christian Ortiz for Dashun McDonald. | ||
| 68:16 | Substitution!Point U. substitution: Achraf Majhadi for Moritz Dalpiaz. | ||
| 68:16 | Substitution!Point U. substitution: John Croxson for Hwijun Cho. | ||
| 45:00 | For Huntingdon: #5 Nathan Varela, #6 Witt Kessler, #12 Yossef Awad, #13 John McKee, #14 Carlos Melendez, #19 Alex Hardy, #21 Matt Olson, #22 Christian Ortiz, #27 Jaden Jenkins, #32 Jacob King, #99 Lundon Danford. | ||
| 45:00 | For Point U.: #0 Simon Niksch, #2 Achraf Majhadi, #4 JoshuaVincent Boland, #6 Tomas Calado, #9 Tommy Eskew, #11 Joao Tiago Sousa, #12 John Croxson, #14 IsaiasZamudio Facio, #22 Ethan Aler, #25 Tom Liebherr, #33 Gihong Kang. | ||
| Foul on Huntingdon. | |||
| 71:34 | Substitution!Huntingdon substitution: Dashun McDonald for Yossef Awad. | ||
| 71:51 | Shot by Point U. Joao Tiago Sousa, Save (by goalie) Lundon Danford. | ||
| 73:01 | Substitution!Point U. substitution: Alejandro Schmidt for Tommy Eskew. | ||
| 73:14 | Yellow card on Huntingdon Alex Hardy. | ||
| 73:19 | Shot by Point U. Achraf Majhadi, Save (by goalie) Lundon Danford. | ||
| 74:47 | Offside against Point U.. | ||
| 74:56 | Substitution!Huntingdon substitution: Varian Carty for Carlos Melendez. | ||
| 77:25 | Shot by Point U. John Croxson, Save (by goalie) Lundon Danford. | ||
| 77:28 | Shot by Point U. Joao Tiago Sousa, Save (by goalie) Lundon Danford. | ||
| 78:44 | Substitution!Point U. substitution: Griffin Montroy for John Croxson. | ||
| 78:44 | Substitution!Point U. substitution: Adrian Burgos for Ethan Aler. | ||
| 78:44 | Substitution!Point U. substitution: Christopher Remilly for Gihong Kang. | ||
| 78:44 | Substitution!Huntingdon substitution: Carter Wysong for Nathan Varela. | ||
| Foul on Huntingdon. | |||
| 81:55 | Substitution!Point U. substitution: Guillano Dolce for Tomas Calado. | ||
| Foul on Point U.. | |||
| 84:41 | Offside against Point U.. | ||
| 86:18 | Shot by Point U. JoshuaVincent Boland, Wide Left. | ||
| 88:31 | Yellow card on Point U. JoshuaVincent Boland. | ||
| 88:38 | Shot by Huntingdon Dashun McDonald, Hit Post. | ||
| Foul on Huntingdon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
