William Carey (MS) at Point October 16, 2024

(10-2-2, 6-2-0)
1
(6-5-2, 1-5-1)
0
Final 1 2 T
William Carey (MS) 1 0 1
Point 0 0 0

Box Score

William Carey (MS)
Point

William Carey (MS)

PLAYER SH SOG G A MIN
2 - Teddy Miranda 0 0 0 0 12
3 - Alessandro Villarreal - d 0 0 0 0 90
4 - Caoimhin McConnell - f 2 1 1 0 90
5 - Elias Salminen - d 1 0 0 0 90
7 - Rico Duggan 0 0 0 0 32
10 - Jamie Wynne - f 4 1 0 0 61
11 - Djordje Djukovic - f 3 1 0 0 57
12 - Billy Boag 2 0 0 0 64
13 - Milos Stajkovic 0 0 0 0 18
14 - Roberto Rangel - d - Yellow card 52:13 0 0 0 0 90
17 - Leonel Toro - d 1 1 0 0 78
19 - Kolby Godbolt - f 4 3 0 0 70
20 - Luka Brandic - d 1 0 0 0 90
24 - Marc Guerrero - f 1 0 0 0 58
32 - Henry Hampshaw - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 19 7 1 0 990

Point

PLAYER SH SOG G A MIN
0 - Simon Niksch - g 0 0 0 0 90
2 - Achraf Majhadi - cb 0 0 0 0 90
4 - Joshua Vincent Boland - lb 0 0 0 0 90
6 - Tomas Calado - cm 0 0 0 0 90
9 - Tommy Eskew - f 3 1 0 0 78
13 - Christopher Remily 0 0 0 0 78
14 - Isaias Zamudio-Facio - cb 0 0 0 0 90
16 - Jordan Bryant 0 0 0 0 5
17 - Hwijun Cho - mf 0 0 0 0 12
19 - Noa Wiegand 0 0 0 0 12
21 - Alejandro Schmidt - lwb/ 0 0 0 0 80
25 - Tom Liebherr - cb 0 0 0 0 90
33 - Gihong Kang 0 0 0 0 43
34 - Ethan Eldridge - lw 0 0 0 0 73
45 - Griffin Montroy - cam 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 1011

William Carey (MS) Goalies

GOALIES SOG GA SV Min
32 - Henry Hampshaw (W, 2-1) 1 0 1 90:00

Point Goalies

GOALIES SOG GA SV Min
0 - Simon Niksch (L, 5-3-2) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 32:48 Caoimhin McConnell (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
2nd 52:13 Yellow card - Roberto Rangel
SHOTS 1 2 TOTAL
William Carey (MS) 10 9 19
Point 1 2 3
SAVES 1 2 TOTAL
William Carey (MS) 0 1 1
Point 3 3 6
CORNER KICKS 1 2 TOTAL
William Carey (MS) 7 6 13
Point 0 0 0
FOULS 1 2 TOTAL
William Carey (MS) 6 11 17
Point 5 7 12

Play By Play