Point at Life September 17, 2025

(3-2-1, 0-1-0)
1
(5-0-2, 1-0-0)
2
Final 1 2 T
Point 0 1 1
Life 2 0 2

Box Score

Point
Life

Point

PLAYER SH SOG G A MIN
2 - Achraf Majhadi - cb 1 0 0 0 90
4 - Taylor O'Neill - cb 0 0 0 0 84
6 - Tomas Calado 0 0 0 0 31
8 - Mouad Idboufous - cm - Yellow card 17:24 2 1 0 0 90
9 - Breaux Rusich 0 0 0 0 23
10 - Diogo Palhoto - mf 0 0 0 0 90
11 - Joao Tiago Sousa - lw/c 3 2 1 0 73
12 - John Croxson - cm 1 0 0 0 59
14 - Joshua Vincent Boland 0 0 0 0 16
16 - Griffin Montroy - cam 0 0 0 0 90
17 - Diego Matarrita 0 0 0 0 6
18 - Ali Saidi 0 0 0 0 11
20 - Ahmed Fofana - lw 0 0 0 0 61
31 - Moritz Dalpiaz - lb/r 1 1 0 0 80
41 - Danny Juarez 0 0 0 0 15
42 - Amadou Camara - cb/l 0 0 0 0 80
77 - Luka Rodin - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 4 1 0 989

Life

PLAYER SH SOG G A MIN
3 - Stan Van Der Laan - d 1 0 0 0 90
5 - Tommaso Silanos - Yellow card 46:55 0 0 0 0 68
6 - Devin Koorn - d 1 1 0 0 90
7 - Andrei Apostu - f 8 6 2 0 73
8 - Augusto Del Rio - f 0 0 0 0 90
9 - Enrico Burigotto 5 1 0 0 47
10 - Manuel Carrillo - f 1 0 0 0 67
11 - Kaito Nakayama - m 1 0 0 0 44
12 - Alvaro Hidalgo - m 0 0 0 0 67
13 - Thomas Rodella - f 5 2 0 1 50
14 - Vicente Cuquerella 1 0 0 0 30
17 - Carlos Flores - d 0 0 0 0 22
18 - Finn Seijsener - Yellow card 88:40 1 1 0 1 56
20 - Enrico Lazzari - d - Yellow card 67:05 0 0 0 1 74
21 - Mustafa Diyadin 0 0 0 0 12
23 - Leonardo DiPaola 0 0 0 0 16
24 - Lorenzo Peluso 0 0 0 0 2
33 - Paulo Winnacker - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 24 11 2 3 988

Point Goalies

GOALIES SOG GA SV Min
77 - Luka Rodin 11 2 9 90:00

Life Goalies

GOALIES SOG GA SV Min
33 - Paulo Winnacker 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 24:12 Andrei Apostu (Finn Seijsener & Thomas Rodella) 0 - 1
1st 35:22 Andrei Apostu (Enrico Lazzari) 0 - 2
2nd 52:08 Joao Tiago Sousa (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 17:24 Yellow card - Mouad Idboufous
2nd 46:55 Yellow card - Tommaso Silanos
2nd 67:05 Yellow card - Enrico Lazzari
2nd 88:40 Yellow card - Finn Seijsener
SHOTS 1 2 TOTAL
Point 2 6 8
Life 13 11 24
SAVES 1 2 TOTAL
Point 6 3 9
Life 0 3 3
CORNER KICKS 1 2 TOTAL
Point 0 3 3
Life 4 2 6
FOULS 1 2 TOTAL
Point 3 4 7
Life 7 9 16

Play By Play