Dalton State (GA) at Point September 21, 2025

(6-0-2, 1-0-1)
6
(3-3-1, 0-2-0)
1
Final 1 2 T
Dalton State (GA) 1 5 6
Point 1 0 1

Box Score

Dalton State (GA)
Point

Dalton State (GA)

PLAYER SH SOG G A MIN
2 - Vinicius Novo 0 0 0 0 37
3 - Luis Carrasco 0 0 0 0 64
4 - Matheus Silva 0 0 0 0 63
6 - Hugo Martinez 0 0 0 0 64
7 - Sergej Misic 7 5 3 0 64
8 - Joao Ribeiro 0 0 0 0 37
9 - Pedro Silva 3 2 1 0 32
10 - Jesus Huitanda 4 4 1 0 64
11 - Sohail Ebrahimi - Yellow card 64:04 4 1 0 0 45
12 - David Saldana 0 0 0 0 46
13 - Jonathan Hernandez 2 1 1 0 5
15 - Lachlan Bogoevski 0 0 0 0 27
17 - Jaime Mendiola 1 0 0 0 50
18 - Lucas Hanchar 0 0 0 2 37
20 - Fabio Barbosa 0 0 0 0 27
27 - Christofer Lopez 0 0 0 0 1
51 - Nestor Mendez - gk 0 0 0 0 64
TM - Team 0 0 0 0 0
TOTALS 21 13 6 2 727

Point

PLAYER SH SOG G A MIN
2 - Achraf Majhadi - cb 0 0 0 0 64
4 - Taylor O'Neill - cb 1 1 0 0 36
6 - Tomas Calado 1 1 1 0 3
8 - Mouad Idboufous - cm 1 0 0 1 64
9 - Breaux Rusich 1 0 0 0 17
10 - Diogo Palhoto - mf 2 1 0 0 61
11 - Joao Tiago Sousa - lw/c 1 0 0 0 46
12 - John Croxson - cm 0 0 0 0 46
14 - Joshua Vincent Boland 0 0 0 0 37
15 - Amine Benrhazi 0 0 0 0 28
16 - Griffin Montroy - cam 1 1 0 0 64
20 - Ahmed Fofana - lw - Yellow card 64:04 0 0 0 0 38
28 - Ghali Badawi 0 0 0 0 37
31 - Moritz Dalpiaz - lb/r 1 0 0 0 64
41 - Danny Juarez 1 0 0 0 28
42 - Amadou Camara - cb/l 0 0 0 0 28
77 - Luka Rodin - gk 0 0 0 0 64
TM - Team 0 0 0 0 0
TOTALS 10 4 1 1 725

Dalton State (GA) Goalies

GOALIES SOG GA SV Min
51 - Nestor Mendez 4 1 3 64:04

Point Goalies

GOALIES SOG GA SV Min
77 - Luka Rodin 13 6 7 64:04

Scoring Summary

Period Time Play V - H
1st 34:12 Sergej Misic (unassisted) 1 - 0
1st 44:50 Tomas Calado (Mouad Idboufous) 1 - 1
2nd 52:08 Sergej Misic (unassisted) 2 - 1
2nd 62:49 Sergej Misic (unassisted) 3 - 1
2nd 76:21 Jonathan Hernandez (Lucas Hanchar) 4 - 1
2nd 81:00 Jesus Huitanda (unassisted) 5 - 1
2nd 86:10 Pedro Silva (Lucas Hanchar) 6 - 1

Penalty Summary

Period Time Fouls
2nd 64:04 Yellow card - Ahmed Fofana
2nd 64:04 Yellow card - Sohail Ebrahimi
SHOTS 1 2 TOTAL
Dalton State (GA) 4 17 21
Point 4 6 10
SAVES 1 2 TOTAL
Dalton State (GA) 1 2 3
Point 2 5 7
CORNER KICKS 1 2 TOTAL
Dalton State (GA) 2 2 4
Point 3 0 3
FOULS 1 2 TOTAL
Dalton State (GA) 3 6 9
Point 7 7 14

Play By Play