Faulkner (AL) at Point September 27, 2025

(5-3-2, 1-1-1)
6
(3-4-1, 0-3-0)
0
Final 1 2 T
Faulkner (AL) 3 3 6
Point 0 0 0

Box Score

Faulkner (AL)
Point

Faulkner (AL)

PLAYER SH SOG G A MIN
1 - Andre Ferreira - gk 0 0 0 0 90
2 - Angel Ugwumba - f 4 2 1 1 90
3 - José Lucca 0 0 0 0 25
5 - Nicolas Tamayo - mf 0 0 0 0 79
6 - Leo de Souza 1 0 0 0 44
7 - Pepé Riofrio 0 0 0 1 26
9 - Julio Cesar 1 1 0 0 10
10 - Leo Freire 3 1 1 2 47
11 - Caio de Luna Gomes - mf 0 0 0 0 90
13 - Asaph Silveira - f 3 3 1 0 64
14 - Eduardo de Albuquerque 1 0 0 0 15
15 - Diego Cosenza 0 0 0 0 10
16 - Miguel Romero - mf 0 0 0 0 90
17 - Matheus Magnusson 2 2 0 0 75
20 - Konsti Witte - mf 1 1 1 0 90
28 - Iago Ramm 1 1 1 0 46
44 - Gustavo Nau - d/mf 1 1 1 0 90
45 - Joel Gomez 1 1 0 1 80
TM - Team - Yellow card 61:13 0 0 0 0 0
TOTALS 20 13 6 5 1061

Point

PLAYER SH SOG G A MIN
2 - Achraf Majhadi - cb 0 0 0 0 85
4 - Taylor O'Neill - cb - Yellow card 9:27 0 0 0 0 70
6 - Tomas Calado - Yellow card 85:53 0 0 0 0 75
7 - Logan Ballew - rw 0 0 0 0 23
8 - Mouad Idboufous - cm 0 0 0 0 15
9 - Breaux Rusich 0 0 0 0 55
10 - Diogo Palhoto - mf 0 0 0 0 15
11 - Joao Tiago Sousa - lw/c 0 0 0 0 23
12 - John Croxson - cm 0 0 0 0 38
14 - Joshua Vincent Boland - lb 0 0 0 0 90
16 - Griffin Montroy 0 0 0 0 67
17 - Diego Matarrita 1 1 0 0 75
18 - Ali Saidi 0 0 0 0 3
20 - Ahmed Fofana - lw 0 0 0 0 17
22 - Banneker Johnson 0 0 0 0 18
28 - Ghali Badawi - Yellow card 77:46 0 0 0 0 54
31 - Moritz Dalpiaz - lb/r 0 0 0 0 33
37 - Yotam Israel 0 0 0 0 20
41 - Danny Juarez 0 0 0 0 57
77 - Luka Rodin - gk 0 0 0 0 90
99 - Clemens Budde 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 923

Faulkner (AL) Goalies

GOALIES SOG GA SV Min
1 - Andre Ferreira (W, 1-1) 1 0 1 90:00

Point Goalies

GOALIES SOG GA SV Min
77 - Luka Rodin (L, 0-1) 9 3 6 45:00
99 - Clemens Budde 4 3 1 45:00
TOTALS 13 6 7 90:00

Scoring Summary

Period Time Play V - H
1st 9:41 Gustavo Nau (unassisted) 1 - 0
1st 15:06 Asaph Silveira (Joel Gomez) 2 - 0
1st 43:25 Konsti Witte (Angel Ugwumba) 3 - 0
2nd 64:45 Leo Freire (unassisted) 4 - 0
2nd 73:42 Iago Ramm (Pepé Riofrio & Leo Freire) 5 - 0
2nd 87:55 Angel Ugwumba (Leo Freire) 6 - 0

Penalty Summary

Period Time Fouls
1st 9:27 Yellow card - Taylor O'Neill
2nd 61:13 Yellow card - Team
2nd 77:46 Yellow card - Ghali Badawi
2nd 85:53 Yellow card - Tomas Calado
SHOTS 1 2 TOTAL
Faulkner (AL) 11 9 20
Point 1 0 1
SAVES 1 2 TOTAL
Faulkner (AL) 1 0 1
Point 6 1 7
CORNER KICKS 1 2 TOTAL
Faulkner (AL) 6 3 9
Point 1 0 1
FOULS 1 2 TOTAL
Faulkner (AL) 10 11 21
Point 3 4 7

Play By Play