Point at Johnson (Tenn.) October 9, 2021
Box Score
Point
Johnson (Tenn.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kelly Carlisle - f | 8 | 7 | 0 | 0 | 67 |
| 2 - Esperanza Aguilar | 1 | 1 | 0 | 0 | 34 |
| 3 - Marissa Amaya | 2 | 2 | 1 | 0 | 26 |
| 4 - Ashley Bowden | 0 | 0 | 0 | 0 | 56 |
| 5 - Emily Porter - m | 0 | 0 | 0 | 0 | 86 |
| 6 - Nolwenn Blain | 1 | 0 | 0 | 0 | 48 |
| 8 - Josseline Rodriguez | 1 | 0 | 0 | 0 | 45 |
| 11 - Nathaly Villalobos - d | 4 | 3 | 1 | 0 | 57 |
| 12 - Carmen Kager | 2 | 1 | 0 | 2 | 27 |
| 13 - Brunella Cassalino | 0 | 0 | 0 | 0 | 10 |
| 14 - Keiry Bonilla - f | 5 | 3 | 2 | 0 | 26 |
| 15 - Sydney Cobb | 0 | 0 | 0 | 0 | 4 |
| 16 - Victoria Cortes | 1 | 1 | 0 | 0 | 31 |
| 17 - Casidhe Boley | 0 | 0 | 0 | 0 | 4 |
| 18 - Erica Burkhardt - 00 | 0 | 0 | 0 | 0 | 83 |
| 19 - Savana Schill - d | 0 | 0 | 0 | 0 | 34 |
| 20 - Jenna Loewen | 0 | 0 | 0 | 0 | 12 |
| 21 - Alyssa Bennett | 2 | 2 | 1 | 0 | 19 |
| 22 - Jasmine Mathis - d | 2 | 1 | 1 | 0 | 74 |
| 23 - Vanessa Lara | 3 | 1 | 0 | 2 | 59 |
| 25 - Tamia Jones | 2 | 1 | 1 | 0 | 7 |
| 26 - Gisell Osorio | 2 | 0 | 0 | 0 | 56 |
| 27 - Laynie-Grace Benfield | 2 | 1 | 0 | 0 | 22 |
| 28 - Bailey Turner | 2 | 1 | 0 | 0 | 18 |
| 29 - Morgan Pent | 1 | 0 | 0 | 0 | 22 |
| 31 - Karina Quiroz | 0 | 0 | 0 | 0 | 7 |
| 32 - Lesley Torres | 0 | 0 | 0 | 0 | 35 |
| 33 - Eryn Wilkey | 0 | 0 | 0 | 0 | 16 |
| 34 - Martha Castro | 0 | 0 | 0 | 0 | 1 |
| 35 - Christy Zepeda | 0 | 0 | 0 | 0 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 25 | 7 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jailie Bullock - gk | 0 | 0 | 0 | 0 | 64 |
| 1 - Alex Elrod | 0 | 0 | 0 | 0 | 47 |
| 2 - Emily Allen - om | 0 | 0 | 0 | 0 | 69 |
| 3 - Caley Cooper | 0 | 0 | 0 | 0 | 33 |
| 4 - Hannah Wiggs - m | 2 | 0 | 0 | 0 | 64 |
| 7 - Taylor Neltner - om - Yellow card 71:20 | 2 | 1 | 0 | 0 | 62 |
| 8 - Chloe Nussbaum - cb | 1 | 0 | 0 | 0 | 90 |
| 9 - Sarah Roberts - f | 6 | 2 | 0 | 0 | 78 |
| 10 - Rachel McMahan - cm | 0 | 0 | 0 | 0 | 43 |
| 13 - Caitlin Smith | 0 | 0 | 0 | 0 | 37 |
| 15 - Jamie Leaverton - f | 0 | 0 | 0 | 0 | 60 |
| 16 - Keegan Walker | 0 | 0 | 0 | 0 | 15 |
| 17 - Becky Matheson | 0 | 0 | 0 | 0 | 9 |
| 20 - Aubri Christensen | 0 | 0 | 0 | 0 | 53 |
| 22 - Ellie Boles | 1 | 1 | 0 | 0 | 8 |
| 29 - Lillian Lopez | 0 | 0 | 0 | 0 | 24 |
| 32 - Nichole Mingey | 0 | 0 | 0 | 0 | 90 |
| 33 - Emily Colwick - f | 0 | 0 | 0 | 0 | 90 |
| 99 - Sarah Ellis - f | 0 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 998 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Erica Burkhardt | 3 | 0 | 3 | 84:06 | |
| 31 - Karina Quiroz | 1 | 0 | 1 | 05:54 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jailie Bullock | 18 | 5 | 13 | 64:25 | |
| 13 - Caitlin Smith | 7 | 2 | 5 | 25:35 | |
| TOTALS | 25 | 7 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
3:14 | Jasmine Mathis (Carmen Kager) - * | 1 - 0 |
|
Point
1st
|
5:51 | Keiry Bonilla (unassisted) - * | 2 - 0 |
|
Point
1st
|
13:33 | Marissa Amaya (Carmen Kager) - * | 3 - 0 |
|
Point
1st
|
21:56 | Keiry Bonilla (unassisted) - * | 4 - 0 |
|
Point
1st
|
30:30 | Alyssa Bennett (Vanessa Lara) - * | 5 - 0 |
|
Point
2nd
|
67:55 | Nathaly Villalobos (Vanessa Lara) - * | 6 - 0 |
|
Point
2nd
|
88:53 | Tamia Jones (unassisted) - * | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Point
2nd
|
71:20 | Yellow card - Taylor Neltner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 16 | 25 | 41 |
| Johnson (Tenn.) | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 3 | 4 |
| Johnson (Tenn.) | 6 | 12 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 2 | 5 | 7 |
| Johnson (Tenn.) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 2 | 6 | 8 |
| Johnson (Tenn.) | 0 | 1 | 1 |
| Date/Time: | October 9, 2021 - 2:00 PM |
|---|---|
| Location: | Knoxville |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Erica Burkhardt at goalie for Point. | ||
| 0:00 | Jailie Bullock at goalie for Johnson (Tenn.). | ||
| 2:49 | Corner kick by Point Carmen Kager [2:49]. | ||
| 3:14 | Goal!GOAL by Point Jasmine Mathis (FIRST GOAL), Assist by Carmen Kager * ( 1 - 0 ) |
||
| 3:21 | Shot by Point Marissa Amaya, Save (by goalie) Jailie Bullock. | ||
| 4:33 | Shot by Point Carmen Kager, Wide Left. | ||
| 5:51 | Goal!GOAL by Point Keiry Bonilla * ( 2 - 0 ) |
||
| 6:22 | Shot by Point Keiry Bonilla, Wide Right. | ||
| 8:30 | Offside against Point. | ||
| 10:11 | Shot by Johnson (Tenn.) Taylor Neltner, High. | ||
| 12:01 | Shot by Point Keiry Bonilla, Wide Left. | ||
| 13:33 | Goal!GOAL by Point Marissa Amaya, Assist by Carmen Kager * ( 3 - 0 ) |
||
| 14:37 | Shot by Point Vanessa Lara, Wide Right. | ||
| 15:37 | Offside against Johnson (Tenn.). | ||
| 16:14 | Offside against Point. | ||
| Foul on Point. | |||
| 18:49 | Shot by Johnson (Tenn.) Sarah Roberts, Save (by goalie) Erica Burkhardt. | ||
| 20:42 | Corner kick by Point Carmen Kager [20:42]. | ||
| 21:50 | Shot by Point Keiry Bonilla, Save (by goalie) Jailie Bullock. | ||
| 21:56 | Goal!GOAL by Point Keiry Bonilla * ( 4 - 0 ) |
||
| 22:59 | Substitution!Johnson (Tenn.) substitution: Alex Elrod for Rachel McMahan. | ||
| 24:38 | Shot by Point Kelly Carlisle, Save (by goalie) Jailie Bullock. | ||
| 25:14 | Shot by Point Kelly Carlisle, Save (by goalie) Jailie Bullock. | ||
| 25:50 | Substitution!Point substitution: Nolwenn Blain for Marissa Amaya. | ||
| 25:50 | Substitution!Point substitution: Lesley Torres for Kelly Carlisle. | ||
| 25:50 | Substitution!Point substitution: Alyssa Bennett for Keiry Bonilla. | ||
| 27:13 | Substitution!Point substitution: Bailey Turner for Carmen Kager. | ||
| 27:13 | Substitution!Johnson (Tenn.) substitution: Caley Cooper for Sarah Ellis. | ||
| 27:13 | Shot by Point Alyssa Bennett, Save (by goalie) Jailie Bullock. | ||
| 30:30 | Substitution!Johnson (Tenn.) substitution: Lillian Lopez for Hannah Wiggs. | ||
| 30:30 | Shot by Johnson (Tenn.) Sarah Roberts, Wide Right. | ||
| 30:30 | Shot by Point Bailey Turner, Save (by goalie) Jailie Bullock. | ||
| 30:30 | Offside against Point. | ||
| 30:30 | Goal!GOAL by Point Alyssa Bennett, Assist by Vanessa Lara * ( 5 - 0 ) |
||
| 30:30 | Substitution!Johnson (Tenn.) substitution: Keegan Walker for Jamie Leaverton. | ||
| 30:30 | Substitution!Johnson (Tenn.) substitution: Aubri Christensen for Taylor Neltner. | ||
| 30:30 | Substitution!Point substitution: Gisell Osorio for Josseline Rodriguez. | ||
| 34:23 | Substitution!Johnson (Tenn.) substitution: Caitlin Smith for Sarah Roberts. | ||
| 34:23 | Substitution!Point substitution: Ashley Bowden for Savana Schill. | ||
| 34:23 | Substitution!Point substitution: Esperanza Aguilar for Nathaly Villalobos. | ||
| Foul on Point. | |||
| 35:31 | Shot by Point Bailey Turner, High. | ||
| 35:40 | Substitution!Johnson (Tenn.) substitution: Becky Matheson for Emily Allen. | ||
| 35:40 | Substitution!Point substitution: Victoria Cortes for Vanessa Lara. | ||
| 38:02 | Offside against Point. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #1 Kelly Carlisle, #2 Esperanza Aguilar, #4 Ashley Bowden, #5 Emily Porter, #6 Nolwenn Blain, #8 Josseline Rodriguez, #11 Nathaly Villalobos, #18 Erica Burkhardt, #22 Jasmine Mathis, #23 Vanessa Lara, #26 Gisell Osorio. | ||
| 45:00 | For Johnson (Tenn.): #2 Emily Allen, #4 Hannah Wiggs, #7 Taylor Neltner, #8 Chloe Nussbaum, #9 Sarah Roberts, #10 Rachel McMahan, #15 Jamie Leaverton, #32 Nichole Mingey, #33 Emily Colwick, #99 Sarah Ellis, #00 Jailie Bullock. | ||
| 47:31 | Corner kick by Point Josseline Rodriguez [47:31]. | ||
| 47:36 | Shot by Point Nolwenn Blain, Wide Right. | ||
| 47:41 | Shot by Point Kelly Carlisle, Save (by goalie) Jailie Bullock. | ||
| 48:19 | Shot by Point Nathaly Villalobos, Save (by goalie) Jailie Bullock. | ||
| 48:36 | Corner kick by Point Josseline Rodriguez [48:36]. | ||
| 48:49 | Shot by Point Vanessa Lara, Blocked. | ||
| 48:53 | Shot by Point Jasmine Mathis, Blocked. | ||
| 49:09 | Offside against Point. | ||
| 49:57 | Shot by Point Nathaly Villalobos, Save (by goalie) Jailie Bullock. | ||
| 50:24 | Shot by Point Gisell Osorio, High. | ||
| 51:40 | Substitution!Johnson (Tenn.) substitution: Aubri Christensen for Taylor Neltner. | ||
| 54:21 | Shot by Point Kelly Carlisle, Save (by goalie) Jailie Bullock. | ||
| 55:33 | Shot by Johnson (Tenn.) Hannah Wiggs, Wide Right. | ||
| 56:18 | Shot by Point Kelly Carlisle, Save (by goalie) Jailie Bullock. | ||
| Foul on Point. | |||
| 59:45 | Shot by Point Josseline Rodriguez, Wide Right. | ||
| 59:56 | Substitution!Point substitution: Victoria Cortes for Josseline Rodriguez. | ||
| 61:06 | Corner kick by Point Esperanza Aguilar [61:06]. | ||
| 61:51 | Substitution!Point substitution: Victoria Cortes for Josseline Rodriguez. | ||
| 62:00 | Shot by Point Victoria Cortes, Save (by goalie) Jailie Bullock. | ||
| 62:42 | Shot by Point Kelly Carlisle, Save (by goalie) Jailie Bullock. | ||
| 63:55 | Substitution!Johnson (Tenn.) substitution: Caitlin Smith for Jailie Bullock. | ||
| 64:25 | Caitlin Smith at goalie for Johnson (Tenn.). | ||
| 64:44 | Corner kick by Point Esperanza Aguilar [64:44]. | ||
| 64:48 | Shot by Point Esperanza Aguilar, Save (by goalie) Caitlin Smith. | ||
| 65:03 | Shot by Point Vanessa Lara, Save (by goalie) Caitlin Smith. | ||
| 65:03 | Substitution!Johnson (Tenn.) substitution: Taylor Neltner for Jamie Leaverton. | ||
| 65:03 | Substitution!Johnson (Tenn.) substitution: Alex Elrod for Rachel McMahan. | ||
| 65:22 | Shot by Point Nathaly Villalobos, Wide Right. | ||
| Foul on Point. | |||
| Foul on Johnson (Tenn.). | |||
| 67:55 | Goal!GOAL by Point Nathaly Villalobos, Assist by Vanessa Lara * ( 6 - 0 ) |
||
| 67:55 | Substitution!Point substitution: Morgan Pent for Esperanza Aguilar. | ||
| 67:55 | Substitution!Point substitution: Laynie-Grace Benfiel for Nathaly Villalobos. | ||
| 68:21 | Substitution!Point substitution: Jenna Loewen for Vanessa Lara. | ||
| 68:21 | Substitution!Johnson (Tenn.) substitution: Caley Cooper for Hannah Wiggs. | ||
| 68:40 | Shot by Johnson (Tenn.) Taylor Neltner, Save (by goalie) Erica Burkhardt. | ||
| 68:47 | Corner kick by Johnson (Tenn.) Taylor Neltner [68:47]. | ||
| 69:04 | Corner kick by Johnson (Tenn.) Taylor Neltner [69:04]. | ||
| 69:29 | Header Shot by Johnson (Tenn.) Chloe Nussbaum, Wide Right. | ||
| 70:20 | Shot by Johnson (Tenn.) Sarah Roberts, Blocked. | ||
| Foul on Point. | |||
| handball | |||
| 71:05 | Shot by Johnson (Tenn.) Sarah Roberts, Blocked. | ||
| 71:20 | Yellow card on Johnson (Tenn.) Taylor Neltner. | ||
| 72:10 | Shot by Point Kelly Carlisle, High. | ||
| 72:14 | Substitution!Johnson (Tenn.) substitution: Ellie Boles for Emily Allen. | ||
| 74:10 | Substitution!Point substitution: Lesley Torres for Nolwenn Blain. | ||
| 74:10 | Substitution!Point substitution: Eryn Wilkey for Jasmine Mathis. | ||
| Foul on Point. | |||
| 75:39 | Header Shot by Point Laynie-Grace Benfiel, Save (by goalie) Caitlin Smith. | ||
| 77:18 | Shot by Point Kelly Carlisle, Save (by goalie) Caitlin Smith. | ||
| 77:40 | Shot by Point Carmen Kager, Save (by goalie) Caitlin Smith. | ||
| 79:02 | Shot by Johnson (Tenn.) Ellie Boles, Save (by goalie) Erica Burkhardt. | ||
| 80:09 | Substitution!Point substitution: Carmen Kager for Jenna Loewen. | ||
| 80:09 | Substitution!Johnson (Tenn.) substitution: Hannah Wiggs for Ellie Boles. | ||
| 80:09 | Substitution!Johnson (Tenn.) substitution: Lillian Lopez for Sarah Ellis. | ||
| 80:09 | Substitution!Johnson (Tenn.) substitution: Jamie Leaverton for Keegan Walker. | ||
| 80:09 | Substitution!Point substitution: Brunella Cassalino for Carmen Kager. | ||
| 81:22 | Shot by Johnson (Tenn.) Hannah Wiggs, Wide Right. | ||
| 81:44 | Shot by Point Laynie-Grace Benfiel, Blocked. | ||
| 81:49 | Shot by Point Gisell Osorio, High. | ||
| 81:59 | Substitution!Point substitution: Tamia Jones for Victoria Cortes. | ||
| 83:05 | Shot by Point Tamia Jones, Wide Right. | ||
| 83:13 | Substitution!Point substitution: Karina Quiroz for Erica Burkhardt. | ||
| 83:13 | Substitution!Point substitution: Tamia Jones for Victoria Cortes. | ||
| 83:49 | Substitution!Johnson (Tenn.) substitution: Emily Allen for Caley Cooper. | ||
| 84:06 | Karina Quiroz at goalie for Point. | ||
| 84:19 | Shot by Point Morgan Pent, High. | ||
| 86:08 | Substitution!Point substitution: Sydney Cobb for Emily Porter. | ||
| 86:08 | Substitution!Point substitution: Casidhe Boley for Kelly Carlisle. | ||
| 86:08 | Substitution!Point substitution: Christy Zepeda for Gisell Osorio. | ||
| 86:32 | Corner kick by Point Tamia Jones [86:32]. | ||
| Foul on Point. | |||
| 87:38 | Shot by Johnson (Tenn.) Sarah Roberts, Wide Left. | ||
| 88:05 | Shot by Johnson (Tenn.) Sarah Roberts, Save (by goalie) Karina Quiroz. | ||
| 88:53 | Goal!GOAL by Point Tamia Jones * ( 7 - 0 ) |
||
| 88:55 | Substitution!Johnson (Tenn.) substitution: Aubri Christensen for Sarah Roberts. | ||
| 88:55 | Substitution!Point substitution: Martha Castro for Tamia Jones. | ||
| Foul on Point. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

