Trinity Baptist at Point August 24, 2023
Box Score
Trinity Baptist
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hannah Holden | 0 | 0 | 0 | 0 | 0 |
| 2 - Madi Bost - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Alyssa Grete - f | 1 | 0 | 0 | 0 | 0 |
| 6 - Abigail Mendoza - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Lyda Plunkett - 000m | 0 | 0 | 0 | 0 | 0 |
| 10 - Delaney Cummins - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Lucy Rothfuss - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Hana Lohmann - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Alyssa Lechuga - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Laine Ford - 000m | 2 | 1 | 1 | 0 | 0 |
| 23 - Krystin Hughes - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 8 | 1 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Khlari South - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Ari Roca - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Harrell - m | 1 | 1 | 1 | 0 | 0 |
| 3 - Marina Queiroz - def/f | 0 | 0 | 0 | 0 | 0 |
| 4 - Berta Castells - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Brooke Wiseley - m | 1 | 1 | 0 | 0 | 0 |
| 6 - Nolwenn Blain - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Lorelei Lewis - m | 2 | 2 | 0 | 1 | 0 |
| 9 - Bailey Turner - f | 3 | 1 | 0 | 0 | 0 |
| 11 - Hannah Delp - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabel Sanchez - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Brooke Stansel - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Sydney Cobb - f | 2 | 1 | 0 | 0 | 0 |
| 16 - Victoria Cortes - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Gabrielle Johnson - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Chiara Zaccagnino - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Alexa Collins - f | 1 | 1 | 0 | 0 | 0 |
| 21 - Alyssa Bennett - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Andrea Rodriguez - m | 5 | 1 | 0 | 0 | 0 |
| 25 - Candis Calhoun - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Anyadi Colmenaries - f | 2 | 2 | 1 | 0 | 0 |
| 29 - Morgan Pent - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Lauren Grant - f | 4 | 2 | 2 | 0 | 0 |
| 31 - Karina Quiroz - m | 0 | 0 | 0 | 0 | 0 |
| 32 - Kelly Rowland - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Allie Foster - m | 0 | 0 | 0 | 0 | 0 |
| 35 - Lizvet Chirinos - f | 3 | 0 | 0 | 0 | 0 |
| 37 - Cadey Tomlinson - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Alyssa Lechuga (L, 0-1) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Khlari South | 2 | 2 | 0 | 05:00 | |
| 1 - Ari Roca (W, 1-0) | 7 | 4 | 3 | 85:00 | |
| TOTALS | 9 | 6 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
1:57 | Lauren Grant (Lorelei Lewis) | 0 - 1 |
|
Point
2nd
|
47:44 | Lauren Grant (unassisted) | 0 - 2 |
|
Point
2nd
|
57:25 | Anyadi Colmenaries (unassisted) - Penalty Shot | 0 - 3 |
|
Point
2nd
|
82:57 | Cassidy Harrell (unassisted) - Corner Kick shot | 0 - 4 |
|
Trinity Baptist
2nd
|
87:52 | Team - Own Goal | 1 - 4 |
|
Trinity Baptist
2nd
|
89:16 | Laine Ford (unassisted) - Penalty Shot | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 6 | 8 |
| Point | 8 | 16 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 1 | 7 | 8 |
| Point | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 1 | 1 |
| Point | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 1 | 3 |
| Point | 2 | 4 | 6 |
| Date/Time: | August 24, 2023 - 8:00 PM |
|---|---|
| Location: | West Point, Ga. |
| Game Length: | 2:06 |
| Attendance: | 50 |
| Scorer: | Desean Bullock |
