Point at Warner (FL) September 1, 2025
Box Score
Point
Warner (FL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Seline Flores | 0 | 0 | 0 | 0 | 23 |
| 1 - Lisa Kelm - gk | 0 | 0 | 0 | 0 | 67 |
| 2 - Miranda Palacios - d | 0 | 0 | 0 | 0 | 82 |
| 3 - Alyssa Vasquez | 0 | 0 | 0 | 0 | 59 |
| 4 - Berta Castels Mas - d | 0 | 0 | 0 | 0 | 85 |
| 5 - Brooke Wiseley - m | 1 | 1 | 0 | 0 | 66 |
| 6 - Hailey Hull - f | 2 | 2 | 1 | 0 | 58 |
| 8 - Lorelei Lewis - m | 1 | 1 | 1 | 1 | 60 |
| 9 - Naomi Tilley - f | 3 | 3 | 3 | 0 | 58 |
| 10 - Isabella Frullaney - m | 4 | 3 | 0 | 2 | 73 |
| 11 - Hannah Delp - d | 0 | 0 | 0 | 0 | 31 |
| 13 - Brianna Salazer | 1 | 1 | 0 | 0 | 32 |
| 14 - Nathalia Escobar | 0 | 0 | 0 | 0 | 35 |
| 15 - Mia Bonner - m | 0 | 0 | 0 | 1 | 70 |
| 19 - Jasmin Moreno | 0 | 0 | 0 | 0 | 8 |
| 20 - Emilie Meza | 0 | 0 | 0 | 0 | 8 |
| 21 - Madison Strauss | 0 | 0 | 0 | 0 | 35 |
| 22 - Andrea Rodriguez | 0 | 0 | 0 | 0 | 52 |
| 27 - Konstantina Kolousiou | 0 | 0 | 0 | 0 | 36 |
| 34 - Martha Castro | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 5 | 4 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Inna Vannula | 0 | 0 | 0 | 0 | 45 |
| 0 - Haley Houweling - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Yami Fuentes | 0 | 0 | 0 | 0 | 28 |
| 3 - Hannah Kenney - d | 0 | 0 | 0 | 0 | 67 |
| 5 - Bailee Sanchioni - mid | 0 | 0 | 0 | 0 | 39 |
| 6 - Morgan Sullivan - d | 1 | 1 | 1 | 0 | 37 |
| 7 - Adriana Reyes | 0 | 0 | 0 | 0 | 10 |
| 8 - Hailey Kelly | 1 | 0 | 0 | 1 | 59 |
| 9 - Mariah Matta - d | 2 | 0 | 0 | 0 | 68 |
| 10 - Clarissa Chew | 0 | 0 | 0 | 0 | 21 |
| 11 - Elisabet Rosario | 5 | 4 | 1 | 0 | 53 |
| 13 - Miya Sikhakhane | 2 | 1 | 0 | 0 | 30 |
| 14 - Alycia Hizer - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Keyara Blissett - d | 1 | 1 | 0 | 0 | 31 |
| 17 - Gianna Bellomo - mid | 1 | 0 | 0 | 0 | 58 |
| 18 - Jessica Alejandre - mid | 2 | 0 | 0 | 0 | 32 |
| 19 - Sabrina Bouchachia | 0 | 0 | 0 | 0 | 64 |
| 20 - Zyriah Hughes | 0 | 0 | 0 | 0 | 23 |
| 25 - Jaclyn Malagies | 0 | 0 | 0 | 0 | 45 |
| 26 - Lillian Dodge - f | 4 | 2 | 0 | 0 | 85 |
| 28 - Shelby Cape - f | 1 | 1 | 0 | 0 | 45 |
| 36 - Bria-Sierra Brockington - Yellow card 84:20 | 1 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Seline Flores | 3 | 2 | 1 | 21:43 | |
| 1 - Lisa Kelm (W, 3-1-1) | 7 | 0 | 7 | 68:17 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Inna Vannula | 4 | 1 | 3 | 44:41 | |
| 0 - Haley Houweling (L, 1-2) | 7 | 4 | 3 | 45:00 | |
| TOTALS | 11 | 5 | 6 | 89:41 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
1st
|
13:36 | Naomi Tilley (Isabella Frullaney) | 1 - 0 |
|
Point
1st
|
18:40 | Naomi Tilley (Mia Bonner) | 2 - 0 |
|
Point
1st
|
21:53 | Lorelei Lewis (unassisted) | 3 - 0 |
|
Point
1st
|
42:47 | Hailey Hull (Isabella Frullaney) | 4 - 0 |
|
Point
2nd
|
61:50 | Naomi Tilley (Lorelei Lewis) | 5 - 0 |
|
Warner (FL)
2nd
|
72:30 | Morgan Sullivan (3) (unassisted) | 5 - 1 |
|
Warner (FL)
2nd
|
87:45 | Elisabet Rosario (1) (Hailey Kelly) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Warner (FL)
2nd
|
84:20 | Yellow card - Bria-Sierra Brocking |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 7 | 5 | 12 |
| Warner (FL) | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 2 | 6 | 8 |
| Warner (FL) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 2 | 0 | 2 |
| Warner (FL) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 3 | 4 |
| Warner (FL) | 3 | 1 | 4 |
| Date/Time: | September 1, 2025 - 10:30 AM |
|---|---|
| Location: | Royals Soccer Field |
| Game Length: | 2:15 |
| Attendance: | 50 |
| Scorer: | Kennedy Burks |
Play By Play
| 0:00 | Lisa Kelm at goalie for Point. | ||
| 0:00 | Haley Houweling at goalie for Warner (FL). | ||
| 2:50 | Offside against Warner (FL). | ||
| 4:40 | Corner kick by Point Lorelei Lewis [4:40]. | ||
| 7:05 | Shot by Point Hailey Hull, Save (by goalie) Haley Houweling. | ||
| 12:12 | Shot by Point Isabella Frullaney, Save (by goalie) Haley Houweling. | ||
| 13:36 | Goal!GOAL by Point Naomi Tilley (FIRST GOAL), Assist by Isabella Frullaney ( 1 - 0 ) |
||
| 13:36 | Substitution!Point substitution: Alyssa Vasquez for Hannah Delp. | ||
| 13:36 | Substitution!Warner (FL) substitution: Sabrina Bouchachia for Jessica Alejandre. | ||
| 16:29 | Substitution!Warner (FL) substitution: Jaclyn Malagies for Bailee Sanchioni. | ||
| 16:29 | Substitution!Warner (FL) substitution: Hailey Kelly for Keyara Blissett. | ||
| 17:45 | Shot by Point Isabella Frullaney, Save (by goalie) Haley Houweling. | ||
| 18:40 | Goal!GOAL by Point Naomi Tilley, Assist by Mia Bonner ( 2 - 0 ) |
||
| 19:47 | Shot by Warner (FL) Mariah Matta, Wide. | ||
| Foul on Warner (FL). | |||
| 21:53 | Goal!GOAL by Point Lorelei Lewis ( 3 - 0 ) |
||
| 22:16 | Shot by Warner (FL) Gianna Bellomo, Blocked. | ||
| 24:30 | Substitution!Warner (FL) substitution: Elisabet Rosario for Morgan Sullivan. | ||
| 24:30 | Substitution!Point substitution: Jasmin Moreno for Andrea Rodriguez. | ||
| 26:24 | Substitution!Point substitution: Kolosiou for Naomi Tilley. | ||
| 26:49 | Shot by Warner (FL) Lillian Dodge, Hit Post. | ||
| 27:11 | Substitution!Warner (FL) substitution: Miya Sikhakhane for Gianna Bellomo. | ||
| 27:11 | Substitution!Warner (FL) substitution: Yami Fuentes for Shelby Cape. | ||
| Foul on Warner (FL). | |||
| 28:14 | Corner kick by Point Lorelei Lewis [28:14]. | ||
| 29:30 | Substitution!Point substitution: Madison Strauss for Lorelei Lewis. | ||
| Foul on Point. | |||
| 32:45 | Substitution!Point substitution: Nathalia Escobar for Jasmin Moreno. | ||
| 32:45 | Shot by Warner (FL) Miya Sikhakhane, Save (by goalie) Lisa Kelm. | ||
| 33:13 | Shot by Warner (FL) Miya Sikhakhane, Wide. | ||
| 36:21 | Shot by Warner (FL) Lillian Dodge, Save (by goalie) Lisa Kelm. | ||
| 38:37 | Shot by Warner (FL) Lillian Dodge, Wide Right. | ||
| Foul on Warner (FL). | |||
| 40:28 | Substitution!Warner (FL) substitution: Clarissa Chew for Lillian Dodge. | ||
| 40:41 | Corner kick by Warner (FL) Miya Sikhakhane [40:41]. | ||
| 42:47 | Goal!GOAL by Point Hailey Hull, Assist by Isabella Frullaney ( 4 - 0 ) |
||
| 44:06 | Corner kick by Warner (FL) Miya Sikhakhane [44:06]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #1 Lisa Kelm, #2 Miranda Palacios, #3 Alyssa Vasquez, #4 Berta Castells, #8 Lorelei Lewis, #9 Naomi Tilley, #13 Brianna Salazer, #21 Madison Strauss, #22 Andrea Rodriguez, #34 Martha Castro. | ||
| 45:00 | For Warner (FL): #3 Hannah Kenney, #5 Bailee Sanchioni, #8 Hailey Kelly, #10 Clarissa Chew, #11 Elisabet Rosario, #14 Alycia Hizer, #17 Gianna Bellomo, #19 Sabrina Bouchachia, #25 Jaclyn Malagies, #26 Lillian Dodge, #00 Inna Vannula. | ||
| 45:19 | Inna Vannula at goalie for Warner (FL). | ||
| 46:55 | Shot by Warner (FL) Lillian Dodge, Save (by goalie) Lisa Kelm. | ||
| 50:58 | Offside against Warner (FL). | ||
| Foul on Point. | |||
| 54:33 | Shot by Warner (FL) Hailey Kelly, Wide Right. | ||
| 55:11 | Shot by Warner (FL) Elisabet Rosario, Wide. | ||
| 58:18 | Substitution!Point substitution: Mia Bonner for Madison Strauss. | ||
| 59:21 | Shot by Warner (FL) Elisabet Rosario, Save (by goalie) Lisa Kelm. | ||
| 59:28 | Shot by Warner (FL) Elisabet Rosario, Save (by goalie) Lisa Kelm. | ||
| 61:50 | Goal!GOAL by Point Naomi Tilley, Assist by Lorelei Lewis ( 5 - 0 ) |
||
| 61:50 | Substitution!Warner (FL) substitution: Keyara Blissett for Jaclyn Malagies. | ||
| 61:50 | Substitution!Warner (FL) substitution: Jessica Alejandre for Hailey Kelly. | ||
| 61:50 | Substitution!Warner (FL) substitution: Shelby Cape for Clarissa Chew. | ||
| 61:50 | Substitution!Point substitution: Isabella Frullaney for Lorelei Lewis. | ||
| 63:31 | Substitution!Warner (FL) substitution: Morgan Sullivan for Elisabet Rosario. | ||
| 64:47 | Shot by Warner (FL) Keyara Blissett, Save (by goalie) Lisa Kelm. | ||
| 65:10 | Shot by Warner (FL) Jessica Alejandre, Wide Right. | ||
| 66:27 | Shot by Warner (FL) Shelby Cape, Save (by goalie) Lisa Kelm. | ||
| 67:29 | Substitution!Point substitution: Nathalia Escobar for Berta Castells. | ||
| 67:29 | Substitution!Point substitution: Seline Flores for Lisa Kelm. | ||
| 67:29 | Substitution!Warner (FL) substitution: Mariah Matta for Bailee Sanchioni. | ||
| 67:29 | Substitution!Warner (FL) substitution: Zyriah Hughes for Hannah Kenney. | ||
| 67:29 | Substitution!Warner (FL) substitution: Miya Sikhakhane for Sabrina Bouchachia. | ||
| 68:17 | Seline Flores at goalie for Point. | ||
| 68:28 | Shot by Point Brianna Salazer, Save (by goalie) Inna Vannula. | ||
| 69:15 | Substitution!Point substitution: Brooke Wiseley for Brianna Salazer. | ||
| 69:15 | Substitution!Point substitution: Hailey Hull for Meza. | ||
| 71:20 | Shot by Warner (FL) Mariah Matta, High. | ||
| Foul on Point. | |||
| 72:30 | Goal!GOAL by Warner (FL) Morgan Sullivan, goal number 3 for season. ( 5 - 1 ) |
||
| 72:42 | Substitution!Point substitution: Hannah Delp for Alyssa Vasquez. | ||
| 72:42 | Substitution!Point substitution: Kolosiou for Andrea Rodriguez. | ||
| 72:42 | Substitution!Point substitution: Berta Castells for Martha Castro. | ||
| 74:15 | Shot by Warner (FL) Jessica Alejandre, Wide. | ||
| Foul on Point. | |||
| 76:12 | Substitution!Point substitution: Lorelei Lewis for Naomi Tilley. | ||
| 76:12 | Substitution!Warner (FL) substitution: Hailey Kelly for Gianna Bellomo. | ||
| 76:12 | Substitution!Warner (FL) substitution: Bria-Sierra Brocking for Keyara Blissett. | ||
| 76:12 | Substitution!Warner (FL) substitution: Elisabet Rosario for Morgan Sullivan. | ||
| 78:51 | Shot by Warner (FL) Bria-Sierra Brocking, Wide Right. | ||
| Foul on Warner (FL). | |||
| 80:03 | Substitution!Warner (FL) substitution: Sabrina Bouchachia for Jessica Alejandre. | ||
| 80:03 | Substitution!Warner (FL) substitution: Yami Fuentes for Miya Sikhakhane. | ||
| 80:03 | Substitution!Warner (FL) substitution: Adriana Reyes for Shelby Cape. | ||
| 82:27 | Substitution!Point substitution: Brianna Salazer for Miranda Palacios. | ||
| 82:27 | Substitution!Point substitution: Meza for Hailey Hull. | ||
| 83:02 | Shot by Warner (FL) Elisabet Rosario, Save (by goalie) Seline Flores. | ||
| 83:46 | Substitution!Point substitution: Madison Strauss for Mia Bonner. | ||
| 84:20 | Yellow card on Warner (FL) Bria-Sierra Brocking. | ||
| 86:41 | Shot by Point Brooke Wiseley, Save (by goalie) Inna Vannula. | ||
| 87:10 | Shot by Point Isabella Frullaney, Save (by goalie) Inna Vannula. | ||
| 87:45 | Goal!GOAL by Warner (FL) Elisabet Rosario, Assist by Hailey Kelly, goal number 1 for season. ( 5 - 2 ) |
||
| 88:42 | Shot by Point Isabella Frullaney, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

