Point at Warner (FL) September 1, 2025

(3-1-1)
5
(1-2-0)
2
Final 1 2 T
Point 4 1 5
Warner (FL) 0 2 2

Box Score

Point
Warner (FL)

Point

PLAYER SH SOG G A MIN
0 - Seline Flores 0 0 0 0 23
1 - Lisa Kelm - gk 0 0 0 0 67
2 - Miranda Palacios - d 0 0 0 0 82
3 - Alyssa Vasquez 0 0 0 0 59
4 - Berta Castels Mas - d 0 0 0 0 85
5 - Brooke Wiseley - m 1 1 0 0 66
6 - Hailey Hull - f 2 2 1 0 58
8 - Lorelei Lewis - m 1 1 1 1 60
9 - Naomi Tilley - f 3 3 3 0 58
10 - Isabella Frullaney - m 4 3 0 2 73
11 - Hannah Delp - d 0 0 0 0 31
13 - Brianna Salazer 1 1 0 0 32
14 - Nathalia Escobar 0 0 0 0 35
15 - Mia Bonner - m 0 0 0 1 70
19 - Jasmin Moreno 0 0 0 0 8
20 - Emilie Meza 0 0 0 0 8
21 - Madison Strauss 0 0 0 0 35
22 - Andrea Rodriguez 0 0 0 0 52
27 - Konstantina Kolousiou 0 0 0 0 36
34 - Martha Castro 0 0 0 0 28
TM - Team 0 0 0 0 0
TOTALS 12 11 5 4 966

Warner (FL)

PLAYER SH SOG G A MIN
00 - Inna Vannula 0 0 0 0 45
0 - Haley Houweling - gk 0 0 0 0 45
2 - Yami Fuentes 0 0 0 0 28
3 - Hannah Kenney - d 0 0 0 0 67
5 - Bailee Sanchioni - mid 0 0 0 0 39
6 - Morgan Sullivan - d 1 1 1 0 37
7 - Adriana Reyes 0 0 0 0 10
8 - Hailey Kelly 1 0 0 1 59
9 - Mariah Matta - d 2 0 0 0 68
10 - Clarissa Chew 0 0 0 0 21
11 - Elisabet Rosario 5 4 1 0 53
13 - Miya Sikhakhane 2 1 0 0 30
14 - Alycia Hizer - d 0 0 0 0 90
15 - Keyara Blissett - d 1 1 0 0 31
17 - Gianna Bellomo - mid 1 0 0 0 58
18 - Jessica Alejandre - mid 2 0 0 0 32
19 - Sabrina Bouchachia 0 0 0 0 64
20 - Zyriah Hughes 0 0 0 0 23
25 - Jaclyn Malagies 0 0 0 0 45
26 - Lillian Dodge - f 4 2 0 0 85
28 - Shelby Cape - f 1 1 0 0 45
36 - Bria-Sierra Brockington - Yellow card 84:20 1 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 21 10 2 1 989

Point Goalies

GOALIES SOG GA SV Min
0 - Seline Flores 3 2 1 21:43
1 - Lisa Kelm (W, 3-1-1) 7 0 7 68:17
TOTALS 10 2 8 90:00

Warner (FL) Goalies

GOALIES SOG GA SV Min
00 - Inna Vannula 4 1 3 44:41
0 - Haley Houweling (L, 1-2) 7 4 3 45:00
TOTALS 11 5 6 89:41

Scoring Summary

Period Time Play V - H
1st 13:36 Naomi Tilley (Isabella Frullaney) 1 - 0
1st 18:40 Naomi Tilley (Mia Bonner) 2 - 0
1st 21:53 Lorelei Lewis (unassisted) 3 - 0
1st 42:47 Hailey Hull (Isabella Frullaney) 4 - 0
2nd 61:50 Naomi Tilley (Lorelei Lewis) 5 - 0
2nd 72:30 Morgan Sullivan (3) (unassisted) 5 - 1
2nd 87:45 Elisabet Rosario (1) (Hailey Kelly) 5 - 2

Penalty Summary

Period Time Fouls
2nd 84:20 Yellow card - Bria-Sierra Brocking
SHOTS 1 2 TOTAL
Point 7 5 12
Warner (FL) 7 14 21
SAVES 1 2 TOTAL
Point 2 6 8
Warner (FL) 3 3 6
CORNER KICKS 1 2 TOTAL
Point 2 0 2
Warner (FL) 2 0 2
FOULS 1 2 TOTAL
Point 1 3 4
Warner (FL) 3 1 4

Play By Play