LaGrange College at Point September 3, 2025

(0-2-0, 0-0-0)
1
(4-1-1, 0-0-0)
7
Final 1 2 T
LaGrange College 1 0 1
Point 4 3 7

Box Score

LaGrange College
Point

LaGrange College

PLAYER SH SOG G A MIN
1 - Anna Wright 0 0 0 0 90
2 - Kayleigh McClung 0 0 0 0 60
3 - Jordyn Rawlings 0 0 0 0 72
5 - Morgan Sims 2 2 0 0 36
7 - Charlee Hunt 1 1 0 0 72
8 - Kennedi Miller 0 0 0 0 18
9 - Gabby Worthy 2 1 0 1 40
11 - Madison Dekker 1 1 1 0 90
12 - Bella Small 0 0 0 0 50
13 - Morgan White 0 0 0 0 60
14 - Carlee Roland 0 0 0 0 67
16 - Hannah New 1 1 0 0 39
17 - Kennedi Vowell 0 0 0 0 21
18 - Genny Garza 0 0 0 0 30
19 - Makenzi Maltezo 0 0 0 0 83
21 - Sydney Melillo 0 0 0 0 23
22 - Kirstin Vaughn 0 0 0 0 23
23 - Kaia King - Yellow card 55:06 0 0 0 0 55
TM - Team 2 1 0 0 0
TOTALS 10 8 1 1 929

Point

PLAYER SH SOG G A MIN
0 - Seline Flores 0 0 0 0 0
1 - Lisa Kelm 0 0 0 0 90
2 - Miranda Palacios - Yellow card 55:06 0 0 0 0 67
4 - Berta Castels Mas - Yellow card 55:06 0 0 0 0 55
5 - Brooke Wiseley 0 0 0 1 83
6 - Hailey Hull 3 2 1 0 60
8 - Lorelei Lewis 0 0 0 0 55
9 - Naomi Tilley 3 3 3 0 27
10 - Isabella Frullaney 4 2 2 1 70
11 - Hannah Delp 0 0 0 0 90
12 - Isabel Sanchez 1 1 0 0 21
13 - Brianna Salazer 1 1 0 0 23
14 - Nathalia Escobar 0 0 0 0 35
15 - Mia Bonner 3 3 1 2 90
17 - Lizvet Chirinos 0 0 0 0 20
18 - Haley Sklba 0 0 0 0 7
20 - Emilie Meza 0 0 0 0 20
21 - Madison Strauss 0 0 0 0 28
22 - Andrea Rodriguez 1 0 0 2 27
23 - Grecya Gallegos 1 0 0 0 63
27 - Konstantina Kolousiou 0 0 0 0 63
28 - Maritza Zamorano 1 1 0 0 10
30 - Olivia Johnson 0 0 0 0 7
32 - Derricka Lewis 0 0 0 0 10
34 - Martha Castro 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 18 13 7 6 1031

LaGrange College Goalies

GOALIES SOG GA SV Min
1 - Anna Wright 13 7 6 90:00

Point Goalies

GOALIES SOG GA SV Min
0 - Seline Flores 3 0 3 10:26
1 - Lisa Kelm 5 1 4 79:34
TOTALS 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 6:30 Naomi Tilley (Andrea Rodriguez) 0 - 1
1st 11:12 Naomi Tilley (Andrea Rodriguez) 0 - 2
1st 16:01 Madison Dekker (Gabby Worthy) 1 - 2
1st 17:27 Mia Bonner (unassisted) 1 - 3
1st 44:36 Hailey Hull (Mia Bonner & Brooke Wiseley) 1 - 4
2nd 55:21 Naomi Tilley (Isabella Frullaney) 1 - 5
2nd 65:36 Isabella Frullaney (Mia Bonner) 1 - 6
2nd 65:50 Isabella Frullaney (unassisted) 1 - 7

Penalty Summary

Period Time Fouls
2nd 55:06 Yellow card - Kaia King
2nd 55:06 Yellow card - Miranda Palacios
2nd 55:06 Yellow card - Berta Castells
SHOTS 1 2 TOTAL
LaGrange College 6 4 10
Point 11 7 18
SAVES 1 2 TOTAL
LaGrange College 4 2 6
Point 3 4 7
CORNER KICKS 1 2 TOTAL
LaGrange College 2 2 4
Point 3 2 5
FOULS 1 2 TOTAL
LaGrange College 2 4 6
Point 5 6 11

Play By Play