Point at Tennessee Southern October 9, 2025

(8-4-1, 3-2-0)
1
(7-4-2, 4-2-1)
4
Final 1 2 T
Point 0 1 1
Tennessee Southern 0 4 4

Box Score

Point
Tennessee Southern

Point

PLAYER SH SOG G A MIN
1 - Lisa Kelm - gk 0 0 0 0 90
2 - Miranda Palacios - d - Yellow card 48:18 0 0 0 0 90
3 - Alyssa Vasquez - d 0 0 0 0 68
4 - Berta Castels Mas - d 1 1 0 0 76
5 - Brooke Wiseley - m - Yellow card 42:38 0 0 0 0 90
6 - Hailey Hull - fw 0 0 0 0 58
9 - Naomi Tilley - f 1 1 0 0 67
10 - Isabella Frullaney - m 0 0 0 0 90
11 - Hannah Delp - d 0 0 0 0 90
12 - Isabel Sanchez - f 0 0 0 0 6
13 - Brianna Salazer - m 0 0 0 0 3
14 - Nathalia Escobar - d 0 0 0 0 11
15 - Mia Bonner - m 0 0 0 0 84
20 - Emilie Meza - m 0 0 0 0 3
21 - Madison Strauss - m 0 0 0 0 20
22 - Andrea Rodriguez - st 0 0 0 0 66
23 - Grecya Gallegos - m - Yellow card 66:37 0 0 0 0 19
25 - Kaylen Andrews - fw 0 0 0 0 56
27 - Konstantina Kolousiou - m 1 1 1 0 54
34 - Martha Castro - d 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 3 3 1 0 1063

Tennessee Southern

PLAYER SH SOG G A MIN
3 - Mia Saum - m 5 3 2 0 90
5 - Charlotte Taylor - d 4 1 0 0 84
6 - Hikaru Uchida - m/f 8 4 0 1 90
7 - Riho Masuya - m 2 1 0 0 68
10 - Millie Rayner - f 8 1 0 0 90
12 - Karla Montiel - m 0 0 0 1 28
14 - Kamilia Tayebi - d 5 3 2 0 88
16 - Jamie Brown - m 0 0 0 0 3
20 - Danielle Eker - m 3 2 0 0 9
21 - Baylor Russell - m/f 0 0 0 0 88
22 - Sharaid Palmeros-Solis - m 2 1 0 0 6
23 - Osiris Rodriguez - m 2 0 0 2 84
24 - Kendra Brungardt - d 0 0 0 0 73
28 - Ellie Walker - m 1 0 0 0 65
77 - Stephanie Hodgson - gk 0 0 0 0 90
TM - Team - Yellow card 53:46 0 0 0 0 0
TOTALS 40 16 4 4 956

Point Goalies

GOALIES SOG GA SV Min
1 - Lisa Kelm (L, 0-1) 15 4 11 90:00
TM - Team 1 0 1 00:00
TOTALS 16 4 12 90:00

Tennessee Southern Goalies

GOALIES SOG GA SV Min
77 - Stephanie Hodgson (W, 1-0) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 46:54 Konstantina Kolousiou (unassisted) 1 - 0
2nd 54:50 Mia Saum (2) (Osiris Rodriguez) 1 - 1
2nd 71:00 Kamilia Tayebi (4) (Hikaru Uchida) 1 - 2
2nd 72:57 Mia Saum (3) (Karla Montiel) 1 - 3
2nd 87:15 Kamilia Tayebi (5) (Osiris Rodriguez) 1 - 4

Penalty Summary

Period Time Fouls
1st 42:38 Yellow card - Brooke Wiseley
2nd 48:18 Yellow card - Miranda Palacios
2nd 53:46 Yellow card - Team
2nd 66:37 Yellow card - Grecya Gallegos
SHOTS 1 2 TOTAL
Point 0 3 3
Tennessee Southern 20 20 40
SAVES 1 2 TOTAL
Point 6 6 12
Tennessee Southern 0 2 2
CORNER KICKS 1 2 TOTAL
Point 0 1 1
Tennessee Southern 6 12 18
FOULS 1 2 TOTAL
Point 4 4 8
Tennessee Southern 1 2 3

Play By Play