Point at Tennessee Southern October 9, 2025
Box Score
Point
Tennessee Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lisa Kelm - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Miranda Palacios - d - Yellow card 48:18 | 0 | 0 | 0 | 0 | 90 |
| 3 - Alyssa Vasquez - d | 0 | 0 | 0 | 0 | 68 |
| 4 - Berta Castels Mas - d | 1 | 1 | 0 | 0 | 76 |
| 5 - Brooke Wiseley - m - Yellow card 42:38 | 0 | 0 | 0 | 0 | 90 |
| 6 - Hailey Hull - fw | 0 | 0 | 0 | 0 | 58 |
| 9 - Naomi Tilley - f | 1 | 1 | 0 | 0 | 67 |
| 10 - Isabella Frullaney - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Hannah Delp - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Isabel Sanchez - f | 0 | 0 | 0 | 0 | 6 |
| 13 - Brianna Salazer - m | 0 | 0 | 0 | 0 | 3 |
| 14 - Nathalia Escobar - d | 0 | 0 | 0 | 0 | 11 |
| 15 - Mia Bonner - m | 0 | 0 | 0 | 0 | 84 |
| 20 - Emilie Meza - m | 0 | 0 | 0 | 0 | 3 |
| 21 - Madison Strauss - m | 0 | 0 | 0 | 0 | 20 |
| 22 - Andrea Rodriguez - st | 0 | 0 | 0 | 0 | 66 |
| 23 - Grecya Gallegos - m - Yellow card 66:37 | 0 | 0 | 0 | 0 | 19 |
| 25 - Kaylen Andrews - fw | 0 | 0 | 0 | 0 | 56 |
| 27 - Konstantina Kolousiou - m | 1 | 1 | 1 | 0 | 54 |
| 34 - Martha Castro - d | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 1063 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Mia Saum - m | 5 | 3 | 2 | 0 | 90 |
| 5 - Charlotte Taylor - d | 4 | 1 | 0 | 0 | 84 |
| 6 - Hikaru Uchida - m/f | 8 | 4 | 0 | 1 | 90 |
| 7 - Riho Masuya - m | 2 | 1 | 0 | 0 | 68 |
| 10 - Millie Rayner - f | 8 | 1 | 0 | 0 | 90 |
| 12 - Karla Montiel - m | 0 | 0 | 0 | 1 | 28 |
| 14 - Kamilia Tayebi - d | 5 | 3 | 2 | 0 | 88 |
| 16 - Jamie Brown - m | 0 | 0 | 0 | 0 | 3 |
| 20 - Danielle Eker - m | 3 | 2 | 0 | 0 | 9 |
| 21 - Baylor Russell - m/f | 0 | 0 | 0 | 0 | 88 |
| 22 - Sharaid Palmeros-Solis - m | 2 | 1 | 0 | 0 | 6 |
| 23 - Osiris Rodriguez - m | 2 | 0 | 0 | 2 | 84 |
| 24 - Kendra Brungardt - d | 0 | 0 | 0 | 0 | 73 |
| 28 - Ellie Walker - m | 1 | 0 | 0 | 0 | 65 |
| 77 - Stephanie Hodgson - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 53:46 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 16 | 4 | 4 | 956 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lisa Kelm (L, 0-1) | 15 | 4 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Stephanie Hodgson (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Point
2nd
|
46:54 | Konstantina Kolousiou (unassisted) | 1 - 0 |
|
Tennessee Southern
2nd
|
54:50 | Mia Saum (2) (Osiris Rodriguez) | 1 - 1 |
|
Tennessee Southern
2nd
|
71:00 | Kamilia Tayebi (4) (Hikaru Uchida) | 1 - 2 |
|
Tennessee Southern
2nd
|
72:57 | Mia Saum (3) (Karla Montiel) | 1 - 3 |
|
Tennessee Southern
2nd
|
87:15 | Kamilia Tayebi (5) (Osiris Rodriguez) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
1st
|
42:38 | Yellow card - Brooke Wiseley |
|
Tennessee Southern
2nd
|
48:18 | Yellow card - Miranda Palacios |
|
Tennessee Southern
2nd
|
53:46 | Yellow card - Team |
|
Tennessee Southern
2nd
|
66:37 | Yellow card - Grecya Gallegos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 3 | 3 |
| Tennessee Southern | 20 | 20 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 6 | 6 | 12 |
| Tennessee Southern | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 1 | 1 |
| Tennessee Southern | 6 | 12 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 4 | 4 | 8 |
| Tennessee Southern | 1 | 2 | 3 |
| Date/Time: | October 9, 2025 - 04:00 PM |
|---|---|
| Location: | Pulaski, Tenn. |
| Stadium: | Grissom Pitch |
| Game Length: | 2:10 |
| Attendance: | 117 |
| Referee: | Jay Culver |
| Asst. Referee: | Frank Jones III |
| : | Benjamin Senior |
| Scorer: | Zach O'Kelley |
Play By Play
| 0:00 | Lisa Kelm at goalie for Point. | ||
| 0:00 | Stephanie Hodgson at goalie for Tennessee Southern. | ||
| 1:16 | Shot by Tennessee Southern Charlotte Taylor, Blocked. | ||
| 1:23 | Corner kick by Tennessee Southern Karla Montiel [1:23]. | ||
| 1:48 | Header Shot by Tennessee Southern Millie Rayner, Wide Left. | ||
| 2:24 | Shot by Tennessee Southern Charlotte Taylor, Save (by goalie) Lisa Kelm. | ||
| 3:45 | Shot by Tennessee Southern Hikaru Uchida, Save (by goalie) Lisa Kelm. | ||
| 6:15 | Shot by Tennessee Southern Millie Rayner, Blocked. | ||
| 6:22 | Shot by Tennessee Southern Kamilia Tayebi, High. | ||
| 6:36 | Corner kick by Tennessee Southern Karla Montiel [6:36]. | ||
| 8:11 | Shot by Tennessee Southern Charlotte Taylor, Wide Left. | ||
| 8:59 | Shot by Tennessee Southern Hikaru Uchida, Wide Right. | ||
| 11:34 | Shot by Tennessee Southern Osiris Rodriguez, Blocked. | ||
| 11:50 | Corner kick by Tennessee Southern Karla Montiel [11:50]. | ||
| 13:39 | Header Shot by Tennessee Southern Millie Rayner, Save (by goalie) Lisa Kelm. | ||
| 14:30 | Offside against Tennessee Southern. | ||
| 20:12 | Substitution!Point substitution: Naomi Tilley for Madison Strauss. | ||
| 20:51 | Shot by Tennessee Southern Osiris Rodriguez, High. | ||
| Foul on Tennessee Southern. | |||
| 22:21 | Substitution!Tennessee Southern substitution: Riho Masuya for Karla Montiel. | ||
| 24:14 | Substitution!Point substitution: Andrea Rodriguez for Hailey Hull. | ||
| 25:35 | Shot by Tennessee Southern Hikaru Uchida, High. | ||
| Foul on Point. | |||
| 27:23 | Corner kick by Tennessee Southern Hikaru Uchida [27:23]. | ||
| 27:58 | Corner kick by Tennessee Southern Hikaru Uchida [27:58]. | ||
| 28:35 | Shot by Tennessee Southern Riho Masuya, Save (by goalie) Lisa Kelm. | ||
| 28:40 | Corner kick by Tennessee Southern Hikaru Uchida [28:40]. | ||
| 29:13 | Header Shot by Tennessee Southern Ellie Walker, Hit Crossbar. | ||
| 32:27 | Shot by Tennessee Southern Charlotte Taylor, Wide Right. | ||
| 32:30 | Substitution!Tennessee Southern substitution: Jamie Brown for Karla Montiel. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 33:45 | Substitution!Point substitution: Kaylen Andrews for Konstantina Kolousiou. | ||
| 34:30 | Shot by Tennessee Southern Mia Saum, Save (by goalie) Lisa Kelm. | ||
| 35:21 | Substitution!Tennessee Southern substitution: Baylor Russell for Jamie Brown. | ||
| 37:49 | Shot by Tennessee Southern Mia Saum, Blocked. | ||
| 39:34 | Shot by Tennessee Southern Millie Rayner, Wide Right. | ||
| Foul on Point. | |||
| 42:38 | Yellow card on Point Brooke Wiseley. | ||
| 42:49 | Header Shot by Tennessee Southern Millie Rayner, Wide Right. | ||
| 44:50 | Shot by Tennessee Southern Kamilia Tayebi, Save (by goalie) Lisa Kelm. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #1 Lisa Kelm, #2 Miranda Palacios, #3 Alyssa Vasquez, #4 Berta Castels Mas, #5 Brooke Wiseley, #6 Hailey Hull, #9 Naomi Tilley, #10 Isabella Frullaney, #11 Hannah Delp, #15 Mia Bonner, #27 Konstantina Kolousiou. | ||
| 45:00 | For Tennessee Southern: #3 Mia Saum, #5 Charlotte Taylor, #6 Hikaru Uchida, #10 Millie Rayner, #14 Kamilia Tayebi, #21 Baylor Russell, #23 Osiris Rodriguez, #24 Kendra Brungardt, #77 Stephanie Hodgson. | ||
| 46:54 | Goal!GOAL by Point Konstantina Kolousiou (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Point. | |||
| 48:18 | Yellow card on Point Miranda Palacios. | ||
| 49:49 | Shot by Tennessee Southern Hikaru Uchida, Save (by goalie) Lisa Kelm. | ||
| 50:17 | Corner kick by Tennessee Southern Karla Montiel [50:17]. | ||
| 51:41 | Header Shot by Tennessee Southern Hikaru Uchida, Wide Right. | ||
| 51:49 | Corner kick by Tennessee Southern Karla Montiel [51:49]. | ||
| 53:46 | Yellow card on Tennessee Southern Team. | ||
| Head Coach | |||
| 54:50 | Goal!GOAL by Tennessee Southern Mia Saum, Assist by Osiris Rodriguez, goal number 2 for season. ( 1 - 1 ) |
||
| 55:52 | Corner kick by Tennessee Southern Karla Montiel [55:52]. | ||
| 56:20 | Header Shot by Tennessee Southern Millie Rayner, High. | ||
| 57:23 | Shot by Tennessee Southern Kamilia Tayebi, Wide Left. | ||
| 57:34 | Corner kick by Tennessee Southern Karla Montiel [57:34]. | ||
| 57:49 | Header Shot by Tennessee Southern Millie Rayner, High. | ||
| 57:55 | Corner kick by Tennessee Southern Karla Montiel [57:55]. | ||
| 58:15 | Corner kick by Tennessee Southern Riho Masuya [58:15]. | ||
| 59:49 | Substitution!Tennessee Southern substitution: Kendra Brungardt for Ellie Walker. | ||
| 59:49 | Substitution!Point substitution: Nathalia Escobar for Berta Castels Mas. | ||
| Foul on Point. | |||
| 62:05 | Shot by Tennessee Southern Millie Rayner, Hit Crossbar. | ||
| 62:12 | Substitution!Point substitution: Martha Castro for Alyssa Vasquez. | ||
| 63:09 | Shot by Tennessee Southern Hikaru Uchida, Save (by goalie) Lisa Kelm. | ||
| 65:10 | Shot by Tennessee Southern Riho Masuya, High. | ||
| 65:14 | Substitution!Point substitution: Grecya Gallegos for Konstantina Kolousiou. | ||
| Foul on Tennessee Southern. | |||
| 66:37 | Yellow card on Point Grecya Gallegos. | ||
| 67:28 | Corner kick by Tennessee Southern Karla Montiel [67:28]. | ||
| 68:25 | Corner kick by Tennessee Southern Karla Montiel [68:25]. | ||
| Foul on Tennessee Southern. | |||
| 70:33 | Substitution!Tennessee Southern substitution: Kendra Brungardt for Baylor Russell. | ||
| 70:42 | Corner kick by Tennessee Southern Karla Montiel [70:42]. | ||
| 71:00 | Goal!GOAL by Tennessee Southern Kamilia Tayebi, Assist by Hikaru Uchida, goal number 4 for season. ( 1 - 2 ) |
||
| 71:00 | Substitution!Point substitution: Berta Castels Mas for Nathalia Escobar. | ||
| 72:57 | Goal!GOAL by Tennessee Southern Mia Saum, Assist by Karla Montiel, goal number 3 for season. ( 1 - 3 ) |
||
| 72:57 | Substitution!Point substitution: Andrea Rodriguez for Hailey Hull. | ||
| 72:57 | Substitution!Tennessee Southern substitution: Baylor Russell for Kendra Brungardt. | ||
| Foul on Point. | |||
| 75:26 | Shot by Tennessee Southern Hikaru Uchida, Blocked. | ||
| 75:43 | Offside against Tennessee Southern. | ||
| 76:50 | Shot by Point Naomi Tilley, Save (by goalie) Stephanie Hodgson. | ||
| 76:55 | Corner kick by Point Andrea Rodriguez [76:55]. | ||
| 77:17 | Substitution!Tennessee Southern substitution: Danielle Eker for Osiris Rodriguez. | ||
| 77:43 | Offside against Tennessee Southern. | ||
| 78:56 | Shot by Tennessee Southern Danielle Eker, Save (by goalie) Lisa Kelm. | ||
| 79:42 | Shot by Tennessee Southern Danielle Eker, Save (by goalie) Lisa Kelm. | ||
| 80:16 | Shot by Tennessee Southern Sharaid Palmeros-Solis, Blocked. | ||
| 81:00 | Shot by Point Berta Castels Mas, Save (by goalie) Stephanie Hodgson. | ||
| 81:39 | Corner kick by Tennessee Southern Karla Montiel [81:39]. | ||
| 82:08 | Shot by Tennessee Southern Mia Saum, Blocked. | ||
| 82:16 | Corner kick by Tennessee Southern Karla Montiel [82:16]. | ||
| 83:34 | Substitution!Tennessee Southern substitution: Osiris Rodriguez for Danielle Eker. | ||
| 83:53 | Offside against Tennessee Southern. | ||
| 84:24 | Shot by Tennessee Southern Sharaid Palmeros-Solis, Team Save by Team. | ||
| 84:24 | For Tennessee Southern: #3 Mia Saum, #6 Hikaru Uchida, #7 Riho Masuya, #10 Millie Rayner, #12 Karla Montiel, #14 Kamilia Tayebi, #21 Baylor Russell, #22 Sharaid Palmeros-Solis, #23 Osiris Rodriguez, #28 Ellie Walker, #77 Stephanie Hodgson. | ||
| 84:24 | For Point: #1 Lisa Kelm, #2 Miranda Palacios, #3 Alyssa Vasquez, #4 Berta Castels Mas, #5 Brooke Wiseley, #6 Hailey Hull, #9 Naomi Tilley, #10 Isabella Frullaney, #11 Hannah Delp, #12 Isabel Sanchez, #22 Andrea Rodriguez. | ||
| 86:30 | Shot by Tennessee Southern Hikaru Uchida, Save (by goalie) Lisa Kelm. | ||
| Foul on Point. | |||
| 87:15 | Goal!GOAL by Tennessee Southern Kamilia Tayebi, Assist by Osiris Rodriguez, goal number 5 for season. ( 1 - 4 ) |
||
| 87:15 | Substitution!Point substitution: Emilie Meza for Naomi Tilley. | ||
| 87:15 | Substitution!Point substitution: Brianna Salazer for Berta Castels Mas. | ||
| 87:36 | Substitution!Tennessee Southern substitution: Danielle Eker for Kamilia Tayebi. | ||
| 88:19 | Corner kick by Tennessee Southern Karla Montiel [88:19]. | ||
| 88:42 | Shot by Tennessee Southern Danielle Eker, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

