William Carey (MS) at Point October 25, 2025

(17-1-0, 11-0-0)
2
(11-7-1, 6-5-0)
0
Final 1 2 T
William Carey (MS) 2 0 2
Point 0 0 0

Box Score

William Carey (MS)
Point

William Carey (MS)

PLAYER SH SOG G A MIN
00 - Nerea Pallas Padilla - gk 0 0 0 0 90
3 - Argentina Estrada - d - Yellow card 84:59 2 1 0 0 90
6 - Livia Pertl - d 0 0 0 0 90
7 - Natoya Atkinson 1 0 0 0 19
8 - Alessia Navarro - f 1 1 1 0 80
9 - Karen Vilau - f 4 2 0 1 90
10 - Raquel Diaz - f 1 1 1 0 50
11 - Lauren Entremont 0 0 0 0 10
13 - Ella Jefcoat - f 0 0 0 0 90
14 - Nanako Seki - f 2 1 0 0 59
15 - Kokona Nishikawa - f 0 0 0 0 71
17 - Lesley Vasquez - Yellow card 77:07 1 1 0 0 52
18 - Alba Aguado 0 0 0 0 19
20 - Maddie Davis 2 2 0 0 19
24 - Boo Mills - d 2 0 0 0 90
30 - Virginia Mesa - f 6 4 0 1 71
TM - Team 0 0 0 0 0
TOTALS 23 14 2 2 990

Point

PLAYER SH SOG G A MIN
1 - Lisa Kelm - gk 0 0 0 0 90
2 - Miranda Palacios - d 0 0 0 0 38
3 - Alyssa Vasquez - d 0 0 0 0 90
4 - Berta Castels Mas - d 0 0 0 0 90
5 - Brooke Wiseley - m 0 0 0 0 90
6 - Hailey Hull - fw 0 0 0 0 90
9 - Naomi Tilley - f 0 0 0 0 90
10 - Isabella Frullaney - m - Yellow card 65:54 1 0 0 0 90
11 - Hannah Delp - d 0 0 0 0 90
12 - Isabel Sanchez 0 0 0 0 15
14 - Nathalia Escobar 0 0 0 0 23
15 - Mia Bonner - m 0 0 0 0 90
21 - Madison Strauss 0 0 0 0 34
22 - Andrea Rodriguez - st 0 0 0 0 29
27 - Konstantina Kolousiou 0 0 0 0 52
34 - Martha Castro 0 0 0 0 23
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 1024

William Carey (MS) Goalies

GOALIES SOG GA SV Min
00 - Nerea Pallas Padilla (W, 8-1-0) 0 0 0 90:00

Point Goalies

GOALIES SOG GA SV Min
1 - Lisa Kelm (L, 3-4) 13 2 11 90:00
TM - Team 1 0 1 00:00
TOTALS 14 2 12 90:00

Scoring Summary

Period Time Play V - H
1st 2:35 Raquel Diaz (Karen Vilau) 1 - 0
1st 16:16 Alessia Navarro (Virginia Mesa) 2 - 0

Penalty Summary

Period Time Fouls
2nd 65:54 Yellow card - Isabella Frullaney
2nd 77:07 Yellow card - Lesley Vasquez
2nd 84:59 Yellow card - Argentina Estrada
SHOTS 1 2 TOTAL
William Carey (MS) 16 7 23
Point 0 1 1
SAVES 1 2 TOTAL
William Carey (MS) 0 0 0
Point 9 3 12
CORNER KICKS 1 2 TOTAL
William Carey (MS) 3 6 9
Point 0 1 1
FOULS 1 2 TOTAL
William Carey (MS) 2 1 3
Point 3 4 7

Play By Play