Cumberland (TN) at Point (West Point, Ga.)
08/23/2025 at 11:30 AM

Final 1 2 3 4 Score
Cumberland (TN) (4-1,0-0) 25 25 23 25 3
Point (2-3,0-0) 17 18 25 17 1

Cumberland (TN)

Set K E TA PCT
1 11 8 35 .086
2 11 6 42 .119
3 12 11 40 .025
4 11 6 30 .167

Point

Set K E TA PCT
1 3 8 32 -.156
2 6 7 37 -.027
3 9 6 30 .100
4 4 8 31 -.129

Cumberland (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carlee Rogers * 4 0 1 1 -1.000 23 0 1 0 11 0 0 0 0 0.0
5 Ryann Moore 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Naomi Wiersma * 4 7 6 26 .038 0 0 0 0 6 0 2 0 0 8.0
9 Hazel Konkel * 4 8 3 18 .278 0 0 0 1 0 0 1 0 0 8.5
13 Alei Roper 4 9 3 22 .273 0 0 0 1 0 0 5 0 0 11.5
15 Hailey Jones * 4 7 3 15 .267 0 0 0 0 0 0 4 0 0 9.0
17 Ella Johnson 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
20 Kaleigh Glass 4 0 0 1 .000 1 1 4 2 23 0 0 0 0 1.0
22 Morgan Snead 4 0 0 0 .000 0 4 1 2 7 0 0 0 0 4.0
24 Nisan Ozdogan 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
27 Sydney Andrews 4 2 1 4 .250 0 0 1 0 1 0 0 0 0 2.0
31 Jacey Hubbell * 4 4 10 27 -.222 19 3 6 0 8 0 2 0 0 8.0
32 Lila Cade * 4 8 3 31 .161 1 2 2 2 11 0 0 0 0 10.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 31 147 .095 44 10 15 8 69 0 14 0 0 62.0

Point

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordyn Thompson 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
3 Elissa Robison 3 0 0 2 .000 0 2 1 1 6 0 0 0 0 2.0
4 Tianna Kynard * 4 4 4 13 .000 0 3 3 1 3 0 3 0 0 8.5
8 Kayla Johnson * 3 1 4 14 -.214 0 0 0 0 1 0 0 0 0 1.0
10 Claire Cordell * 4 0 4 12 -.333 0 0 0 3 14 0 0 0 0 0.0
11 Keeley Williams 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
12 Danielle Coker * 4 3 1 8 .250 0 0 0 0 1 0 2 0 0 4.0
14 Paige Lowe * 4 1 1 7 .000 17 1 1 0 8 0 1 0 0 2.5
21 Prycelyss Purdie 1 1 1 8 .000 0 0 1 0 0 0 2 0 0 2.0
23 Jasmyn Ceasar * 4 9 9 42 .000 0 1 0 2 10 1 1 0 0 11.5
24 Alayna Helmer 4 0 2 5 -.400 2 1 0 1 15 0 0 0 0 1.0
27 Ava Clay 3 3 3 18 .000 0 0 0 1 0 0 1 0 0 3.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 29 130 -.054 19 8 7 10 60 1 10 0 0 36.0
Other Information
Arena: West Point, Ga.
Attendance: 231
Time:
* = Starter