Point at Faulkner (AL)
@ Montgomery, Ala., (Tine Davis Gymnasium)
2025-09-26 at 18:00
@ Montgomery, Ala., (Tine Davis Gymnasium)
2025-09-26 at 18:00
|
Point
0 |
Faulkner (AL)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Point (13-9, 1-4 SSAC) | 23 | 15 | 21 | 0 |
| Faulkner (AL) (7-10, 2-5 SSAC) | 25 | 25 | 25 | 3 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | 0.400 |
| 2 | 8 | 7 | 30 | 0.033 |
| 3 | 11 | 8 | 38 | 0.079 |
Faulkner (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 30 | 0.367 |
| 2 | 13 | 6 | 27 | 0.259 |
| 3 | 10 | 4 | 32 | 0.188 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordyn Thompson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elissa Robison | 3 | 2 | 0 | 3 | 0.667 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tianna Kynard | 3 | 8 | 5 | 27 | 0.111 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 8.5 |
| 7 | Lexi Arter | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Johnson | 3 | 5 | 0 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Claire Cordell | 3 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Keeley Williams | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Coker | 3 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Paige Lowe | 3 | 3 | 1 | 9 | 0.222 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Irianie Flores-Burgos | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Prycelyss Purdie | 3 | 2 | 4 | 9 | -0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jasmyn Ceasar | 3 | 6 | 3 | 17 | 0.176 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Alayna Helmer | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Ava Clay | 1 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 32 | 18 | 93 | 0.151 | 31 | 4 | 7 | 11 | 31 | 2 | 2 | 2 | 0 | 39.0 | ||
Faulkner (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Martin | 3 | 5 | 1 | 11 | 0.364 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 3 | Addison Smith | 3 | 0 | 0 | 0 | 0.000 | 2 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mandi Hart | 3 | 0 | 0 | 1 | 0.000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allyse Rudolph | 3 | 5 | 3 | 19 | 0.105 | 0 | 5 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Jaylyn Strength | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Riley Deem | 3 | 10 | 3 | 15 | 0.467 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| 15 | Ellie Cyr | 3 | 0 | 0 | 0 | 0.000 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Charlee Jordan | 3 | 7 | 0 | 11 | 0.636 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 20 | Kendall Rice | 3 | 4 | 5 | 11 | -0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Kaleigh Moss | 3 | 7 | 2 | 21 | 0.238 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 38 | 14 | 89 | 0.270 | 36 | 11 | 8 | 4 | 37 | 3 | 12 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Tine Davis Gymnasium Attendance: 0 Time: 01:35 1st Referee: 2nd Referee: |
* = Starter