Life at Point
@ West Point, GA (Point University)
10-03-2025 at 02:00 PM

Final 1 2 3 Score
Life (9-6,4-3) 22 19 24 0
Point (13-11,1-5) 25 25 26 0

Life

Set K E TA PCT
1 10 10 31 .000
2 13 7 30 .200
3 13 6 38 .184

Point

Set K E TA PCT
1 11 3 33 .242
2 12 2 19 .526
3 14 6 40 .200

Life

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reign Jarin 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
2 Jade Watson * 3 5 6 21 -.048 0 0 0 0 2 0 2 0 0 6.0
5 Erica Irby 1 2 0 4 .500 0 0 0 0 2 0 1 0 0 2.5
6 Katrin Hardardottir 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
7 Victoria Davenport * 3 3 3 9 .000 0 0 0 0 3 0 0 0 0 3.0
8 Laci Thompson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Sarah Pipping 2 6 3 14 .214 0 1 3 1 6 0 0 0 0 7.0
10 Gabriela Rivera * 2 0 0 0 .000 9 1 1 0 3 0 0 1 0 1.0
11 Paola Vega * 3 12 4 27 .296 0 0 0 0 2 0 0 1 0 12.0
15 Teria Campbell 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
16 Lela Parker 3 1 3 7 -.286 0 0 0 0 1 0 1 0 0 1.5
17 Sydney Gonzales * 2 0 0 0 .000 0 1 1 0 0 0 1 0 0 1.5
18 Esosa Ehigiator * 3 5 4 12 .083 0 0 0 0 1 0 2 0 0 6.0
20 Alanis Calderon 3 0 0 1 .000 11 1 1 0 2 0 0 0 0 1.0
21 Fabiana Cruz 3 0 0 0 .000 13 1 0 0 4 0 0 0 0 1.0
22 Isabela Segoviano 3 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 36 23 99 .131 35 6 6 5 34 0 8 2 0 46.0

Point

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Elissa Robison * 3 1 0 3 .333 1 1 3 2 8 0 0 0 0 2.0
4 Tianna Kynard 3 6 1 12 .417 0 0 0 0 0 0 3 0 0 7.5
7 Lexi Arter 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
8 Kayla Johnson 3 4 2 16 .125 0 0 0 0 2 0 1 1 0 4.5
10 Claire Cordell * 3 8 5 22 .136 0 2 1 0 7 1 2 0 0 12.0
11 Keeley Williams 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
12 Danielle Coker * 3 5 1 12 .333 0 0 0 0 1 1 4 2 0 8.0
14 Paige Lowe * 3 2 0 7 .286 28 0 1 0 3 0 2 0 0 3.0
23 Jasmyn Ceasar * 3 11 2 20 .450 4 0 2 0 8 0 2 0 0 12.0
24 Alayna Helmer * 3 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 11 92 .283 33 5 9 6 35 2 14 3 0 51.0
Other Information
Arena: Point University
Attendance: 0
Time:
* = Starter