Brewton-Parker (GA) at Point
@ West Point, GA (Point University)
10-04-2025 at 09:00 AM
@ West Point, GA (Point University)
10-04-2025 at 09:00 AM
|
Brewton-Parker (GA)
0 |
Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brewton-Parker (GA) (2-13,0-8) | 20 | 12 | 20 | 0 |
| Point (15-11,3-5) | 25 | 25 | 25 | 3 |
Brewton-Parker (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 9 | 7 | 22 | .091 |
| 3 | 9 | 5 | 30 | .133 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 11 | 3 | 17 | .471 |
| 3 | 9 | 3 | 29 | .207 |
Brewton-Parker (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Lamontagne * | 3 | 4 | 4 | 16 | .000 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Amelie Sroka * | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Saige Bullock | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Raphaela Felisberto * | 3 | 8 | 0 | 12 | .667 | 20 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Bruna Inagaqui | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Adriana De Jesus * | 3 | 8 | 4 | 23 | .174 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Amme Mobley * | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Ryann Prince * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 17 | Claire Slocumb | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alana Garcia | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Omni Pace | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 82 | .146 | 27 | 5 | 18 | 6 | 20 | 0 | 4 | 2 | 0 | 36.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elissa Robison * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tianna Kynard | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Kristina Faison | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lexi Arter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kayla Johnson * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Claire Cordell * | 3 | 4 | 2 | 14 | .143 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Keeley Williams | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Coker * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Paige Lowe * | 3 | 4 | 0 | 8 | .500 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Jasmyn Ceasar * | 2 | 1 | 1 | 2 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Alayna Helmer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ava Clay | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 69 | .290 | 26 | 6 | 7 | 5 | 29 | 0 | 4 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Point University Attendance: 0 Time: |
* = Starter