Point at Blue Mountain Christian (MS)
@ Blue Mountain, Miss. (Tyler Gymnasium)
10/11/2025 at 07:19 AM
@ Blue Mountain, Miss. (Tyler Gymnasium)
10/11/2025 at 07:19 AM
|
Point
0 |
Blue Mountain Christian (MS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Point (15-12,3-6) | 19 | 10 | 14 | 0 |
| Blue Mountain Christian (MS) (14-5,5-3) | 25 | 25 | 25 | 3 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 8 | 5 | 35 | .086 |
Blue Mountain Christian (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 18 | 2 | 38 | .421 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elissa Robison * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tianna Kynard | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Lexi Arter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Johnson * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Claire Cordell * | 3 | 1 | 3 | 12 | -.167 | 1 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Keeley Williams | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Coker * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Paige Lowe * | 3 | 4 | 0 | 8 | .500 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Jasmyn Ceasar * | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Alayna Helmer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ava Clay | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 82 | .110 | 20 | 4 | 3 | 8 | 26 | 1 | 4 | 1 | 1 | 31.0 | ||
Blue Mountain Christian (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alayna Fuller | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbi Williams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Salice Speed * | 3 | 10 | 3 | 20 | .350 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Valeria Velez * | 3 | 11 | 0 | 17 | .647 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Caleigh Grace Turpin * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Kora Wilson | 3 | 0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Stegall * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Hailey Oliver | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marissa Gerleman * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 25 | Reanna Brown * | 3 | 1 | 0 | 11 | .091 | 24 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 29 | Jailynn Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Peyton Kidd | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 31 | Helen Roy | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 7 | 96 | .417 | 44 | 8 | 5 | 4 | 37 | 0 | 8 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Tyler Gymnasium Attendance: 0 Time: |
* = Starter