Albany State University at Point
@ Point University
11/7/2025 at 6:00 PM

Final 1 2 3 Score
Albany State University (12-15) 23 23 24 0
Point (22-15) 25 25 26 3

Albany State University

Set K E TA PCT
1 12 9 32 .094
2 8 8 39 .000
3 11 4 29 .241

Point

Set K E TA PCT
1 12 5 33 .212
2 13 9 34 .118
3 17 6 35 .314

Albany State University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalie Onozie * 3 1 1 4 .000 11 2 0 0 3 0 0 0 0 3.0
2 Myra Lopez 3 0 0 0 .000 0 1 2 0 7 0 0 0 0 1.0
5 Jayda Watson * 3 3 2 14 .071 0 0 0 0 1 0 1 0 0 3.5
7 Talia Smith 3 0 0 1 .000 2 1 2 3 9 0 0 0 0 1.0
8 Aleiah Carr 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Janaris Perez * 3 9 4 25 .200 1 3 1 0 6 0 0 0 0 12.0
10 Shaniya Banks * 3 4 1 8 .375 0 0 0 0 1 1 1 0 0 5.5
11 Josiya Teague 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Erin Johnson 3 5 3 13 .154 0 0 0 0 2 0 1 0 0 5.5
13 Liannette Burgos 3 1 0 1 1.000 13 0 1 0 3 0 0 0 0 1.0
14 Maya Ogbogu * 3 6 5 17 .059 0 1 0 0 3 0 1 0 0 7.5
16 Cydney McKinney * 3 2 4 16 -.125 0 0 0 4 0 1 0 0 0 3.0
TM Team 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 21 100 .100 28 8 6 7 35 2 4 0 0 43.0

Point

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Elissa Robison 3 0 0 1 .000 1 0 2 0 2 0 0 0 0 0.0
4 Tianna Kynard * 3 8 5 16 .188 1 0 0 0 0 2 1 0 0 10.5
10 Claire Cordell * 3 9 2 18 .389 1 0 2 2 7 0 0 0 0 9.0
11 Keeley Williams 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Danielle Coker * 3 5 4 12 .083 0 0 0 0 0 1 1 0 0 6.5
14 Paige Lowe * 3 4 2 10 .200 28 2 1 0 5 0 0 0 0 6.0
23 Jasmyn Ceasar * 3 11 5 28 .214 3 4 0 2 8 0 1 0 0 15.5
24 Alayna Helmer 3 0 0 2 .000 4 0 2 2 8 0 0 0 0 0.0
27 Ava Clay * 3 5 2 14 .214 0 1 1 0 7 0 1 0 0 6.5
TM Team 3 0 0 1 .000 1 0 1 2 1 0 0 0 0 0.0
Totals 42 20 102 .216 39 7 9 8 39 3 4 0 0 54.0
Other Information
Attendance: 0
Time: 1:35
* = Starter