Point vs. Loyola
@ Montgomery, Ala., (Multiplex at Cramton Bowl)
2025-11-13 at 09:00
@ Montgomery, Ala., (Multiplex at Cramton Bowl)
2025-11-13 at 09:00
|
Point
2 |
Loyola
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Point (22-17) | 25 | 15 | 25 | 17 | 11 | 2 |
| Loyola (25-8) | 20 | 25 | 23 | 25 | 15 | 3 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | 0.235 |
| 2 | 9 | 6 | 31 | 0.097 |
| 3 | 15 | 6 | 33 | 0.273 |
| 4 | 9 | 3 | 29 | 0.207 |
| 5 | 8 | 4 | 20 | 0.200 |
Loyola |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 38 | 0.053 |
| 2 | 14 | 5 | 27 | 0.333 |
| 3 | 14 | 8 | 38 | 0.158 |
| 4 | 16 | 5 | 34 | 0.324 |
| 5 | 11 | 3 | 16 | 0.500 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elissa Robison | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tianna Kynard | 5 | 13 | 5 | 24 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14.5 |
| 8 | Kayla Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Claire Cordell | 5 | 10 | 8 | 36 | 0.056 | 1 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Keeley Williams | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Coker | 5 | 6 | 2 | 19 | 0.211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 14 | Paige Lowe | 5 | 2 | 0 | 13 | 0.154 | 45 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Prycelyss Purdie | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jasmyn Ceasar | 5 | 13 | 1 | 29 | 0.414 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Alayna Helmer | 5 | 1 | 2 | 3 | -0.333 | 1 | 0 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Ava Clay | 5 | 7 | 4 | 22 | 0.136 | 2 | 0 | 4 | 0 | 8 | 0 | 3 | 1 | 0 | 8.5 |
| Totals | 52 | 22 | 147 | 0.204 | 49 | 2 | 9 | 11 | 51 | 2 | 10 | 3 | 1 | 61.0 | ||
Loyola |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabrielle Casino | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Clarissa Dupree | 5 | 15 | 9 | 33 | 0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Lily Clemmer-Gillum | 4 | 2 | 0 | 4 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Kala Emanuelli | 5 | 0 | 0 | 1 | 0.000 | 6 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ellie Connor | 5 | 0 | 1 | 4 | -0.250 | 28 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ivana De Carvalho Peixe | 5 | 6 | 5 | 22 | 0.045 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Lola Blancher | 5 | 0 | 0 | 0 | 0.000 | 2 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Belen Puche Laguna | 5 | 0 | 1 | 1 | -1.000 | 22 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katy Hollingsworth | 5 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Juliet Petruzelli | 5 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Samantha Guillotte | 5 | 24 | 6 | 46 | 0.391 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 24.5 |
| 20 | Alexa Palmer | 5 | 13 | 5 | 32 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 65 | 29 | 153 | 0.235 | 59 | 11 | 9 | 2 | 58 | 0 | 11 | 0 | 0 | 81.5 | ||
| Other Information |
|---|
|
Arena: Multiplex at Cramton Bowl Attendance: 0 Time: 01:55 1st Referee: 2nd Referee: |
* = Starter