Life vs. Point
@ Montgomery, Ala., (Multiplex at Cramton Bowl)
2025-11-13 at 14:05
@ Montgomery, Ala., (Multiplex at Cramton Bowl)
2025-11-13 at 14:05
|
Life
0 |
Point
3 |
| Final | Score | |||
|---|---|---|---|---|
| Life (11-15) | 17 | 21 | 18 | 0 |
| Point (23-16) | 25 | 25 | 25 | 3 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 31 | 0.000 |
| 2 | 10 | 5 | 28 | 0.179 |
| 3 | 8 | 7 | 30 | 0.033 |
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | 0.375 |
| 2 | 12 | 6 | 32 | 0.188 |
| 3 | 16 | 4 | 31 | 0.387 |
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Reign Jarin | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jade Watson | 3 | 6 | 4 | 20 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Erica Irby | 3 | 1 | 3 | 10 | -0.200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Victoria Davenport | 2 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laci Thompson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriela Rivera | 3 | 0 | 0 | 0 | 0.000 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Paola Vega | 3 | 8 | 2 | 20 | 0.300 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Lauren Holcomb | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Teria Campbell | 3 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Sydney Gonzales | 2 | 0 | 4 | 7 | -0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Esosa Ehigiator | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Alanis Calderon | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Fabiana Cruz | 3 | 0 | 0 | 1 | 0.000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mia Garcia | 3 | 0 | 5 | 9 | -0.556 | 1 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 21 | 89 | 0.067 | 27 | 8 | 2 | 11 | 32 | 1 | 4 | 1 | 0 | 38.0 | ||
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Amber Cockrell | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elissa Robison | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tianna Kynard | 3 | 7 | 3 | 13 | 0.308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Claire Cordell | 3 | 5 | 2 | 13 | 0.231 | 1 | 3 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Danielle Coker | 3 | 4 | 1 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Paige Lowe | 3 | 5 | 1 | 12 | 0.333 | 32 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Jasmyn Ceasar | 3 | 8 | 3 | 22 | 0.227 | 1 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 12.0 |
| 24 | Alayna Helmer | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ava Clay | 3 | 10 | 2 | 14 | 0.571 | 2 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 12.0 |
| Totals | 39 | 12 | 87 | 0.310 | 38 | 11 | 7 | 8 | 37 | 1 | 12 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Multiplex at Cramton Bowl Attendance: 0 Time: 01:09 1st Referee: 2nd Referee: |
* = Starter